NFL Rankings
1998 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Minnesota Vikings (S) 16 2 0 624 347 43.02
2 Denver Broncos (1) 17 2 0 596 341 40.90
3 New York Jets (S) 13 5 0 460 313 39.08
4 San Francisco 49Ers (Q) 13 5 0 527 375 38.86
5 Atlanta Falcons (2) 16 3 0 511 368 38.30
6 Green Bay Packers (F) 11 6 0 435 349 34.17
7 Buffalo Bills (F) 10 7 0 417 357 33.33
8 Miami Dolphins (Q) 11 7 0 348 320 33.27
9 Jacksonville Jaguars (Q) 12 6 0 441 382 32.23
10 New England Patriots (F) 9 8 0 347 354 31.71
11 Dallas Cowboys (F) 10 7 0 388 295 31.53
12 Seattle Seahawks 8 8 0 372 310 31.08
13 Tampa Bay Bucs 8 8 0 314 295 30.21
14 Tennessee Oilers 8 8 0 330 320 29.03
15 New Orleans Saints 6 10 0 305 359 28.51
16 Carolina Panthers 4 12 0 336 413 27.07
17 Kansas City Chiefs 7 9 0 327 363 26.54
18 New York Giants 8 8 0 287 309 26.21
19 St Louis Rams 4 12 0 285 378 26.14
20 Detroit Lions 5 11 0 306 378 25.61
21 Pittsburgh Steelers 7 9 0 263 303 25.25
22 Chicago Bears 4 12 0 276 368 25.23
23 Oakland Raiders 8 8 0 288 356 23.94
24 Baltimore Ravens 6 10 0 269 335 23.67
25 Arizona Cardinals (Q) 10 8 0 366 426 23.42
26 Indianapolis Colts 3 13 0 310 444 22.98
27 Washington Redskins 6 10 0 319 421 21.88
28 San Diego Chargers 5 11 0 241 342 21.32
29 Cincinnati Bengals 3 13 0 268 452 18.16
30 Philadelphia Eagles 3 13 0 161 344 16.70
"1" indicates Super Bowl champion, "2" indicates Super Bowl loser, "S" indicates conference final losers, "Q" indicates quarter-final losers, "F" indicates first round losers.
[ 1997 ] [ Summary ] [ 1999 ]

last updated december 16, 2000

© 2002 Lee Pagenkopf, All Rights Reserved