NFL Rankings
2000 season
PageStat2 ©

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.
# Team W L T PF PA Rating
1 Baltimore Ravens 16 4 0 428 188 43.20
2 Oakland Raiders 13 5 0 509 315 41.04
3 Tennessee Titans 13 4 0 356 215 39.92
4 Indianapolis Colts 10 7 0 446 349 38.19
5 Miami Dolphins 12 6 0 346 270 36.92
6 Tampa Bay Bucs 10 7 0 391 290 36.79
7 Pittsburgh Steelers 9 7 0 321 255 36.25
8 Denver Broncos 11 6 0 488 390 35.59
9 New York Giants 14 5 0 396 290 35.46
10 Philadelphia Eagles 12 6 0 382 268 35.39
11 New York Jets 9 7 0 321 321 34.30
12 St Louis Rams 10 7 0 568 502 33.74
13 Jacksonville Jaguars 7 9 0 367 327 33.44
14 Washington Redskins 8 8 0 281 269 32.91
15 Green Bay Packers 9 7 0 353 323 32.91
16 Detroit Lions 9 7 0 307 307 31.83
17 Kansas City Chiefs 8 8 0 355 354 31.47
18 Minnesota Vikings 12 6 0 431 428 31.21
19 New Orleans Saints 11 7 0 401 367 31.06
20 Buffalo Bills 8 8 0 315 350 30.39
21 Carolina Panthers 7 9 0 310 310 29.69
22 New England Patriots 4 12 0 276 338 28.00
23 Dallas Cowboys 5 11 0 294 361 27.30
24 Seattle Seahawks 6 10 0 320 405 27.05
25 San Francisco 49Ers 6 10 0 388 422 26.98
26 Chicago Bears 5 11 0 216 355 24.14
27 San Diego Chargers 1 15 0 269 440 22.97
28 Atlanta Falcons 4 12 0 252 413 22.28
29 Cincinnati Bengals 4 12 0 185 359 21.68
30 Cleveland Browns 3 13 0 161 419 17.70
31 Arizona Cardinals 3 13 0 210 443 16.71

[ 1999 ] [ Summary ] [ 2001 ]

last updated january 30, 2001

© 2002 Lee Pagenkopf, All Rights Reserved