Minnesota Boys' High School Hockey Ratings
2008-09 Season
PS2 (PageStat2) ©
Final

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.

Don't like these numbers? Mitch Hawker has a system also. Check his rankings out while you're here!

An FAQ and a technical explanation on how the system works are available. It is recommended that you read this first before emailing me with questions, since the overwhelming majority of queries I've received are covered here.


# Team Sec W L T GF GA Rating
1 EDINA 2AA 26 5 0 159 60 21.33
2 EDEN PRAIRIE 6AA 28 3 0 163 56 20.77
3 BLOOM JEFFERSON 2AA 26 2 0 159 38 20.76
4 MINNETONKA 6AA 20 8 0 120 54 20.34
5 BLAINE 5AA 26 4 1 153 52 20.32
6 BRECK 2A 27 3 1 183 44 20.24
7 DULUTH EAST 7AA 24 5 1 140 52 19.76
8 CENTENNIAL 5AA 19 5 4 150 69 19.75
9 WARROAD 8A 28 3 0 166 54 19.60
10 MAPLE GROVE 5AA 20 4 3 137 47 19.46
11 ST THOMAS ACADEMY 4A 21 5 2 153 59 19.36
12 HOLY ANGELS 2AA 21 5 1 155 57 19.32
13 MOORHEAD 8AA 17 10 3 101 66 19.14
14 CRETIN DERHAM HALL 3AA 21 9 1 131 76 19.01
15 ST CLOUD CATHEDRAL 5A 26 4 1 158 53 18.92
16 LITTLE FALLS 6A 30 1 0 206 53 18.88
17 HERMANTOWN 5A 24 4 0 159 55 18.78
18 HILL MURRAY 4AA 19 11 1 132 73 18.68
19 WAYZATA 6AA 17 9 1 91 63 18.56
20 ELK RIVER 7AA 17 10 1 97 55 18.54
21 WHITE BEAR LAKE 4AA 14 11 2 112 75 18.54
22 BENILDE ST MARGARETS 6AA 21 7 0 139 66 18.46
23 BURNSVILLE 2AA 14 11 2 123 101 18.39
24 ROSEAU 8AA 15 10 3 114 73 18.20
25 THIEF RIVER FALLS 8A 21 5 2 117 44 18.10
26 WOODBURY 3AA 21 4 2 108 55 18.08
27 HOPKINS 6AA 15 10 1 117 81 18.08
28 ROCHESTER LOURDES 1A 22 8 0 155 61 17.75
29 MAHTOMEDI 4A 20 8 2 134 86 17.68
30 ALEXANDRIA 6A 22 5 1 125 42 17.59
31 OSSEO 5AA 14 13 0 98 85 17.48
32 EAGAN 3AA 17 9 1 84 66 17.44
33 RED WING 1A 20 8 0 125 65 17.40
34 S ST PAUL 4A 18 6 3 113 63 17.32
35 DULUTH MARSHALL 7A 15 11 1 108 77 17.28
36 TARTAN 4AA 17 8 1 116 73 17.24
37 VIRGINIA 7A 23 7 0 157 65 17.21
38 APPLE VALLEY 3AA 14 13 1 82 75 17.15
39 ANDOVER 7AA 11 13 2 81 71 17.00
40 GRAND RAPIDS 7AA 11 11 4 88 76 16.92
41 ORONO 2A 16 11 0 113 70 16.84
42 STILLWATER 4AA 13 12 3 79 78 16.79
43 ROSEVILLE 4AA 15 10 1 72 73 16.79
44 INTERNATIONAL FALLS 7A 17 8 2 145 67 16.63
45 CHASKA 2AA 13 13 0 119 123 16.55
46 LAKEVILLE SOUTH 1AA 10 17 0 102 104 16.40
47 FOREST LAKE 7AA 9 16 2 68 77 16.33
48 ROCHESTER CENTURY 1AA 16 13 1 119 93 16.32
49 DULUTH DENFELD 5A 14 12 1 96 73 16.32
50 NEW PRAGUE 1A 18 9 0 134 87 16.29
51 HIBBING 7A 16 10 1 97 73 16.23
52 MOUND WESTONKA 2A 17 12 0 121 98 16.16
53 TOTINO GRACE 4A 17 8 3 116 86 16.15
54 ROCHESTER MAYO 1AA 17 9 1 122 77 16.15
55 LAKEVILLE NORTH 1AA 9 19 0 86 113 16.11
56 EASTVIEW 3AA 10 15 1 64 91 16.11
57 ST CLOUD TECH 8AA 14 10 3 93 81 16.02
58 BEMIDJI 8A 14 12 1 90 83 15.99
59 BLAKE 2A 15 12 0 85 72 15.84
60 SARTELL 6A 18 8 1 110 77 15.60
61 MOUNDS VIEW 4AA 7 18 1 72 87 15.51
62 ALBERT LEA 1A 18 9 0 126 83 15.47
63 N ST PAUL 4AA 11 16 0 96 99 15.43
64 CHAMPLIN PARK 5AA 9 17 0 54 98 15.42
65 SPRING LAKE PARK 4A 16 9 1 115 80 15.39
66 HUTCHINSON 3A 20 9 1 126 83 15.30
67 HASTINGS 3AA 8 16 2 71 111 15.26
68 ROGERS 2A 17 11 0 121 94 15.24
69 BUFFALO 8AA 15 12 0 102 117 15.21
70 BRAINERD 8AA 10 16 0 67 88 15.17
71 ARMSTRONG 6AA 10 15 1 64 94 14.99
72 NEW ULM 3A 22 5 1 163 58 14.91
73 CLOQUET 7AA 6 19 2 59 107 14.84
74 RICHFIELD 2A 12 13 2 100 119 14.70
75 CROOKSTON 8A 12 13 0 66 82 14.66
76 EAST GRAND FORKS 8A 9 16 1 89 118 14.56
77 PARK (C.G.) 3AA 4 21 1 62 120 14.55
78 ST FRANCIS 7AA 19 7 1 144 74 14.52
79 DELANO 2A 13 12 2 80 82 14.37
80 ANOKA 7AA 8 18 1 65 133 14.36
81 ST MICHAEL ALBERTVILLE 2A 19 6 1 131 77 14.28
82 MANKATO WEST 1A 14 9 2 123 74 14.27
83 ST LOUIS PARK 2A 9 17 0 88 115 14.15
84 ROSEMOUNT 3AA 3 24 0 60 139 14.04
85 ST PAUL JOHNSON 4AA 15 13 0 86 93 14.03
86 LAKE OF THE WOODS 8A 12 14 1 72 76 13.97
87 OWATONNA 1AA 11 13 1 86 82 13.96
88 FERGUS FALLS 6A 9 16 1 83 99 13.91
89 FARIBAULT 1A 13 13 1 104 95 13.62
90 WILLMAR 3A 11 14 0 73 84 13.61
91 WINONA 1AA 13 12 1 124 114 13.52
92 SAUK RAPIDS 5A 9 18 0 77 114 13.44
93 PARK RAPIDS 8A 15 8 3 109 64 13.40
94 IRONDALE 5AA 7 18 1 83 109 13.34
95 ST PAUL ACADEMY 4A 15 10 2 93 93 13.33
96 CAMBRIDGE 7AA 9 15 2 101 93 13.23
97 PROVIDENCE ACADEMY 2A 12 14 2 76 72 13.20
98 FARMINGTON 1AA 11 15 1 101 145 13.00
99 ST PAUL SAINTS 4AA 11 13 3 95 95 12.99
100 HOLY FAMILY CATHOLIC 2A 8 17 0 56 88 12.88
101 PRIOR LAKE 2AA 8 16 1 71 108 12.87
102 COON RAPIDS 5AA 2 24 0 49 159 12.83
103 ST PAUL COMO PARK 4AA 7 17 2 65 107 12.78
104 PROCTOR 5A 11 14 0 88 100 12.75
105 NORTH METRO 5AA 6 20 0 48 142 12.71
106 LACRESCENT 1A 13 10 3 94 96 12.65
107 PRINCETON 7AA 11 15 1 97 123 12.60
108 MOOSE LAKE 5A 19 5 1 118 63 12.48
109 NORTHERN LAKES 8AA 18 5 3 125 53 12.46
110 MONTICELLO 8AA 12 14 1 111 103 12.43
111 MINNEHAHA ACADEMY 4A 6 19 2 52 110 12.38
112 LITCHFIELD 3A 10 17 0 89 131 12.29
113 ST CLOUD APOLLO 6A 4 20 2 68 125 12.08
114 WACONIA 2A 9 17 0 73 107 11.95
115 DULUTH CENTRAL 7A 9 15 2 82 106 11.93
116 RIVER LAKES 8AA 9 17 1 73 127 11.91
117 SIMLEY 4A 3 23 0 54 154 11.84
118 BLOOM KENNEDY 2AA 5 20 1 71 152 11.80
119 RED LAKE FALLS 8A 12 12 1 97 78 11.68
120 NORTHFIELD 1A 5 22 0 46 141 11.63
121 CHISAGO LAKES 4A 7 21 0 80 164 11.29
122 ROCHESTER J.M. 1AA 8 18 0 58 102 11.28
123 REDWOOD VALLEY 3A 18 6 1 125 60 11.25
124 GREENWAY 7A 4 22 0 42 153 11.25
125 MORA 5A 10 14 2 88 82 11.14
126 HENRY SIBLEY 3AA 4 21 1 40 143 11.06
127 DODGE COUNTY 1AA 8 16 3 84 113 11.01
128 MPLS EAST 6AA 15 9 3 99 92 10.97
129 COOPER 6AA 6 19 1 67 139 10.96
130 WINDOM 3A 17 9 0 135 83 10.75
131 PRAIRIE CENTRE 6A 9 17 1 70 102 10.70
132 PINE CITY 5A 10 17 1 75 89 10.69
133 DETROIT LAKES 6A 7 19 0 89 139 10.59
134 SHAKOPEE 2AA 4 22 0 40 174 10.45
135 LUVERNE 3A 13 7 1 111 74 10.33
136 EVELETH 7A 8 18 0 73 134 10.30
137 TWO HARBORS 7A 8 17 2 81 128 10.23
138 SILVER BAY 7A 9 15 2 75 126 10.17
139 MORRIS/BENSON 6A 11 11 1 95 89 10.08
140 MARSHALL_ 3A 14 13 0 118 124 10.06
141 KITTSON CENTRAL 8A 7 16 1 75 126 10.01
142 WASECA 1A 12 10 1 99 104 9.75
143 WADENA 6A 12 13 1 105 100 9.50
144 MANKATO EAST 1A 5 21 0 88 178 9.35
145 LESUEUR 1AA 8 17 2 90 112 9.00
146 MEADOW CREEK CHRISTIAN 2A 4 21 0 73 189 8.39
147 ELY 7A 7 18 0 71 175 7.68
148 NORTH BRANCH 5A 4 15 0 58 118 7.58
149 BECKER BIG LAKE 8AA 2 21 0 38 142 7.09
150 WALKER 8A 2 19 0 40 178 7.07
151 WORTHINGTON 3A 5 16 0 68 120 6.72
152 MPLS WEST 6AA 1 26 0 46 207 6.30
153 BAGLEY 8A 1 19 0 30 123 6.13
154 AUSTIN 1A 0 21 1 26 193 6.05
155 FAIRMONT 3A 3 19 0 40 155 5.31
156 SLEEPY EYE 3A 1 20 0 29 155 3.33

[ Minnesota High School Hockey ]

last updated march 15, 2009

© 2009 Lee Pagenkopf, All Rights Reserved