Minnesota Boys' High School Hockey Ratings
2009-10 Season
PageStat ©
Final

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.

Don't like these numbers? Mitch Hawker has a system also. Check his rankings out while you're here!

An FAQ and a technical explanation on how the system works are available. It is recommended that you read this first before emailing me with questions, since the overwhelming majority of queries I've received are covered here.


# Team Sec W L T GF GA Rating
1 MINNETONKA 6AA 27 2 2 180 44 23.10
2 EDINA 2AA 23 6 2 139 57 21.92
3 EDEN PRAIRIE 6AA 22 5 1 145 56 21.81
4 WAYZATA 6AA 21 3 3 138 47 21.74
5 BLOOM JEFFERSON 2AA 19 6 3 157 66 21.48
6 BRECK 2A 29 2 0 223 45 21.45
7 HILL MURRAY 4AA 27 3 1 167 51 21.41
8 BURNSVILLE 2AA 17 7 3 115 52 21.28
9 BLAINE 5AA 21 6 3 155 71 21.10
10 HOLY ANGELS 2AA 18 8 1 180 65 21.05
11 ST THOMAS ACADEMY 4A 22 6 0 165 64 20.91
12 DULUTH EAST 7AA 21 6 4 112 67 20.61
13 CENTENNIAL 5AA 18 6 3 123 62 20.59
14 WARROAD 8A 26 5 0 155 61 20.42
15 MAHTOMEDI 4A 24 7 0 167 83 20.26
16 BENILDE ST MARGARETS 6AA 17 7 3 138 73 20.15
17 HERMANTOWN 5A 27 4 0 172 57 20.06
18 MOORHEAD 8AA 14 11 2 105 72 20.05
19 ROSEAU 8AA 23 7 1 143 79 19.84
20 CRETIN DERHAM HALL 3AA 19 8 0 111 71 19.72
21 APPLE VALLEY 3AA 18 13 0 107 82 19.72
22 ELK RIVER 7AA 17 8 3 115 66 19.71
23 EAGAN 3AA 21 5 1 103 55 19.67
24 FOREST LAKE 7AA 18 7 2 101 57 19.53
25 ANDOVER 7AA 17 8 2 129 76 19.40
26 LAKEVILLE SOUTH 1AA 18 10 0 138 92 19.39
27 OSSEO 5AA 15 9 3 118 68 19.29
28 WOODBURY 3AA 17 9 2 98 74 19.17
29 MAPLE GROVE 5AA 15 10 3 97 66 19.15
30 WHITE BEAR LAKE 4AA 17 10 1 110 94 18.88
31 STILLWATER 4AA 15 10 2 91 71 18.75
32 HOPKINS 6AA 11 14 1 99 89 18.72
33 BRAINERD 8AA 23 4 0 117 55 18.68
34 GRAND RAPIDS 7AA 11 13 2 84 71 18.55
35 LAKEVILLE NORTH 1AA 11 17 2 101 104 18.50
36 N ST PAUL 4AA 14 12 0 129 75 18.44
37 TARTAN 4AA 15 10 1 101 67 18.34
38 THIEF RIVER FALLS 8A 19 8 1 93 53 18.31
39 VIRGINIA 7A 19 9 3 165 78 18.13
40 BEMIDJI 8AA 13 13 0 102 61 18.10
41 TOTINO GRACE 4A 15 11 1 136 99 18.03
42 BLAKE 2A 18 9 1 115 64 17.86
43 ALEXANDRIA 6A 21 8 1 128 69 17.77
44 ROCHESTER CENTURY 1AA 18 8 0 127 63 17.74
45 MOUNDS VIEW 4AA 12 13 2 82 84 17.65
46 DULUTH DENFELD 5A 14 12 2 94 77 17.63
47 HIBBING 7A 14 11 2 107 86 17.56
48 FARIBAULT 1A 20 7 0 147 68 17.44
49 DULUTH MARSHALL 7A 13 13 1 118 93 17.33
50 S ST PAUL 4A 14 13 0 104 92 17.28
51 SPRING LAKE PARK 4A 18 8 0 141 78 17.23
52 CHASKA 2AA 9 15 2 85 118 17.23
53 INTERNATIONAL FALLS 7A 16 9 2 116 53 17.06
54 ST CLOUD TECH 8AA 17 10 0 116 92 17.02
55 ROSEVILLE 4AA 7 18 1 64 86 17.02
56 ROCHESTER LOURDES 1A 19 9 3 104 73 17.01
57 SARTELL 6A 18 8 2 110 65 17.00
58 CLOQUET 7AA 9 16 2 88 100 16.90
59 ST CLOUD CATHEDRAL 5A 16 9 2 90 66 16.85
60 ROGERS 5A 15 9 3 105 73 16.73
61 CHAMPLIN PARK 5AA 9 15 2 74 97 16.69
62 EAST GRAND FORKS 8A 12 14 1 94 129 16.55
63 ORONO 2A 16 10 1 104 88 16.46
64 HASTINGS 3AA 9 16 1 73 112 16.40
65 ST FRANCIS 7AA 16 9 1 113 90 16.38
66 DELANO 2A 17 8 2 110 71 16.23
67 CAMBRIDGE 7AA 12 12 2 112 76 16.06
68 MOUND WESTONKA 2A 11 10 5 55 50 15.94
69 SAUK RAPIDS 5A 14 12 1 114 80 15.93
70 NEW PRAGUE 1A 17 8 2 71 58 15.92
71 ANOKA 5AA 6 20 0 63 112 15.84
72 ST PAUL JOHNSON 4A 14 12 1 87 78 15.74
73 CROOKSTON 8A 8 16 3 85 90 15.65
74 EASTVIEW 3AA 5 21 0 57 134 15.61
75 PARK (C.G.) 3AA 4 20 2 64 127 15.61
76 RED WING 1A 15 14 0 103 117 15.59
77 CHISAGO LAKES 4A 15 10 2 127 105 15.35
78 PRIOR LAKE 2AA 15 11 0 101 99 15.34
79 WINONA 1AA 18 8 1 140 85 15.29
80 LAKE OF THE WOODS 8A 12 13 1 88 77 15.15
81 ALBERT LEA 1A 12 12 1 105 96 15.10
82 FERGUS FALLS 6A 11 12 3 84 89 14.86
83 PRINCETON 7AA 11 10 4 89 94 14.85
84 ARMSTRONG 6AA 7 19 0 66 151 14.82
85 PARK RAPIDS 8A 16 8 2 130 71 14.79
86 ST MICHAEL ALBERTVILLE 5A 14 13 0 95 71 14.75
87 WILLMAR 6A 15 11 0 91 66 14.71
88 BUFFALO 8AA 7 18 1 57 124 14.70
89 DETROIT LAKES 6A 15 9 2 157 75 14.69
90 PROVIDENCE ACADEMY 2A 13 10 3 91 83 14.66
91 HOLY FAMILY CATHOLIC 2A 12 14 1 94 91 14.64
92 ROSEMOUNT 3AA 3 23 0 43 143 14.58
93 EAST RIDGE 4A 4 21 2 54 139 14.40
94 OWATONNA 1AA 8 14 4 72 99 14.27
95 KITTSON CENTRAL 8A 16 7 0 115 72 14.27
96 MANKATO WEST 1A 11 14 1 85 80 14.19
97 NEW ULM 3A 16 11 1 120 86 14.19
98 NORTHFIELD 1A 9 15 2 65 90 14.09
99 LITCHFIELD 3A 16 10 1 114 89 14.03
100 PROCTOR 5A 13 13 1 99 100 13.91
101 HUTCHINSON 3A 11 14 1 76 97 13.73
102 SHAKOPEE 2AA 10 16 0 66 113 13.69
103 MONTICELLO 8AA 9 15 2 71 102 13.69
104 ST LOUIS PARK 2A 7 19 1 55 136 13.66
105 HENRY SIBLEY 3AA 9 16 1 54 118 13.65
106 ROCHESTER J.M. 1AA 10 15 1 61 88 13.51
107 DULUTH CENTRAL 7A 15 10 1 101 81 13.48
108 ST PAUL COMO PARK 4AA 11 15 1 84 133 13.40
109 FARMINGTON 1AA 9 16 1 84 115 13.30
110 LITTLE FALLS 6A 8 18 1 74 109 13.30
111 NORTH METRO 5AA 4 21 1 46 158 13.29
112 MINNEHAHA ACADEMY 4A 9 17 0 86 128 13.19
113 ROCHESTER MAYO 1AA 7 19 0 73 136 13.14
114 ST PAUL ACADEMY 4A 8 18 0 69 131 13.13
115 COON RAPIDS 5AA 5 22 0 47 178 13.01
116 SIMLEY 4A 3 21 2 38 139 12.89
117 MOOSE LAKE 5A 18 8 0 139 93 12.83
118 RED LAKE FALLS 8A 10 15 0 107 98 12.75
119 IRONDALE 5AA 7 19 0 61 125 12.74
120 COOPER 6AA 7 18 1 70 112 12.67
121 NORTHERN LAKES 6A 18 9 0 124 75 12.66
122 NORTH BRANCH 5A 15 9 3 146 119 12.54
123 BLOOM KENNEDY 2AA 6 20 0 46 161 12.51
124 DODGE COUNTY 1AA 12 14 1 81 96 12.36
125 MANKATO EAST 1A 11 15 0 119 127 12.20
126 RIVER LAKES 8AA 7 19 1 74 143 12.12
127 RICHFIELD 2A 4 22 0 63 193 11.91
128 ST CLOUD APOLLO 6A 5 22 0 52 141 11.68
129 EVELETH 7A 10 15 0 74 122 11.50
130 MORA 5A 13 13 0 85 76 11.44
131 MARSHALL_ 3A 13 13 0 89 76 11.40
132 GREENWAY 7A 10 12 0 91 87 11.25
133 WACONIA 2A 2 22 2 62 134 11.15
134 REDWOOD VALLEY 3A 17 6 1 116 60 11.12
135 MPLS EAST 6AA 9 18 0 85 126 11.10
136 ST PAUL SAINTS 4AA 4 22 0 47 152 10.79
137 MPLS WEST 6AA 9 18 0 91 124 10.65
138 BAGLEY 8A 8 15 0 89 125 10.24
139 WASECA 1A 8 12 1 86 95 9.89
140 PINE CITY 5A 8 18 0 77 123 9.79
141 AUSTIN 1A 9 17 0 69 133 9.69
142 SILVER BAY 7A 6 20 1 79 183 9.58
143 PRAIRIE CENTRE 6A 6 19 1 72 114 9.46
144 MORRIS/BENSON 6A 11 13 1 88 111 9.39
145 LACRESCENT 1A 7 18 0 63 145 9.34
146 TWO HARBORS 7A 3 22 2 59 165 9.20
147 LUVERNE 3A 11 13 1 95 118 8.80
148 LESUEUR 1A 5 19 0 60 128 8.57
149 WINDOM 3A 8 14 1 80 117 8.26
150 ELY 7A 6 16 1 102 174 8.20
151 MEADOW CREEK CHRISTIAN 5A 3 23 0 73 182 8.18
152 WADENA 6A 4 22 0 58 116 7.95
153 BECKER BIG LAKE 8AA 2 16 1 24 137 7.39
154 FAIRMONT 3A 6 17 0 62 114 7.28
155 WORTHINGTON 3A 3 17 0 47 106 6.45
156 WALKER 8A 0 24 0 27 305 6.08
157 SLEEPY EYE 3A 3 21 0 42 151 6.00

[ Minnesota High School Hockey ]

last updated march 14, 2010

© 2010 Lee Pagenkopf, All Rights Reserved