Minnesota Boys' High School Hockey Ratings
2011-12 Season
PageStat ©
Thru games of 1/28

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.

Don't like these numbers? Mitch Hawker has a system also. Check his rankings out while you're here!

Ratings are also sorted by section.

An FAQ and a technical explanation on how the system works are available. It is recommended that you read this first before emailing me with questions, since the overwhelming majority of queries I've received are covered here.


# Team Sec W L T GF GA Rating
1 MINNETONKA 6AA 17 3 0 112 38 24.67
2 DULUTH EAST 7AA 18 1 0 106 38 24.35
3 EAGAN 3AA 17 2 0 110 29 23.76
4 MAPLE GROVE 5AA 17 1 2 101 41 23.60
5 EDEN PRAIRIE 6AA 13 4 1 75 49 23.06
6 LAKEVILLE SOUTH 1AA 11 7 0 106 53 22.95
7 EDINA 2AA 16 3 0 71 39 22.89
8 MOORHEAD 8AA 16 3 0 86 37 22.51
9 HILL MURRAY 4AA 12 5 0 87 40 22.39
10 BRECK 2A 14 2 0 121 42 22.35
11 ST THOMAS ACADEMY 4A 12 5 0 86 37 22.30
12 WAYZATA 6AA 11 6 1 60 39 22.20
13 GRAND RAPIDS 7AA 15 5 0 88 44 21.89
14 ANDOVER 7AA 12 5 1 87 44 21.82
15 BURNSVILLE 2AA 11 8 1 109 70 21.80
16 BENILDE ST MARGARETS 6AA 13 5 0 125 44 21.72
17 HERMANTOWN 5A 20 0 0 125 33 21.48
18 ELK RIVER 7AA 10 7 2 56 45 20.89
19 WHITE BEAR LAKE 4AA 10 8 1 64 50 20.87
20 BLAINE 5AA 11 7 0 72 56 20.85
21 APPLE VALLEY 3AA 9 7 2 52 54 20.64
22 CENTENNIAL 5AA 9 8 2 66 60 20.53
23 PRIOR LAKE 2AA 12 7 0 85 66 20.08
24 CLOQUET 7AA 15 6 0 108 54 20.04
25 LAKEVILLE NORTH 1AA 9 10 0 79 83 19.95
26 DULUTH MARSHALL 7A 15 6 0 101 49 19.92
27 ROSEAU 8AA 10 6 1 70 50 19.86
28 ROCHESTER LOURDES 1A 12 6 0 97 51 19.77
29 ANOKA 5AA 7 12 0 62 70 19.71
30 CRETIN DERHAM HALL 3AA 9 9 2 68 62 19.71
31 TOTINO GRACE 4A 12 6 0 90 54 19.68
32 MOUNDS VIEW 4AA 9 8 1 60 50 19.58
33 STILLWATER 4AA 10 6 2 49 52 19.54
34 MAHTOMEDI 4A 11 8 0 78 60 19.54
35 ROSEVILLE 4AA 10 7 2 46 43 19.53
36 BRAINERD 8AA 16 3 0 103 38 19.47
37 WOODBURY 3AA 7 9 4 58 50 19.37
38 ST CLOUD CATHEDRAL 5A 14 4 0 101 38 19.33
39 FOREST LAKE 7AA 9 10 1 62 66 19.29
40 BLOOM JEFFERSON 2AA 4 12 2 49 76 19.20
41 HASTINGS 3AA 9 8 2 61 59 19.18
42 THIEF RIVER FALLS 8A 14 3 2 68 42 19.17
43 BEMIDJI 8AA 13 8 0 76 56 19.16
44 HOLY FAMILY CATHOLIC 6AA 13 5 0 95 59 19.01
45 DELANO 2A 14 6 0 94 48 18.97
46 HIBBING 7A 9 9 0 79 53 18.85
47 EAST GRAND FORKS 8A 12 8 0 73 48 18.72
48 LITTLE FALLS 6A 14 6 0 96 40 18.70
49 BLAKE 2A 12 7 0 86 66 18.64
50 WARROAD 8A 10 9 1 69 56 18.57
51 CHAMPLIN PARK 5AA 8 10 0 56 69 18.55
52 EASTVIEW 3AA 8 11 0 61 81 18.47
53 N ST PAUL 4AA 12 7 0 85 59 18.39
54 PARK (C.G.) 3AA 9 7 2 54 59 18.14
55 EAST RIDGE 3AA 5 13 2 40 59 18.12
56 ROGERS 5A 12 5 1 75 47 18.08
57 HOPKINS 6AA 8 10 0 59 75 18.03
58 CHANHASSEN 2AA 13 3 1 88 39 18.01
59 OSSEO 5AA 8 11 0 59 72 18.00
60 DULUTH DENFELD 7A 9 8 2 76 54 17.94
61 TARTAN 4AA 8 9 1 60 60 17.81
62 ROBB ARMSTRONG 6AA 5 11 2 54 75 17.74
63 HOLY ANGELS 2AA 5 12 2 77 108 17.68
64 ROCHESTER CENTURY 1AA 12 5 2 76 50 17.67
65 MOUND WESTONKA 2A 13 8 0 95 63 17.55
66 NEW PRAGUE 1A 9 9 1 59 50 17.21
67 S ST PAUL 4A 7 9 2 52 68 17.17
68 ROCHESTER MAYO 1AA 12 6 0 66 39 17.14
69 VIRGINIA 7A 11 8 1 90 65 17.09
70 ORONO 2A 10 5 2 77 56 17.09
71 INTERNATIONAL FALLS 7A 12 7 0 83 56 17.04
72 RED WING 1A 8 7 1 52 50 16.63
73 BUFFALO 8AA 7 10 1 53 64 16.60
74 ST PAUL JOHNSON 4AA 10 9 1 92 88 16.59
75 COON RAPIDS 5AA 5 12 1 58 75 16.46
76 ST LOUIS PARK 2A 13 5 1 80 55 16.19
77 ST MICHAEL ALBERTVILLE 7AA 11 6 0 66 70 16.06
78 ROSEMOUNT 3AA 4 14 0 38 104 15.99
79 CROOKSTON 8A 6 14 1 60 92 15.96
80 ROCHESTER J.M. 1AA 9 9 1 67 49 15.81
81 SAUK RAPIDS 5A 9 9 1 61 63 15.76
82 OWATONNA 1AA 11 6 3 71 48 15.73
83 ALEXANDRIA 6A 10 9 0 49 65 15.62
84 MANKATO WEST 1A 8 9 1 59 41 15.61
85 PROVIDENCE ACADEMY 2A 6 13 0 65 97 15.56
86 FERGUS FALLS 6A 9 7 1 64 60 15.41
87 MINNEAPOLIS 6AA 13 6 0 117 56 15.40
88 PRINCETON 5A 9 10 1 91 74 15.33
89 SIMLEY 4A 13 5 1 78 56 15.30
90 CHISAGO LAKES 4A 8 13 1 63 71 15.13
91 NORTHFIELD 1A 9 7 1 66 51 15.12
92 NORTH METRO 5AA 7 13 0 46 95 15.03
93 WACONIA 2A 13 6 1 72 58 14.92
94 SARTELL 6A 4 14 1 34 63 14.91
95 FARMINGTON 1AA 6 10 2 51 55 14.86
96 ST CLOUD APOLLO 6A 8 10 1 63 74 14.82
97 ALBERT LEA 1A 9 9 1 82 64 14.82
98 NEW ULM 3A 10 10 0 101 78 14.81
99 ST FRANCIS 7AA 5 13 2 56 101 14.75
100 CAMBRIDGE 7AA 5 14 0 57 87 14.70
101 RIVER LAKES 8AA 13 8 0 83 80 14.65
102 IRONDALE 5AA 8 11 1 46 68 14.64
103 SPRING LAKE PARK 4A 6 12 1 66 76 14.62
104 WILLMAR 6A 8 12 0 63 64 14.50
105 PROCTOR 5A 8 12 0 85 98 14.48
106 ST CLOUD TECH 8AA 3 14 2 47 121 14.39
107 ST PAUL ACADEMY 4A 5 12 3 66 96 14.30
108 MINNEHAHA ACADEMY 2A 8 9 3 65 74 14.28
109 HUTCHINSON 3A 8 11 0 55 78 14.13
110 PRAIRIE CENTRE 6A 11 8 1 84 58 14.05
111 BRECKENRIDGE 6A 11 3 0 55 32 13.71
112 MONTICELLO 8AA 3 15 1 43 79 13.71
113 PARK RAPIDS 8A 7 12 0 70 73 13.67
114 LUVERNE 3A 14 3 2 117 43 13.61
115 NORTHERN LAKES 8AA 9 10 2 74 77 13.56
116 HENRY SIBLEY 4A 7 12 0 58 105 13.50
117 BLOOM KENNEDY 2AA 4 15 0 34 112 13.03
118 SHAKOPEE 2AA 4 15 1 36 90 13.00
119 LESUEUR 1A 13 4 0 72 31 12.99
120 RICHFIELD 2A 7 11 1 80 108 12.84
121 LITCHFIELD 3A 5 14 0 56 93 12.79
122 MARSHALL_ 3A 13 5 1 77 60 12.72
123 DETROIT LAKES 8A 6 13 0 42 86 12.58
124 MOOSE LAKE 5A 9 11 0 121 109 12.56
125 LEGACY CHRISTIAN ACADEMY 5A 9 7 3 66 53 12.55
126 MORRIS/BENSON 6A 6 11 1 75 75 12.31
127 LAKE OF THE WOODS 8A 6 13 0 54 81 12.30
128 CHASKA 2A 3 16 0 31 93 12.30
129 RED LAKE FALLS 8A 9 11 0 58 82 12.20
130 FARIBAULT 1A 4 13 0 34 74 12.18
131 SILVER BAY 7A 12 7 0 80 55 12.10
132 GREENWAY 7A 8 10 0 60 72 12.02
133 ST PAUL COMO PARK 4AA 4 11 0 48 86 11.95
134 ROBB COOPER 6AA 6 12 1 62 121 11.73
135 KITTSON CENTRAL 8A 9 10 0 75 83 11.45
136 BECKER BIG LAKE 8AA 5 11 0 60 81 11.42
137 WINDOM 3A 9 6 1 75 68 11.23
138 MORA 5A 7 13 0 50 106 11.16
139 WINONA 1AA 5 13 0 48 84 10.86
140 WASECA 1A 7 9 0 51 58 10.04
141 LA CRESCENT 1A 6 13 0 47 75 9.97
142 EVELETH 7A 6 12 0 63 112 9.92
143 BAGLEY 8A 7 12 0 73 112 9.50
144 AUSTIN 1A 4 15 0 45 118 8.77
145 REDWOOD VALLEY 3A 1 19 0 50 119 8.71
146 NORTH BRANCH 5A 3 13 1 35 111 8.59
147 ST PAUL HIGHLAND PARK 4A 4 15 0 44 108 8.49
148 TWO HARBORS 7A 3 13 1 42 112 8.27
149 ELY 7A 3 11 0 57 95 8.25
150 DODGE COUNTY 1AA 2 15 0 36 126 8.21
151 MANKATO EAST 1A 3 16 0 33 98 7.92
152 PINE CITY 5A 2 16 1 39 129 7.85
153 FAIRMONT 3A 5 11 0 43 122 7.74
154 WADENA 6A 0 17 0 41 138 7.66
155 WORTHINGTON 3A 2 15 1 42 97 6.98

Ratings sorted by section

Sec Rank Team W L T GF GA Rating
1A 1 ROCHESTER LOURDES 12 6 0 97 51 19.77
  2 NEW PRAGUE 9 9 1 59 50 17.21
  3 RED WING 8 7 1 52 50 16.63
  4 MANKATO WEST 8 9 1 59 41 15.61
  5 NORTHFIELD 9 7 1 66 51 15.12
  6 ALBERT LEA 9 9 1 82 64 14.82
  7 LESUEUR 13 4 0 72 31 12.99
  8 FARIBAULT 4 13 0 34 74 12.18
  9 WASECA 7 9 0 51 58 10.04
  10 LA CRESCENT 6 13 0 47 75 9.97
  11 AUSTIN 4 15 0 45 118 8.77
  12 MANKATO EAST 3 16 0 33 98 7.92
1AA 1 LAKEVILLE SOUTH 11 7 0 106 53 22.95
  2 LAKEVILLE NORTH 9 10 0 79 83 19.95
  3 ROCHESTER CENTURY 12 5 2 76 50 17.67
  4 ROCHESTER MAYO 12 6 0 66 39 17.14
  5 ROCHESTER J.M. 9 9 1 67 49 15.81
  6 OWATONNA 11 6 3 71 48 15.73
  7 FARMINGTON 6 10 2 51 55 14.86
  8 WINONA 5 13 0 48 84 10.86
  9 DODGE COUNTY 2 15 0 36 126 8.21
2A 1 BRECK 14 2 0 121 42 22.35
  2 DELANO 14 6 0 94 48 18.97
  3 BLAKE 12 7 0 86 66 18.64
  4 MOUND WESTONKA 13 8 0 95 63 17.55
  5 ORONO 10 5 2 77 56 17.09
  6 ST LOUIS PARK 13 5 1 80 55 16.19
  7 PROVIDENCE ACADEMY 6 13 0 65 97 15.56
  8 WACONIA 13 6 1 72 58 14.92
  9 MINNEHAHA ACADEMY 8 9 3 65 74 14.28
  10 RICHFIELD 7 11 1 80 108 12.84
  11 CHASKA 3 16 0 31 93 12.30
2AA 1 EDINA 16 3 0 71 39 22.89
  2 BURNSVILLE 11 8 1 109 70 21.80
  3 PRIOR LAKE 12 7 0 85 66 20.08
  4 BLOOM JEFFERSON 4 12 2 49 76 19.20
  5 CHANHASSEN 13 3 1 88 39 18.01
  6 HOLY ANGELS 5 12 2 77 108 17.68
  7 BLOOM KENNEDY 4 15 0 34 112 13.03
  8 SHAKOPEE 4 15 1 36 90 13.00
3A 1 NEW ULM 10 10 0 101 78 14.81
  2 HUTCHINSON 8 11 0 55 78 14.13
  3 LUVERNE 14 3 2 117 43 13.61
  4 LITCHFIELD 5 14 0 56 93 12.79
  5 MARSHALL_ 13 5 1 77 60 12.72
  6 WINDOM 9 6 1 75 68 11.23
  7 REDWOOD VALLEY 1 19 0 50 119 8.71
  8 FAIRMONT 5 11 0 43 122 7.74
  9 WORTHINGTON 2 15 1 42 97 6.98
3AA 1 EAGAN 17 2 0 110 29 23.76
  2 APPLE VALLEY 9 7 2 52 54 20.64
  3 CRETIN DERHAM HALL 9 9 2 68 62 19.71
  4 WOODBURY 7 9 4 58 50 19.37
  5 HASTINGS 9 8 2 61 59 19.18
  6 EASTVIEW 8 11 0 61 81 18.47
  7 PARK (C.G.) 9 7 2 54 59 18.14
  8 EAST RIDGE 5 13 2 40 59 18.12
  9 ROSEMOUNT 4 14 0 38 104 15.99
4A 1 ST THOMAS ACADEMY 12 5 0 86 37 22.30
  2 TOTINO GRACE 12 6 0 90 54 19.68
  3 MAHTOMEDI 11 8 0 78 60 19.54
  4 S ST PAUL 7 9 2 52 68 17.17
  5 SIMLEY 13 5 1 78 56 15.30
  6 CHISAGO LAKES 8 13 1 63 71 15.13
  7 SPRING LAKE PARK 6 12 1 66 76 14.62
  8 ST PAUL ACADEMY 5 12 3 66 96 14.30
  9 HENRY SIBLEY 7 12 0 58 105 13.50
  10 ST PAUL HIGHLAND PARK 4 15 0 44 108 8.49
4AA 1 HILL MURRAY 12 5 0 87 40 22.39
  2 WHITE BEAR LAKE 10 8 1 64 50 20.87
  3 MOUNDS VIEW 9 8 1 60 50 19.58
  4 STILLWATER 10 6 2 49 52 19.54
  5 ROSEVILLE 10 7 2 46 43 19.53
  6 N ST PAUL 12 7 0 85 59 18.39
  7 TARTAN 8 9 1 60 60 17.81
  8 ST PAUL JOHNSON 10 9 1 92 88 16.59
  9 ST PAUL COMO PARK 4 11 0 48 86 11.95
5A 1 HERMANTOWN 20 0 0 125 33 21.48
  2 ST CLOUD CATHEDRAL 14 4 0 101 38 19.33
  3 ROGERS 12 5 1 75 47 18.08
  4 SAUK RAPIDS 9 9 1 61 63 15.76
  5 PRINCETON 9 10 1 91 74 15.33
  6 PROCTOR 8 12 0 85 98 14.48
  7 MOOSE LAKE 9 11 0 121 109 12.56
  8 LEGACY CHRISTIAN ACADEMY 9 7 3 66 53 12.55
  9 MORA 7 13 0 50 106 11.16
  10 NORTH BRANCH 3 13 1 35 111 8.59
  11 PINE CITY 2 16 1 39 129 7.85
5AA 1 MAPLE GROVE 17 1 2 101 41 23.60
  2 BLAINE 11 7 0 72 56 20.85
  3 CENTENNIAL 9 8 2 66 60 20.53
  4 ANOKA 7 12 0 62 70 19.71
  5 CHAMPLIN PARK 8 10 0 56 69 18.55
  6 OSSEO 8 11 0 59 72 18.00
  7 COON RAPIDS 5 12 1 58 75 16.46
  8 NORTH METRO 7 13 0 46 95 15.03
  9 IRONDALE 8 11 1 46 68 14.64
6A 1 LITTLE FALLS 14 6 0 96 40 18.70
  2 ALEXANDRIA 10 9 0 49 65 15.62
  3 FERGUS FALLS 9 7 1 64 60 15.41
  4 SARTELL 4 14 1 34 63 14.91
  5 ST CLOUD APOLLO 8 10 1 63 74 14.82
  6 WILLMAR 8 12 0 63 64 14.50
  7 PRAIRIE CENTRE 11 8 1 84 58 14.05
  8 BRECKENRIDGE 11 3 0 55 32 13.71
  9 MORRIS/BENSON 6 11 1 75 75 12.31
  10 WADENA 0 17 0 41 138 7.66
6AA 1 MINNETONKA 17 3 0 112 38 24.67
  2 EDEN PRAIRIE 13 4 1 75 49 23.06
  3 WAYZATA 11 6 1 60 39 22.20
  4 BENILDE ST MARGARETS 13 5 0 125 44 21.72
  5 HOLY FAMILY CATHOLIC 13 5 0 95 59 19.01
  6 HOPKINS 8 10 0 59 75 18.03
  7 ROBB ARMSTRONG 5 11 2 54 75 17.74
  8 MINNEAPOLIS 13 6 0 117 56 15.40
  9 ROBB COOPER 6 12 1 62 121 11.73
7A 1 DULUTH MARSHALL 15 6 0 101 49 19.92
  2 HIBBING 9 9 0 79 53 18.85
  3 DULUTH DENFELD 9 8 2 76 54 17.94
  4 VIRGINIA 11 8 1 90 65 17.09
  5 INTERNATIONAL FALLS 12 7 0 83 56 17.04
  6 SILVER BAY 12 7 0 80 55 12.10
  7 GREENWAY 8 10 0 60 72 12.02
  8 EVELETH 6 12 0 63 112 9.92
  9 TWO HARBORS 3 13 1 42 112 8.27
  10 ELY 3 11 0 57 95 8.25
7AA 1 DULUTH EAST 18 1 0 106 38 24.35
  2 GRAND RAPIDS 15 5 0 88 44 21.89
  3 ANDOVER 12 5 1 87 44 21.82
  4 ELK RIVER 10 7 2 56 45 20.89
  5 CLOQUET 15 6 0 108 54 20.04
  6 FOREST LAKE 9 10 1 62 66 19.29
  7 ST MICHAEL ALBERTVILLE 11 6 0 66 70 16.06
  8 ST FRANCIS 5 13 2 56 101 14.75
  9 CAMBRIDGE 5 14 0 57 87 14.70
8A 1 THIEF RIVER FALLS 14 3 2 68 42 19.17
  2 EAST GRAND FORKS 12 8 0 73 48 18.72
  3 WARROAD 10 9 1 69 56 18.57
  4 CROOKSTON 6 14 1 60 92 15.96
  5 PARK RAPIDS 7 12 0 70 73 13.67
  6 DETROIT LAKES 6 13 0 42 86 12.58
  7 LAKE OF THE WOODS 6 13 0 54 81 12.30
  8 RED LAKE FALLS 9 11 0 58 82 12.20
  9 KITTSON CENTRAL 9 10 0 75 83 11.45
  10 BAGLEY 7 12 0 73 112 9.50
8AA 1 MOORHEAD 16 3 0 86 37 22.51
  2 ROSEAU 10 6 1 70 50 19.86
  3 BRAINERD 16 3 0 103 38 19.47
  4 BEMIDJI 13 8 0 76 56 19.16
  5 BUFFALO 7 10 1 53 64 16.60
  6 RIVER LAKES 13 8 0 83 80 14.65
  7 ST CLOUD TECH 3 14 2 47 121 14.39
  8 MONTICELLO 3 15 1 43 79 13.71
  9 NORTHERN LAKES 9 10 2 74 77 13.56
  10 BECKER BIG LAKE 5 11 0 60 81 11.42

[ Minnesota High School Hockey ]

last updated january 29, 2012

© 2012 Lee Pagenkopf, All Rights Reserved