Minnesota Boys High School Hockey Ratings
|
| # | Team | Sec | W | L | T | GF | GA | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | MOORHEAD | 8AA | 23 | 2 | 0 | 148 | 38 | 22.93 |
| 2 | DULUTH EAST | 7AA | 26 | 1 | 1 | 170 | 33 | 22.44 |
| 3 | HILL-MURRAY | 3AA | 21 | 4 | 0 | 137 | 47 | 21.13 |
| 4 | EDINA | 6AA | 22 | 2 | 0 | 162 | 49 | 21.11 |
| 5 | HIBBING | 7AA | 18 | 3 | 2 | 108 | 40 | 21.04 |
| 6 | ANOKA | 4AA | 20 | 4 | 1 | 120 | 49 | 20.64 |
| 7 | ROSEAU | 8A | 16 | 3 | 0 | 100 | 44 | 20.24 |
| 8 | BLOOM JEFFERSON | 5AA | 17 | 6 | 1 | 94 | 52 | 20.16 |
| 9 | GREENWAY | 7AA | 12 | 7 | 2 | 91 | 50 | 20.14 |
| 10 | WARROAD | 8A | 18 | 6 | 0 | 114 | 56 | 20.08 |
| 11 | ROCHESTER MAYO | 1AA | 21 | 2 | 0 | 132 | 25 | 19.79 |
| 12 | BEMIDJI | 8AA | 13 | 9 | 0 | 101 | 78 | 19.76 |
| 13 | ELK RIVER | 8AA | 14 | 5 | 1 | 81 | 42 | 19.65 |
| 14 | RED WING | 1A | 24 | 0 | 0 | 177 | 37 | 19.56 |
| 15 | GRAND RAPIDS | 7AA | 11 | 9 | 1 | 94 | 80 | 19.52 |
| 16 | EDEN PRAIRIE | 6AA | 15 | 6 | 2 | 91 | 63 | 19.13 |
| 17 | PROCTOR | 7A | 19 | 2 | 1 | 131 | 47 | 19.13 |
| 18 | APPLE VALLEY | 5AA | 14 | 8 | 0 | 73 | 63 | 18.96 |
| 19 | BLOOM KENNEDY | 5AA | 12 | 6 | 1 | 78 | 52 | 18.82 |
| 20 | HASTINGS | 5AA | 18 | 2 | 1 | 112 | 47 | 18.69 |
| 21 | BLAKE | 5A | 15 | 4 | 0 | 96 | 40 | 18.55 |
| 22 | EVELETH | 7A | 12 | 6 | 1 | 86 | 47 | 18.49 |
| 23 | ST CLOUD APOLLO | 8AA | 17 | 2 | 0 | 86 | 37 | 18.45 |
| 24 | ROSEVILLE AREA | 3AA | 11 | 9 | 2 | 87 | 67 | 18.34 |
| 25 | BLAINE | 4AA | 11 | 9 | 2 | 78 | 59 | 18.19 |
| 26 | BRECK | 5A | 18 | 5 | 0 | 107 | 48 | 18.12 |
| 27 | MINNETONKA | 6AA | 10 | 9 | 1 | 86 | 65 | 18.04 |
| 28 | CENTENNIAL | 4AA | 18 | 3 | 0 | 143 | 49 | 18.00 |
| 29 | ROCHESTER J.M. | 1AA | 14 | 6 | 0 | 86 | 39 | 17.96 |
| 30 | LAKEVILLE | 1AA | 13 | 10 | 0 | 76 | 58 | 17.81 |
| 31 | CLOQUET | 7AA | 8 | 9 | 0 | 54 | 55 | 17.68 |
| 32 | FOREST LAKE | 7AA | 14 | 6 | 1 | 89 | 69 | 17.64 |
| 33 | ROSEMOUNT | 5AA | 6 | 13 | 0 | 64 | 74 | 17.55 |
| 34 | BRAINERD | 8AA | 11 | 6 | 0 | 62 | 44 | 17.54 |
| 35 | EAST GRAND FORKS | 8A | 10 | 11 | 0 | 72 | 71 | 17.50 |
| 36 | WAYZATA | 6AA | 9 | 8 | 2 | 72 | 64 | 17.41 |
| 37 | WHITE BEAR LAKE | 3AA | 7 | 13 | 1 | 74 | 90 | 17.21 |
| 38 | LAKE OF THE WOODS | 8A | 15 | 3 | 0 | 84 | 39 | 17.12 |
| 39 | MAPLE GROVE | 4AA | 8 | 11 | 1 | 73 | 85 | 17.03 |
| 40 | BURNSVILLE | 5AA | 7 | 14 | 0 | 61 | 95 | 17.01 |
| 41 | FERGUS FALLS | 4A | 13 | 11 | 0 | 100 | 90 | 16.98 |
| 42 | ST LOUIS PARK | 5A | 11 | 10 | 0 | 90 | 73 | 16.88 |
| 43 | MOUNDS VIEW | 3AA | 9 | 9 | 2 | 55 | 63 | 16.83 |
| 44 | OSSEO | 4AA | 8 | 12 | 0 | 68 | 84 | 16.83 |
| 45 | S ST PAUL | 2AA | 11 | 6 | 1 | 81 | 58 | 16.64 |
| 46 | DULUTH DENFELD | 7AA | 7 | 11 | 0 | 57 | 73 | 16.55 |
| 47 | ARMSTRONG | 6AA | 11 | 9 | 1 | 79 | 85 | 16.51 |
| 48 | CROOKSTON | 8A | 7 | 12 | 0 | 59 | 80 | 16.43 |
| 49 | EAGAN | 5AA | 3 | 13 | 0 | 44 | 63 | 16.38 |
| 50 | ALEXANDRIA | 8AA | 8 | 8 | 1 | 73 | 82 | 16.34 |
| 51 | HERMANTOWN | 7A | 13 | 5 | 2 | 66 | 50 | 16.23 |
| 52 | DETROIT LAKES | 4A | 15 | 5 | 0 | 109 | 51 | 16.22 |
| 53 | RED LAKE FALLS | 8A | 12 | 5 | 2 | 81 | 38 | 16.18 |
| 54 | STILLWATER | 3AA | 6 | 12 | 0 | 41 | 65 | 16.17 |
| 55 | CHAMPLIN PARK | 4AA | 10 | 10 | 0 | 52 | 65 | 16.09 |
| 56 | MORA | 2A | 19 | 5 | 0 | 129 | 61 | 15.95 |
| 57 | CRETIN-DERHAM HALL | 2AA | 12 | 7 | 0 | 82 | 62 | 15.93 |
| 58 | HOLY ANGELS ACADEMY | 5A | 11 | 8 | 0 | 67 | 46 | 15.91 |
| 59 | PARK CENTER | 4AA | 4 | 14 | 0 | 59 | 87 | 15.80 |
| 60 | CHASKA | 6A | 10 | 12 | 0 | 71 | 92 | 15.76 |
| 61 | ALBERT LEA | 1AA | 11 | 10 | 0 | 73 | 76 | 15.67 |
| 62 | PARK (C.G.) | 2AA | 9 | 12 | 1 | 72 | 76 | 15.67 |
| 63 | ST PAUL JOHNSON | 2AA | 9 | 11 | 0 | 64 | 85 | 15.67 |
| 64 | THIEF RIVER FALLS | 8A | 6 | 15 | 1 | 74 | 102 | 15.63 |
| 65 | MOUND-WESTONKA | 6A | 15 | 6 | 1 | 94 | 51 | 15.57 |
| 66 | TARTAN | 3AA | 8 | 11 | 1 | 71 | 76 | 15.56 |
| 67 | RICHFIELD | 5A | 9 | 9 | 0 | 71 | 88 | 15.51 |
| 68 | HUTCHINSON | 6A | 15 | 8 | 0 | 97 | 74 | 15.50 |
| 69 | HENRY SIBLEY | 2AA | 12 | 12 | 1 | 59 | 77 | 15.42 |
| 70 | ST CLOUD TECH | 8AA | 8 | 10 | 0 | 59 | 64 | 15.42 |
| 71 | NORTHFIELD | 1A | 14 | 5 | 1 | 84 | 51 | 15.41 |
| 72 | HOPKINS | 6AA | 4 | 14 | 1 | 44 | 82 | 15.31 |
| 73 | VIRGINIA | 7A | 8 | 8 | 0 | 46 | 74 | 15.21 |
| 74 | SIMLEY | 3A | 10 | 11 | 0 | 70 | 60 | 15.16 |
| 75 | SAUK RAPIDS | 2A | 14 | 5 | 0 | 91 | 56 | 15.11 |
| 76 | MAHTOMEDI | 3A | 14 | 9 | 1 | 79 | 75 | 14.98 |
| 77 | WOODBURY | 3AA | 4 | 11 | 2 | 36 | 61 | 14.78 |
| 78 | ST THOMAS ACADEMY | 3A | 6 | 9 | 1 | 41 | 56 | 14.77 |
| 79 | INTERNATIONAL FALLS | 7A | 4 | 15 | 1 | 42 | 89 | 14.54 |
| 80 | MPLS SOUTHWEST | 5AA | 12 | 6 | 2 | 85 | 47 | 14.46 |
| 81 | ST CLOUD CATHEDRAL | 2A | 12 | 6 | 1 | 79 | 40 | 14.26 |
| 82 | LITTLE FALLS | 4A | 8 | 11 | 1 | 66 | 78 | 14.21 |
| 83 | LESUEUR | 1A | 14 | 7 | 1 | 87 | 60 | 14.09 |
| 84 | WILLMAR | 8AA | 5 | 15 | 0 | 42 | 90 | 14.09 |
| 85 | ORONO | 6A | 8 | 11 | 1 | 66 | 64 | 14.07 |
| 86 | OWATONNA | 1AA | 6 | 12 | 0 | 43 | 70 | 14.07 |
| 87 | BUFFALO | 4AA | 8 | 11 | 1 | 70 | 75 | 13.97 |
| 88 | ST PAUL COMO PARK | 2AA | 9 | 4 | 0 | 55 | 48 | 13.89 |
| 89 | MANKATO WEST | 1A | 9 | 7 | 1 | 61 | 51 | 13.84 |
| 90 | MINNEHAHA ACADEMY | 5A | 9 | 13 | 0 | 78 | 89 | 13.78 |
| 91 | DULUTH CENTRAL | 7A | 5 | 14 | 0 | 54 | 108 | 13.76 |
| 92 | SILVER BAY | 7A | 4 | 14 | 1 | 40 | 81 | 13.72 |
| 93 | CHISAGO LAKES | 2A | 15 | 6 | 0 | 99 | 65 | 13.72 |
| 94 | DULUTH MARSHALL | 7A | 5 | 10 | 2 | 47 | 69 | 13.72 |
| 95 | CHISHOLM | 7A | 5 | 16 | 0 | 49 | 110 | 13.66 |
| 96 | MPLS SOUTH | 5A | 10 | 7 | 2 | 117 | 65 | 13.61 |
| 97 | N ST PAUL | 3A | 8 | 12 | 0 | 76 | 95 | 13.60 |
| 98 | ELY | 7A | 7 | 11 | 0 | 51 | 56 | 13.58 |
| 99 | ST BERNARD'S | 3A | 9 | 12 | 0 | 68 | 66 | 13.57 |
| 100 | FARIBAULT | 1AA | 8 | 11 | 0 | 57 | 76 | 13.56 |
| 101 | PRIOR LAKE | 6A | 11 | 7 | 0 | 57 | 53 | 13.55 |
| 102 | COOPER | 6AA | 2 | 15 | 1 | 41 | 90 | 13.53 |
| 103 | ROCHESTER LOURDES | 1A | 10 | 7 | 2 | 76 | 67 | 13.50 |
| 104 | AUSTIN | 1AA | 4 | 13 | 0 | 59 | 83 | 13.49 |
| 105 | LITCHFIELD | 6A | 6 | 14 | 0 | 58 | 76 | 13.40 |
| 106 | TWO HARBORS | 7A | 7 | 12 | 0 | 62 | 106 | 13.38 |
| 107 | TOTINO GRACE | 3A | 10 | 12 | 0 | 76 | 105 | 13.37 |
| 108 | BROOKLYN CENTER | 3A | 10 | 10 | 0 | 68 | 77 | 13.36 |
| 109 | MESABI EAST | 7A | 2 | 13 | 1 | 38 | 81 | 13.33 |
| 110 | PRINCETON | 2A | 13 | 7 | 0 | 89 | 62 | 13.20 |
| 111 | WADENA | 4A | 8 | 10 | 0 | 67 | 81 | 13.03 |
| 112 | BENILDE-ST MARGARET'S | 5A | 6 | 14 | 2 | 73 | 109 | 13.02 |
| 113 | CAMBRIDGE | 2A | 9 | 11 | 0 | 82 | 82 | 12.90 |
| 114 | IRONDALE | 3AA | 8 | 9 | 1 | 58 | 84 | 12.83 |
| 115 | FARMINGTON | 1A | 6 | 14 | 0 | 43 | 94 | 12.83 |
| 116 | SPRING LAKE PARK | 3A | 5 | 12 | 0 | 63 | 70 | 12.77 |
| 117 | COON RAPIDS | 4AA | 2 | 20 | 0 | 39 | 126 | 12.72 |
| 118 | NEW ULM | 1A | 12 | 9 | 0 | 62 | 59 | 12.71 |
| 119 | PINE CITY | 2A | 8 | 11 | 0 | 78 | 65 | 12.14 |
| 120 | MONTICELLO | 6A | 10 | 8 | 2 | 90 | 91 | 12.01 |
| 121 | WINONA | 1AA | 5 | 13 | 0 | 35 | 83 | 11.94 |
| 122 | MOOSE LAKE | 2A | 7 | 11 | 0 | 82 | 60 | 11.79 |
| 123 | KITTSON CENTRAL | 8A | 7 | 8 | 0 | 73 | 69 | 11.49 |
| 124 | ST PAUL CENTRAL | 2AA | 8 | 12 | 0 | 85 | 71 | 11.48 |
| 125 | SHAKOPEE | 6A | 4 | 16 | 0 | 34 | 90 | 11.46 |
| 126 | FRIDLEY | 3A | 6 | 13 | 0 | 58 | 74 | 11.38 |
| 127 | MPLS EDISON | 5A | 7 | 9 | 0 | 66 | 56 | 11.22 |
| 128 | NEW PRAGUE | 1A | 4 | 16 | 0 | 47 | 112 | 11.17 |
| 129 | MANKATO EAST | 1A | 4 | 13 | 0 | 44 | 102 | 11.14 |
| 130 | ST FRANCIS | 7AA | 4 | 13 | 2 | 69 | 121 | 11.06 |
| 131 | ST MICHAEL-ALBERTVILLE | 6A | 8 | 12 | 0 | 59 | 67 | 11.03 |
| 132 | CROSBY-IRONTON | 4A | 5 | 14 | 0 | 56 | 84 | 10.90 |
| 133 | PARK RAPIDS | 4A | 9 | 9 | 1 | 79 | 76 | 10.89 |
| 134 | ST PAUL HARDING | 2AA | 3 | 12 | 1 | 35 | 75 | 10.79 |
| 135 | LONG PRAIRIE | 4A | 8 | 8 | 1 | 56 | 71 | 10.51 |
| 136 | BAGLEY | 8A | 10 | 7 | 0 | 73 | 56 | 10.45 |
| 137 | MPLS WASHBURN | 5A | 3 | 17 | 0 | 56 | 104 | 10.15 |
| 138 | DELANO | 6A | 4 | 17 | 0 | 44 | 100 | 10.12 |
| 139 | MORRIS | 4A | 10 | 8 | 1 | 72 | 66 | 9.99 |
| 140 | ANNANDALE | 6A | 8 | 10 | 0 | 86 | 76 | 9.89 |
| 141 | FAIRMONT | 1A | 3 | 8 | 0 | 32 | 45 | 9.66 |
| 142 | ST PAUL ACADEMY | 3A | 4 | 16 | 0 | 46 | 117 | 9.48 |
| 143 | BENSON | 4A | 8 | 8 | 2 | 60 | 67 | 9.41 |
| 144 | COLUMBIA HEIGHTS | 3A | 4 | 16 | 0 | 43 | 124 | 9.36 |
| 145 | LACRESCENT | 1A | 8 | 11 | 1 | 62 | 86 | 7.70 |
| 146 | SAUK CENTRE | 4A | 1 | 16 | 2 | 29 | 112 | 6.64 |
| 147 | SARTELL | 2A | 2 | 12 | 1 | 29 | 101 | 5.46 |
| 148 | MPLS NORTH/HENRY | 6AA | 2 | 13 | 0 | 26 | 131 | 5.32 |
| 149 | NORTH BRANCH | 2A | 2 | 17 | 0 | 28 | 179 | 5.19 |
| 150 | INDUS | 8A | 0 | 11 | 0 | 16 | 150 | 3.76 |
| 151 | MPLS ROOSEVELT | 5A | 0 | 11 | 0 | 21 | 128 | 3.62 |
last updated january 25, 2005
© 2005 Lee Pagenkopf, All Rights Reserved