Minnesota Boys' High School Hockey Ratings
|
| # | Team | Sec | W | L | T | GF | GA | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | BLOOM JEFFERSON | 5AA | 25 | 3 | 0 | 163 | 53 | 22.11 |
| 2 | DULUTH EAST | 7AA | 27 | 1 | 0 | 159 | 35 | 22.04 |
| 3 | ANOKA | 4AA | 22 | 4 | 2 | 125 | 52 | 21.18 |
| 4 | HASTINGS | 2AA | 24 | 2 | 2 | 174 | 55 | 21.11 |
| 5 | WARROAD | 8A | 21 | 3 | 1 | 125 | 39 | 20.76 |
| 6 | ROSEAU | 8AA | 21 | 6 | 1 | 117 | 61 | 20.42 |
| 7 | MAPLE GROVE | 4AA | 15 | 9 | 1 | 120 | 68 | 20.18 |
| 8 | ELK RIVER | 4AA | 17 | 5 | 3 | 88 | 56 | 20.10 |
| 9 | HILL-MURRAY | 3AA | 14 | 9 | 2 | 103 | 74 | 19.79 |
| 10 | LAKEVILLE | 1AA | 18 | 6 | 0 | 111 | 48 | 19.76 |
| 11 | EDEN PRAIRIE | 6AA | 17 | 7 | 1 | 106 | 67 | 19.76 |
| 12 | EDINA | 6AA | 22 | 6 | 0 | 119 | 58 | 19.62 |
| 13 | RED WING | 3A | 26 | 2 | 0 | 180 | 48 | 19.61 |
| 14 | GRAND RAPIDS | 7AA | 13 | 10 | 1 | 90 | 59 | 19.31 |
| 15 | GREENWAY | 7AA | 14 | 8 | 1 | 105 | 68 | 19.21 |
| 16 | EAST GRAND FORKS | 8A | 21 | 6 | 1 | 119 | 63 | 19.19 |
| 17 | WHITE BEAR LAKE | 3AA | 16 | 11 | 0 | 101 | 86 | 19.12 |
| 18 | OSSEO | 4AA | 16 | 7 | 2 | 108 | 85 | 19.04 |
| 19 | FOREST LAKE | 7AA | 14 | 8 | 1 | 104 | 74 | 19.00 |
| 20 | EAGAN | 5AA | 11 | 10 | 2 | 85 | 67 | 18.96 |
| 21 | ROSEVILLE AREA | 3AA | 12 | 10 | 1 | 86 | 73 | 18.92 |
| 22 | HIBBING | 7AA | 13 | 9 | 1 | 86 | 57 | 18.88 |
| 23 | EVELETH | 7A | 22 | 6 | 0 | 118 | 58 | 18.62 |
| 24 | HOLY ANGELS ACADEMY | 5AA | 18 | 4 | 1 | 119 | 49 | 18.54 |
| 25 | BLAINE | 4AA | 13 | 8 | 2 | 88 | 68 | 18.50 |
| 26 | ROCHESTER J.M. | 1AA | 19 | 4 | 1 | 122 | 60 | 18.46 |
| 27 | MOORHEAD | 8AA | 10 | 9 | 5 | 71 | 71 | 18.45 |
| 28 | BEMIDJI | 8AA | 12 | 8 | 2 | 84 | 54 | 18.42 |
| 29 | LAKE OF THE WOODS | 8A | 19 | 5 | 0 | 150 | 57 | 18.36 |
| 30 | ARMSTRONG | 4AA | 18 | 6 | 0 | 102 | 69 | 18.17 |
| 31 | WAYZATA | 6AA | 16 | 7 | 1 | 92 | 66 | 18.16 |
| 32 | ST CLOUD APOLLO | 8AA | 18 | 5 | 2 | 103 | 49 | 17.95 |
| 33 | ROCHESTER MAYO | 1AA | 17 | 4 | 2 | 91 | 38 | 17.92 |
| 34 | BURNSVILLE | 5AA | 15 | 9 | 0 | 95 | 93 | 17.91 |
| 35 | ST PAUL JOHNSON | 2AA | 14 | 8 | 3 | 108 | 71 | 17.86 |
| 36 | ROSEMOUNT | 3A | 11 | 11 | 1 | 76 | 72 | 17.85 |
| 37 | CENTENNIAL | 3AA | 19 | 4 | 0 | 105 | 46 | 17.82 |
| 38 | CLOQUET | 7AA | 14 | 8 | 1 | 80 | 64 | 17.71 |
| 39 | HERMANTOWN | 2A | 22 | 5 | 1 | 121 | 42 | 17.67 |
| 40 | CHAMPLIN PARK | 4AA | 9 | 13 | 1 | 80 | 91 | 17.43 |
| 41 | S ST PAUL | 2AA | 14 | 8 | 1 | 97 | 94 | 17.16 |
| 42 | CRETIN-DERHAM HALL | 2AA | 16 | 7 | 2 | 105 | 75 | 17.16 |
| 43 | STILLWATER | 3AA | 7 | 14 | 2 | 61 | 86 | 17.14 |
| 44 | HENRY SIBLEY | 2AA | 12 | 11 | 1 | 75 | 74 | 17.07 |
| 45 | SIMLEY | 3A | 11 | 9 | 4 | 77 | 68 | 16.99 |
| 46 | BRECK | 5A | 18 | 6 | 0 | 128 | 63 | 16.92 |
| 47 | BLOOM KENNEDY | 5AA | 9 | 15 | 0 | 77 | 88 | 16.87 |
| 48 | BENILDE-ST MARGARET'S | 5A | 16 | 6 | 1 | 114 | 67 | 16.80 |
| 49 | TARTAN | 3AA | 11 | 12 | 1 | 86 | 84 | 16.79 |
| 50 | TOTINO GRACE | 5A | 16 | 8 | 0 | 117 | 69 | 16.76 |
| 51 | ALBERT LEA | 1A | 15 | 8 | 1 | 71 | 45 | 16.68 |
| 52 | OWATONNA | 1AA | 15 | 10 | 1 | 83 | 64 | 16.66 |
| 53 | MAHTOMEDI | 3A | 20 | 7 | 1 | 133 | 64 | 16.64 |
| 54 | INTERNATIONAL FALLS | 7A | 9 | 13 | 2 | 83 | 83 | 16.43 |
| 55 | MINNETONKA | 6AA | 8 | 16 | 0 | 67 | 87 | 16.43 |
| 56 | VIRGINIA | 7A | 10 | 14 | 1 | 89 | 96 | 16.41 |
| 57 | ST LOUIS PARK | 5A | 16 | 11 | 1 | 104 | 95 | 16.38 |
| 58 | RED LAKE FALLS | 8A | 17 | 5 | 1 | 101 | 40 | 16.35 |
| 59 | WOODBURY | 2AA | 10 | 11 | 3 | 69 | 79 | 16.31 |
| 60 | BLAKE | 5A | 13 | 11 | 0 | 105 | 63 | 16.20 |
| 61 | HOPKINS | 6AA | 6 | 17 | 0 | 69 | 88 | 16.18 |
| 62 | SILVER BAY | 7A | 15 | 7 | 1 | 114 | 74 | 16.11 |
| 63 | BRAINERD | 7AA | 10 | 13 | 0 | 78 | 76 | 16.07 |
| 64 | THIEF RIVER FALLS | 8A | 5 | 18 | 0 | 50 | 95 | 15.89 |
| 65 | PARK CENTER | 4AA | 4 | 17 | 1 | 55 | 114 | 15.70 |
| 66 | APPLE VALLEY | 5AA | 3 | 19 | 1 | 51 | 104 | 15.70 |
| 67 | FERGUS FALLS | 4A | 12 | 13 | 0 | 89 | 94 | 15.60 |
| 68 | HUTCHINSON | 6A | 15 | 9 | 0 | 114 | 91 | 15.58 |
| 69 | CHASKA | 6AA | 8 | 15 | 0 | 76 | 107 | 15.57 |
| 70 | CROOKSTON | 8A | 6 | 18 | 0 | 63 | 97 | 15.55 |
| 71 | PARK (C.G.) | 2AA | 6 | 17 | 0 | 61 | 98 | 15.46 |
| 72 | DULUTH DENFELD | 7A | 7 | 15 | 1 | 64 | 102 | 15.46 |
| 73 | COON RAPIDS | 4AA | 6 | 18 | 0 | 63 | 103 | 15.43 |
| 74 | ALEXANDRIA | 8AA | 8 | 14 | 1 | 72 | 105 | 15.39 |
| 75 | ST THOMAS ACADEMY | 3A | 8 | 17 | 0 | 67 | 101 | 15.34 |
| 76 | MESABI EAST | 7A | 11 | 14 | 0 | 90 | 92 | 15.29 |
| 77 | BUFFALO | 6AA | 11 | 11 | 0 | 79 | 59 | 15.26 |
| 78 | IRONDALE | 3AA | 11 | 11 | 1 | 77 | 71 | 15.21 |
| 79 | MOUND-WESTONKA | 6A | 19 | 6 | 0 | 111 | 61 | 15.13 |
| 80 | MPLS SOUTHWEST | 6AA | 14 | 10 | 0 | 110 | 56 | 15.12 |
| 81 | ST CLOUD TECH | 8AA | 9 | 14 | 1 | 67 | 81 | 15.07 |
| 82 | NEW PRAGUE | 6A | 13 | 11 | 0 | 100 | 86 | 15.06 |
| 83 | PROCTOR | 2A | 15 | 12 | 0 | 102 | 84 | 14.97 |
| 84 | DULUTH CENTRAL | 7A | 9 | 15 | 0 | 84 | 95 | 14.97 |
| 85 | FARIBAULT | 1AA | 12 | 11 | 0 | 72 | 82 | 14.85 |
| 86 | SPRING LAKE PARK | 1A | 11 | 9 | 1 | 88 | 78 | 14.77 |
| 87 | MOUNDS VIEW | 3AA | 4 | 18 | 1 | 48 | 120 | 14.77 |
| 88 | WILLMAR | 8AA | 13 | 11 | 0 | 85 | 99 | 14.76 |
| 89 | FARMINGTON | 3A | 11 | 11 | 1 | 65 | 71 | 14.67 |
| 90 | EASTVIEW | 5AA | 6 | 16 | 0 | 46 | 102 | 14.56 |
| 91 | ST BERNARD'S | 3A | 15 | 7 | 0 | 71 | 55 | 14.41 |
| 92 | DULUTH MARSHALL | 7A | 11 | 12 | 0 | 77 | 87 | 14.25 |
| 93 | COOPER | 4AA | 4 | 17 | 0 | 52 | 115 | 14.24 |
| 94 | NORTHFIELD | 1A | 9 | 14 | 0 | 76 | 102 | 14.21 |
| 95 | N ST PAUL | 3AA | 6 | 18 | 0 | 71 | 114 | 14.19 |
| 96 | DETROIT LAKES | 4A | 14 | 10 | 0 | 92 | 76 | 13.91 |
| 97 | MPLS SOUTH | 6AA | 15 | 8 | 0 | 131 | 66 | 13.89 |
| 98 | ST PAUL COMO PARK | 2AA | 9 | 10 | 2 | 64 | 70 | 13.59 |
| 99 | MORA | 2A | 16 | 8 | 0 | 118 | 67 | 13.57 |
| 100 | SAUK RAPIDS | 2A | 15 | 10 | 0 | 105 | 70 | 13.55 |
| 101 | LITTLE FALLS | 4A | 12 | 12 | 0 | 115 | 104 | 13.54 |
| 102 | NEW ULM | 1A | 14 | 10 | 1 | 86 | 76 | 13.48 |
| 103 | AUSTIN | 1AA | 6 | 15 | 1 | 49 | 93 | 13.35 |
| 104 | CAMBRIDGE | 2A | 6 | 16 | 2 | 56 | 81 | 13.12 |
| 105 | MOOSE LAKE | 2A | 14 | 9 | 0 | 109 | 55 | 12.95 |
| 106 | ST CLOUD CATHEDRAL | 2A | 13 | 9 | 1 | 91 | 62 | 12.92 |
| 107 | MANKATO WEST | 1A | 9 | 12 | 2 | 68 | 77 | 12.92 |
| 108 | ST PAUL HARDING | 2AA | 8 | 15 | 0 | 64 | 86 | 12.89 |
| 109 | ST MICHAEL-ALBERTVILLE | 6A | 17 | 5 | 1 | 80 | 49 | 12.88 |
| 110 | CHISAGO LAKES | 2A | 12 | 11 | 1 | 98 | 79 | 12.85 |
| 111 | PINE CITY | 2A | 15 | 7 | 2 | 99 | 72 | 12.65 |
| 112 | PRIOR LAKE | 6A | 7 | 17 | 0 | 59 | 120 | 12.54 |
| 113 | TWO HARBORS | 7A | 5 | 18 | 0 | 72 | 133 | 12.52 |
| 114 | WINONA | 1AA | 6 | 15 | 1 | 49 | 83 | 12.46 |
| 115 | ST FRANCIS | 7AA | 7 | 16 | 0 | 80 | 118 | 12.45 |
| 116 | ST PAUL CENTRAL | 2AA | 9 | 11 | 1 | 63 | 81 | 12.32 |
| 117 | LESUEUR | 6A | 10 | 12 | 2 | 67 | 84 | 12.27 |
| 118 | MANKATO EAST | 1A | 6 | 16 | 2 | 57 | 82 | 12.23 |
| 119 | RICHFIELD | 5A | 3 | 18 | 1 | 48 | 132 | 12.22 |
| 120 | SHAKOPEE | 6A | 3 | 19 | 0 | 52 | 129 | 12.13 |
| 121 | LITCHFIELD | 6A | 6 | 15 | 2 | 56 | 87 | 12.04 |
| 122 | WADENA | 4A | 9 | 14 | 0 | 74 | 95 | 11.76 |
| 123 | ORONO | 6A | 5 | 18 | 1 | 49 | 94 | 11.59 |
| 124 | PARK RAPIDS | 8A | 13 | 9 | 1 | 100 | 79 | 11.56 |
| 125 | ELY | 7A | 4 | 17 | 2 | 63 | 112 | 11.47 |
| 126 | DELANO | 6AA | 10 | 10 | 2 | 67 | 71 | 11.39 |
| 127 | FRIDLEY | 5A | 10 | 12 | 1 | 84 | 106 | 11.30 |
| 128 | BROOKLYN CENTER | 5A | 8 | 15 | 0 | 64 | 94 | 11.29 |
| 129 | ROCHESTER LOURDES | 1A | 3 | 18 | 1 | 47 | 88 | 11.20 |
| 130 | PRINCETON | 2A | 8 | 13 | 1 | 96 | 104 | 10.93 |
| 131 | ST PAUL ACADEMY | 3A | 6 | 15 | 2 | 58 | 108 | 10.72 |
| 132 | MONTICELLO | 6A | 5 | 19 | 0 | 51 | 135 | 10.70 |
| 133 | KITTSON CENTRAL | 8A | 8 | 14 | 0 | 78 | 116 | 10.69 |
| 134 | CROSBY-IRONTON | 4A | 9 | 13 | 1 | 72 | 85 | 10.54 |
| 135 | BENSON | 4A | 15 | 8 | 0 | 108 | 70 | 10.28 |
| 136 | FAIRMONT | 1A | 7 | 12 | 0 | 59 | 84 | 10.11 |
| 137 | CHISHOLM | 7A | 1 | 21 | 0 | 20 | 165 | 9.77 |
| 138 | MPLS EDISON | 5AA | 7 | 15 | 0 | 74 | 104 | 9.67 |
| 139 | MINNEHAHA ACADEMY | 3A | 4 | 17 | 2 | 35 | 120 | 9.63 |
| 140 | MPLS WASHBURN | 5A | 7 | 15 | 1 | 68 | 105 | 9.50 |
| 141 | MARSHALL_ | 4A | 12 | 8 | 1 | 75 | 66 | 9.30 |
| 142 | LONG PRAIRIE | 4A | 11 | 13 | 0 | 72 | 96 | 9.06 |
| 143 | LACRESCENT | 1A | 6 | 15 | 0 | 65 | 96 | 8.48 |
| 144 | ANNANDALE | 6A | 5 | 16 | 0 | 46 | 110 | 8.34 |
| 145 | COLUMBIA HEIGHTS | 5A | 4 | 18 | 1 | 73 | 133 | 8.33 |
| 146 | BAGLEY | 8A | 7 | 15 | 0 | 72 | 109 | 8.18 |
| 147 | SARTELL | 2A | 4 | 16 | 1 | 33 | 84 | 7.38 |
| 148 | MORRIS | 4A | 3 | 18 | 1 | 39 | 100 | 6.80 |
| 149 | SAUK CENTRE | 4A | 1 | 22 | 0 | 30 | 143 | 5.30 |
| 150 | NORTH BRANCH | 2A | 1 | 21 | 0 | 38 | 273 | 4.60 |
| 151 | MPLS NORTH/HENRY | 4AA | 0 | 19 | 0 | 16 | 191 | 4.14 |
last updated january 25, 2005
© 2005 Lee Pagenkopf, All Rights Reserved