Minnesota Boys' High School Hockey Ratings
1998-99 Season
PageStat2 ©
Final

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.

# Team Sec W L T GF GA Rating
1 ROSEAU 8AA 27 1 0 152 41 22.54
2 HASTINGS 2AA 23 5 0 189 51 22.53
3 ELK RIVER 7AA 24 4 0 137 51 21.96
4 HILL-MURRAY 3AA 21 5 1 138 65 21.78
5 BLAINE 4AA 23 5 0 139 61 21.66
6 ROSEVILLE 3AA 20 4 1 122 68 21.15
7 EDEN PRAIRIE 6AA 19 9 0 130 64 21.04
8 WHITE BEAR LAKE 3AA 15 8 0 94 58 20.66
9 HOLY ANGELS ACADEMY 5AA 25 3 0 153 45 20.60
10 MAPLE GROVE 4AA 17 7 1 91 55 20.46
11 BENILDE-ST MARGARETS 5A 26 2 0 195 31 20.40
12 GREENWAY 7AA 17 6 0 103 55 20.36
13 HIBBING 7AA 20 5 0 97 51 20.22
14 DULUTH EAST 7AA 18 6 0 113 62 20.19
15 ST CLOUD APOLLO 8AA 19 6 0 122 48 20.06
16 ANOKA 4AA 14 9 0 73 54 20.04
17 EAGAN 5AA 21 3 0 95 50 19.90
18 BLOOM JEFFERSON 5AA 15 10 0 99 71 19.84
19 ROCHESTER MAYO 1AA 20 5 1 134 58 19.57
20 WAYZATA 6AA 16 6 1 100 52 19.42
21 EVELETH 7A 18 5 0 120 46 19.37
22 BURNSVILLE 5AA 13 9 1 89 70 19.24
23 EDINA 6AA 15 8 1 97 59 19.16
24 HENRY SIBLEY 2AA 15 8 0 100 61 19.11
25 TOTINO GRACE 5A 19 5 0 114 58 19.02
26 CENTENNIAL 3AA 14 8 1 87 42 18.96
27 WARROAD 8A 18 5 1 90 61 18.96
28 HERMANTOWN 2A 21 5 1 127 57 18.91
29 RED WING 1A 20 6 2 146 66 18.80
30 OSSEO 4AA 9 14 1 55 74 18.65
31 PARK CENTER 4AA 10 13 0 85 88 18.64
32 MOORHEAD 8AA 9 10 3 57 59 18.64
33 MINNETONKA 6AA 15 10 0 84 65 18.62
34 BRECK 6A 18 7 0 109 45 18.61
35 FOREST LAKE 7AA 10 14 0 84 96 18.56
36 EAST GRAND FORKS 8A 16 11 1 88 69 18.45
37 BLAKE 6A 19 7 1 106 54 18.36
38 CRETIN-DERHAM HALL 2AA 18 6 0 101 55 18.26
39 ST PAUL JOHNSON 2AA 11 12 1 86 74 18.23
40 MAHTOMEDI 3A 20 5 0 116 47 18.17
41 STILLWATER 3AA 5 19 0 65 106 18.13
42 FERGUS FALLS 4A 17 8 2 114 76 18.08
43 PARK (C.G.) 2AA 14 9 0 107 100 18.02
44 SILVER BAY 7A 18 7 2 127 67 17.99
45 ST THOMAS ACADEMY 3A 17 11 0 118 96 17.94
46 GRAND RAPIDS 7AA 6 16 1 64 81 17.86
47 ST LOUIS PARK 5A 16 8 0 82 64 17.86
48 ST CLOUD TECH 8AA 14 9 1 84 60 17.82
49 LAKEVILLE 5AA 9 15 0 66 73 17.76
50 BRAINERD 8AA 9 12 1 107 92 17.68
51 CLOQUET 7AA 11 12 0 73 73 17.62
52 FARMINGTON 3A 14 9 1 105 60 17.57
53 HOPKINS 6AA 10 13 0 56 56 17.52
54 IRONDALE 3AA 15 8 1 96 66 17.48
55 CHASKA 6AA 11 13 0 63 64 17.47
56 THIEF RIVER FALLS 8A 8 13 4 76 83 17.44
57 S ST PAUL 2AA 12 12 0 96 106 17.42
58 BEMIDJI 8AA 11 12 0 68 86 17.42
59 ARMSTRONG 4AA 11 12 1 90 92 17.31
60 ALEXANDRIA 8AA 11 12 1 87 87 17.26
61 COON RAPIDS 4AA 7 17 0 58 96 17.22
62 BUFFALO 6A 12 9 2 93 71 17.21
63 EASTVIEW 5AA 9 14 0 74 84 17.17
64 DULUTH MARSHALL 7A 14 7 2 88 68 17.12
65 MOUNDS VIEW 3AA 5 16 2 78 114 16.97
66 CROOKSTON 8A 8 13 1 61 69 16.96
67 ROCHESTER J.M. 1AA 10 15 0 76 78 16.89
68 WINONA 1AA 12 7 3 94 59 16.89
69 WILLMAR 8AA 14 9 0 88 81 16.76
70 LAKE OF THE WOODS 8A 10 12 1 90 88 16.73
71 MPLS SOUTHWEST 6AA 16 6 1 101 47 16.66
72 APPLE VALLEY 5AA 5 17 1 49 102 16.52
73 WOODBURY 3AA 9 15 1 71 97 16.49
74 MESABI EAST 7A 13 10 1 110 98 16.44
75 ALBERT LEA 1AA 13 8 1 69 58 16.44
76 ROCHESTER LOURDES 1A 17 5 1 94 48 16.37
77 PROCTOR 2A 11 12 1 100 105 16.33
78 TARTAN 3AA 7 16 0 47 82 16.26
79 CHAMPLIN PARK 4AA 4 20 0 44 125 16.25
80 INTERNATIONAL FALLS 7A 9 15 2 70 92 16.15
81 CHISAGO LAKES 2A 16 6 1 109 51 16.06
82 AUSTIN 1AA 14 9 1 82 80 15.96
83 PRIOR LAKE 6A 17 8 0 101 74 15.88
84 DULUTH CENTRAL 7A 11 13 1 103 128 15.72
85 MOUND-WESTONKA 6A 12 10 0 88 59 15.72
86 ST FRANCIS 7AA 14 9 0 86 85 15.68
87 PINE CITY 2A 20 5 0 120 53 15.65
88 N ST PAUL 3A 8 17 0 64 104 15.57
89 HUTCHINSON 6A 8 16 0 66 77 15.54
90 VIRGINIA 7A 9 14 1 77 109 15.54
91 BLOOM KENNEDY 5AA 4 19 1 33 108 15.48
92 LITTLE FALLS 4A 13 11 1 107 100 15.45
93 LITCHFIELD 6A 12 11 0 91 69 15.41
94 RED LAKE FALLS 8A 13 8 2 95 77 15.40
95 MANKATO WEST 1A 13 11 2 93 76 15.39
96 OWATONNA 1AA 8 12 3 52 66 15.37
97 ST PAUL HARDING 2AA 10 10 2 89 64 15.30
98 CAMBRIDGE 2A 9 13 2 61 74 15.19
99 DULUTH DENFELD 7A 5 16 2 64 105 15.16
100 DETROIT LAKES 4A 12 11 1 86 81 15.09
101 ORONO 6A 14 10 0 77 70 15.06
102 MPLS SOUTH 6AA 12 10 1 92 76 14.99
103 SPRING LAKE PARK 5A 9 13 0 85 98 14.77
104 MORA 2A 12 11 1 96 77 14.75
105 SAUK RAPIDS 4A 11 13 0 109 88 14.70
106 ST MICHAEL-ALBERTVILLE 2A 15 9 0 88 46 14.68
107 LESUEUR 1A 16 8 2 94 63 14.61
108 ROCHESTER CENTURY 1AA 6 15 1 51 94 14.58
109 ROSEMOUNT 5AA 1 20 1 28 99 14.58
110 SIMLEY 3A 6 16 1 61 133 14.42
111 TWO HARBORS 7A 5 18 0 66 103 14.28
112 SHAKOPEE 6A 10 14 0 82 111 14.22
113 ST CLOUD CATHEDRAL 2A 9 14 1 79 83 14.15
114 FAIRMONT 1A 14 10 1 85 57 14.08
115 PRINCETON 2A 11 11 0 106 82 13.94
116 COOPER 4AA 2 20 1 33 124 13.88
117 ST PAUL COMO PARK 2AA 11 12 0 69 79 13.83
118 WADENA 4A 15 8 1 104 79 13.81
119 ELY 7A 8 15 0 60 105 13.71
120 ST PAUL ACADEMY 3A 9 14 0 58 78 13.59
121 NORTHFIELD 3A 5 16 2 64 143 13.50
122 ST BERNARD'S 3A 8 14 1 49 84 13.50
123 NEW ULM 1A 12 11 0 67 82 13.46
124 FARIBAULT 1AA 4 17 2 48 114 13.44
125 LUVERNE 4A 12 8 1 98 66 13.07
126 RICHFIELD 5A 4 19 0 43 139 12.94
127 MANKATO EAST 1A 3 20 1 42 111 12.75
128 PARK RAPIDS 8A 13 9 1 101 82 12.68
129 MINNEHAHA ACADEMY 5A 8 15 1 66 90 12.63
130 CROSBY-IRONTON 4A 10 12 0 89 84 12.47
131 MPLS WASHBURN 5A 9 15 0 92 99 12.45
132 DELANO 6AA 8 14 1 76 90 12.36
133 MARSHALL_ 1A 14 9 0 88 65 12.36
134 WORTHINGTON 1A 11 7 0 68 68 12.30
135 MOOSE LAKE 2A 8 13 0 92 100 12.11
136 COLUMBIA HEIGHTS 5A 11 12 1 80 116 12.08
137 FRIDLEY 5A 5 18 0 48 123 11.81
138 KITTSON CENTRAL 8A 7 12 0 57 84 11.73
139 BENSON 4A 14 10 0 99 105 11.61
140 MONTICELLO 2A 3 19 0 36 120 11.51
141 LACRESCENT 1A 14 9 1 81 61 11.42
142 NEW PRAGUE 1A 1 21 1 45 147 11.41
143 LONG PRAIRIE 4A 9 13 0 71 83 11.26
144 CHISHOLM 7A 4 16 0 52 114 11.20
145 WASECA 1A 3 17 1 47 86 10.72
146 ST PAUL CENTRAL 2AA 2 18 0 46 119 9.95
147 BAGLEY 8A 8 12 0 73 81 9.80
148 RIVER LAKES 8AA 7 14 0 74 110 9.61
149 ANNANDALE 6A 4 17 0 55 134 9.31
150 BROOKLYN CENTER 5A 1 22 0 35 163 9.18
151 SARTELL 4A 4 18 1 44 130 9.11
152 MORRIS AREA 4A 4 18 1 62 120 8.72
153 DODGE COUNTY 1A 0 9 0 10 55 7.47
154 SAUK CENTRE 4A 2 21 0 48 145 7.27
155 NORTH BRANCH 2A 1 20 0 13 218 6.13
156 MPLS EDISON/HENRY/NORTH 4AA 1 22 0 23 218 5.75

[ Back to archives ]

last updated january 25, 2005

© 2005 Lee Pagenkopf, All Rights Reserved