Minnesota Girls' High School Hockey Ratings
|
| Rank | Team | W | L | T | Rating |
|---|---|---|---|---|---|
| 1 | ROSEVILLE | 24 | 0 | 1 | 23.60 |
| 2 | PARK CENTER | 25 | 1 | 0 | 22.64 |
| 3 | S ST PAUL | 26 | 1 | 0 | 22.19 |
| 4 | EAGAN | 24 | 2 | 0 | 21.72 |
| 5 | BLOOM JEFFERSON | 22 | 4 | 1 | 20.77 |
| 6 | DULUTH | 21 | 4 | 1 | 20.24 |
| 7 | ROSEMOUNT | 16 | 7 | 0 | 20.10 |
| 8 | STILLWATER | 13 | 10 | 2 | 19.62 |
| 9 | MOUNDS VIEW | 16 | 8 | 1 | 19.57 |
| 10 | HIBBING | 14 | 10 | 2 | 19.47 |
| 11 | BURNSVILLE | 18 | 6 | 4 | 19.13 |
| 12 | EDINA | 18 | 7 | 0 | 19.03 |
| 13 | ANOKA | 18 | 8 | 0 | 18.94 |
| 14 | BEMIDJI | 15 | 8 | 1 | 18.14 |
| 15 | WHITE BEAR LAKE | 12 | 9 | 3 | 18.10 |
| 16 | HILL-MURRAY | 10 | 12 | 1 | 18.00 |
| 17 | BLAKE | 15 | 9 | 0 | 18.00 |
| 18 | ST PAUL BLADES | 14 | 5 | 4 | 18.00 |
| 19 | HENRY SIBLEY | 16 | 9 | 0 | 17.65 |
| 20 | FOREST LAKE | 12 | 11 | 1 | 17.60 |
| 21 | MINNETONKA | 17 | 4 | 1 | 17.58 |
| 22 | BLAINE | 13 | 10 | 1 | 17.52 |
| 23 | CHISAGO LAKES | 12 | 4 | 5 | 17.43 |
| 24 | WAYZATA | 19 | 6 | 0 | 17.23 |
| 25 | CHASKA | 12 | 9 | 2 | 17.22 |
| 26 | MINNEAPOLIS | 15 | 12 | 1 | 17.14 |
| 27 | CENTENNIAL | 16 | 6 | 3 | 17.12 |
| 28 | ST PAUL UNITED | 14 | 10 | 1 | 17.04 |
| 29 | ROCHESTER MAYO | 16 | 6 | 2 | 16.78 |
| 30 | MANKATO | 19 | 7 | 1 | 16.76 |
| 31 | ST CLOUD | 16 | 9 | 1 | 16.76 |
| 32 | MAPLE GROVE | 10 | 13 | 0 | 16.69 |
| 33 | WRIGHT COUNTY | 12 | 10 | 3 | 16.38 |
| 34 | APPLE VALLEY | 9 | 12 | 3 | 16.35 |
| 35 | COON RAPIDS | 11 | 13 | 0 | 16.33 |
| 36 | TOTINO GRACE | 13 | 9 | 0 | 16.20 |
| 37 | OWATONNA | 12 | 12 | 0 | 16.11 |
| 38 | IRONDALE | 14 | 8 | 2 | 16.06 |
| 39 | ELK RIVER | 7 | 14 | 2 | 15.75 |
| 40 | ORONO | 14 | 9 | 0 | 15.72 |
| 41 | SIMLEY | 11 | 13 | 0 | 15.69 |
| 42 | EDEN PRAIRIE | 8 | 16 | 2 | 15.55 |
| 43 | ROCHESTER J.M. | 14 | 8 | 1 | 15.37 |
| 44 | BENSON | 21 | 4 | 1 | 15.12 |
| 45 | SPRING LAKE PARK | 10 | 12 | 3 | 15.09 |
| 46 | RICHFIELD | 14 | 9 | 1 | 15.08 |
| 47 | N ST PAUL | 8 | 14 | 1 | 15.07 |
| 48 | EASTVIEW | 9 | 13 | 1 | 14.92 |
| 49 | BENILDE-ST MARGARETS | 16 | 6 | 1 | 14.91 |
| 50 | CHAMPLIN PARK | 7 | 16 | 1 | 14.87 |
| 51 | FERGUS FALLS | 14 | 10 | 0 | 14.76 |
| 52 | HERM/PROC/MARSHALL | 9 | 8 | 2 | 14.67 |
| 53 | TARTAN | 11 | 12 | 1 | 14.63 |
| 54 | LAKEVILLE | 13 | 11 | 1 | 14.59 |
| 55 | BLOOM KENNEDY | 6 | 17 | 2 | 14.48 |
| 56 | HASTINGS | 13 | 12 | 0 | 14.45 |
| 57 | GRAND RAPIDS | 4 | 15 | 2 | 14.37 |
| 58 | RIVER LAKES | 17 | 5 | 0 | 14.35 |
| 59 | MOORHEAD | 8 | 13 | 1 | 14.18 |
| 60 | FAIRMONT | 15 | 11 | 0 | 14.06 |
| 61 | FARMINGTON | 18 | 8 | 0 | 13.81 |
| 62 | RED WING | 15 | 8 | 0 | 13.79 |
| 63 | HOPKINS | 9 | 14 | 0 | 13.48 |
| 64 | BRECK | 11 | 11 | 1 | 13.43 |
| 65 | SHAKOPEE | 13 | 10 | 2 | 13.37 |
| 66 | CAMBRIDGE | 7 | 10 | 7 | 13.37 |
| 67 | BRAINERD | 8 | 14 | 2 | 13.20 |
| 68 | CRETIN-DERHAM HALL | 8 | 15 | 1 | 13.03 |
| 69 | PRINCETON | 9 | 11 | 1 | 12.74 |
| 70 | PRIOR LAKE | 10 | 14 | 0 | 12.50 |
| 71 | WILLMAR | 14 | 6 | 1 | 12.39 |
| 72 | MAHTOMEDI | 5 | 15 | 2 | 12.26 |
| 73 | COOPER | 3 | 18 | 0 | 12.12 |
| 74 | PARK (C.G.) | 2 | 21 | 1 | 11.99 |
| 75 | WOODBURY | 2 | 21 | 0 | 11.68 |
| 76 | FRIDLEY | 10 | 11 | 0 | 11.60 |
| 77 | AUSTIN | 6 | 15 | 0 | 11.43 |
| 78 | HOLY ANGELS ACADEMY | 9 | 15 | 0 | 11.26 |
| 79 | EVELETH | 6 | 12 | 0 | 11.23 |
| 80 | ST LOUIS PARK | 5 | 17 | 0 | 11.13 |
| 81 | HUTCHINSON | 9 | 12 | 1 | 11.01 |
| 82 | FARIBAULT | 8 | 15 | 1 | 10.82 |
| 83 | MORRIS AREA | 9 | 11 | 0 | 10.77 |
| 84 | OSSEO | 1 | 21 | 1 | 10.48 |
| 85 | ARMSTRONG | 3 | 20 | 0 | 9.94 |
| 86 | LONG PRAIRIE | 8 | 7 | 0 | 9.93 |
| 87 | NEW ULM | 7 | 13 | 1 | 9.93 |
| 88 | ST FRANCIS | 2 | 20 | 0 | 9.87 |
| 89 | NORTHFIELD | 3 | 15 | 0 | 9.19 |
| 90 | MINNEHAHA ACADEMY | 2 | 22 | 0 | 9.11 |
| 91 | ALBERT LEA | 5 | 16 | 0 | 8.63 |
| 92 | WASECA | 5 | 16 | 0 | 8.56 |
| 93 | COLUMBIA HEIGHTS | 1 | 22 | 2 | 8.32 |
| 94 | WADENA | 3 | 14 | 0 | 8.14 |
| 95 | LITCHFIELD | 1 | 14 | 1 | 7.29 |
| 96 | PARK RAPIDS | 4 | 5 | 0 | 6.74 |
| 97 | ALEXANDRIA | 1 | 16 | 0 | 6.39 |
| 98 | DODGE COUNTY | 1 | 14 | 0 | 5.04 |
last updated september 11, 2005
© 2005 Lee Pagenkopf, All Rights Reserved