Minnesota Boys' High School Hockey Ratings
|
| # | Team | Sec | W | L | T | GF | GA | Rating | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELK RIVER | 4AA | 22 | 2 | 0 | 125 | 42 | 21.80 | ||||||||||||||||||||
| 2 | EDEN PRAIRIE | 6AA | 22 | 2 | 1 | 147 | 41 | 21.65 | ||||||||||||||||||||
| 3 | BLAINE | 4AA | 21 | 5 | 2 | 152 | 68 | 21.51 | ||||||||||||||||||||
| 4 | DULUTH EAST | 7AA | 23 | 5 | 0 | 123 | 54 | 21.12 | ||||||||||||||||||||
| 5 | ROSEAU | 8AA | 21 | 5 | 2 | 133 | 54 | 20.87 | ||||||||||||||||||||
| 6 | PARK CENTER | 4AA | 15 | 6 | 3 | 128 | 62 | 20.51 | ||||||||||||||||||||
| 7 | OSSEO | 4AA | 15 | 10 | 0 | 105 | 67 | 20.40 | ||||||||||||||||||||
| 8 | CLOQUET | 7AA | 17 | 8 | 0 | 115 | 57 | 20.09 | ||||||||||||||||||||
| 9 | WHITE BEAR LAKE | 3AA | 18 | 5 | 2 | 92 | 47 | 19.95 | ||||||||||||||||||||
| 10 | GREENWAY | 7AA | 18 | 6 | 0 | 103 | 64 | 19.82 | ||||||||||||||||||||
| 11 | HIBBING | 7AA | 14 | 10 | 0 | 97 | 52 | 19.80 | ||||||||||||||||||||
| 12 | BLOOM JEFFERSON | 5AA | 18 | 8 | 1 | 114 | 72 | 19.79 | ||||||||||||||||||||
| 13 | ST CLOUD APOLLO | 8AA | 19 | 4 | 0 | 114 | 41 | 19.77 | ||||||||||||||||||||
| 14 | HILL-MURRAY | 3AA | 17 | 9 | 1 | 97 | 69 | 19.77 | ||||||||||||||||||||
| 15 | HASTINGS | 2AA | 22 | 5 | 1 | 140 | 61 | 19.60 | ||||||||||||||||||||
| 16 | MAPLE GROVE | 4AA | 12 | 10 | 1 | 76 | 53 | 19.35 | ||||||||||||||||||||
| 17 | EDINA | 6AA | 19 | 9 | 0 | 110 | 66 | 19.32 | ||||||||||||||||||||
| 18 | ROCHESTER MAYO | 1AA | 24 | 4 | 0 | 137 | 51 | 19.09 | ||||||||||||||||||||
| 19 | WARROAD | 8A | 21 | 6 | 2 | 112 | 49 | 19.05 | ||||||||||||||||||||
| 20 | MOORHEAD | 8AA | 13 | 9 | 1 | 70 | 54 | 18.94 | ||||||||||||||||||||
| 21 | ROSEVILLE | 3AA | 12 | 10 | 2 | 82 | 70 | 18.85 | ||||||||||||||||||||
| 22 | HOLY ANGELS | 5AA | 21 | 4 | 0 | 124 | 48 | 18.80 | ||||||||||||||||||||
| 23 | BURNSVILLE | 5AA | 14 | 7 | 3 | 100 | 73 | 18.64 | ||||||||||||||||||||
| 24 | BEMIDJI | 8AA | 15 | 9 | 1 | 87 | 66 | 18.61 | ||||||||||||||||||||
| 25 | FOREST LAKE | 7AA | 11 | 11 | 1 | 87 | 82 | 18.56 | ||||||||||||||||||||
| 26 | APPLE VALLEY | 5AA | 16 | 6 | 1 | 71 | 52 | 18.42 | ||||||||||||||||||||
| 27 | BRAINERD | 7AA | 18 | 4 | 1 | 104 | 57 | 18.20 | ||||||||||||||||||||
| 28 | WAYZATA | 6AA | 13 | 8 | 3 | 84 | 61 | 18.10 | ||||||||||||||||||||
| 29 | WILLMAR | 8AA | 17 | 7 | 0 | 95 | 59 | 18.09 | ||||||||||||||||||||
| 30 | ANOKA | 4AA | 8 | 13 | 3 | 74 | 83 | 18.03 | ||||||||||||||||||||
| 31 | BRECK | 5A | 24 | 3 | 1 | 139 | 58 | 18.00 | ||||||||||||||||||||
| 32 | GRAND RAPIDS | 7AA | 8 | 14 | 1 | 76 | 75 | 17.98 | ||||||||||||||||||||
| 33 | LAKEVILLE | 1AA | 13 | 9 | 3 | 79 | 68 | 17.94 | ||||||||||||||||||||
| 34 | EAST GRAND FORKS | 8A | 11 | 12 | 1 | 90 | 63 | 17.94 | ||||||||||||||||||||
| 35 | INTERNATIONAL FALLS | 7A | 20 | 8 | 0 | 98 | 59 | 17.80 | ||||||||||||||||||||
| 36 | CENTENNIAL | 3AA | 16 | 7 | 0 | 101 | 51 | 17.76 | ||||||||||||||||||||
| 37 | CRETIN-DERHAM HALL | 2AA | 17 | 3 | 4 | 112 | 48 | 17.59 | ||||||||||||||||||||
| 38 | ALEXANDRIA | 8AA | 11 | 12 | 0 | 88 | 79 | 17.54 | ||||||||||||||||||||
| 39 | DULUTH MARSHALL | 7A | 14 | 9 | 2 | 109 | 82 | 17.42 | ||||||||||||||||||||
| 40 | FARMINGTON | 3A | 22 | 5 | 1 | 124 | 50 | 17.28 | ||||||||||||||||||||
| 41 | EAGAN | 5AA | 11 | 12 | 0 | 70 | 68 | 17.24 | ||||||||||||||||||||
| 42 | BENILDE-ST MARGARET'S | 5A | 18 | 7 | 0 | 108 | 55 | 17.15 | ||||||||||||||||||||
| 43 | HERMANTOWN | 2A | 18 | 6 | 1 | 115 | 67 | 17.06 | ||||||||||||||||||||
| 44 | S ST PAUL | 2AA | 11 | 10 | 3 | 87 | 65 | 17.04 | ||||||||||||||||||||
| 45 | ROCHESTER LOURDES | 1A | 22 | 5 | 1 | 132 | 45 | 17.02 | ||||||||||||||||||||
| 46 | LAKE OF THE WOODS | 8A | 15 | 10 | 1 | 100 | 83 | 17.02 | ||||||||||||||||||||
| 47 | BLAKE | 5A | 14 | 7 | 2 | 97 | 48 | 16.99 | ||||||||||||||||||||
| 48 | ST PAUL JOHNSON | 2AA | 13 | 10 | 3 | 93 | 71 | 16.98 | ||||||||||||||||||||
| 49 | ROCHESTER J.M. | 1AA | 13 | 8 | 3 | 92 | 63 | 16.97 | ||||||||||||||||||||
| 50 | ARMSTRONG | 4AA | 13 | 8 | 2 | 79 | 63 | 16.94 | ||||||||||||||||||||
| 51 | EASTVIEW | 5AA | 12 | 12 | 1 | 83 | 79 | 16.89 | ||||||||||||||||||||
| 52 | STILLWATER | 3AA | 4 | 16 | 3 | 38 | 87 | 16.69 | ||||||||||||||||||||
| 53 | FERGUS FALLS | 4A | 13 | 13 | 0 | 104 | 84 | 16.62 | ||||||||||||||||||||
| 54 | MINNETONKA | 6AA | 7 | 15 | 2 | 53 | 63 | 16.52 | ||||||||||||||||||||
| 55 | COON RAPIDS | 4AA | 7 | 16 | 0 | 52 | 91 | 16.44 | ||||||||||||||||||||
| 56 | RED WING | 3A | 17 | 7 | 0 | 89 | 53 | 16.44 | ||||||||||||||||||||
| 57 | SAUK RAPIDS | 2A | 20 | 7 | 1 | 152 | 76 | 16.37 | ||||||||||||||||||||
| 58 | ST THOMAS ACADEMY | 3A | 14 | 11 | 0 | 91 | 94 | 16.24 | ||||||||||||||||||||
| 59 | ST CLOUD TECH | 8AA | 8 | 16 | 0 | 72 | 80 | 16.22 | ||||||||||||||||||||
| 60 | AUSTIN | 1AA | 13 | 8 | 2 | 100 | 76 | 16.14 | ||||||||||||||||||||
| 61 | THIEF RIVER FALLS | 8A | 7 | 12 | 4 | 51 | 71 | 16.11 | ||||||||||||||||||||
| 62 | IRONDALE | 3AA | 14 | 10 | 0 | 89 | 84 | 16.06 | ||||||||||||||||||||
| 63 | BLOOM KENNEDY | 5AA | 9 | 13 | 1 | 47 | 82 | 16.00 | ||||||||||||||||||||
| 64 | N ST PAUL | 3AA | 13 | 9 | 1 | 71 | 64 | 15.79 | ||||||||||||||||||||
| 65 | HENRY SIBLEY | 2AA | 11 | 11 | 2 | 93 | 77 | 15.77 | ||||||||||||||||||||
| 66 | MOUNDS VIEW | 3AA | 5 | 18 | 1 | 57 | 125 | 15.77 | ||||||||||||||||||||
| 67 | PROCTOR | 2A | 11 | 12 | 1 | 102 | 90 | 15.73 | ||||||||||||||||||||
| 68 | CROOKSTON | 8A | 7 | 18 | 1 | 51 | 90 | 15.70 | ||||||||||||||||||||
| 69 | SHAKOPEE | 6A | 17 | 7 | 0 | 125 | 68 | 15.65 | ||||||||||||||||||||
| 70 | ROCHESTER CENTURY | 1AA | 11 | 13 | 0 | 78 | 75 | 15.62 | ||||||||||||||||||||
| 71 | PARK RAPIDS | 8A | 19 | 5 | 0 | 145 | 59 | 15.50 | ||||||||||||||||||||
| 72 | PARK (C.G.) | 2AA | 9 | 13 | 1 | 71 | 88 | 15.38 | ||||||||||||||||||||
| 73 | ROSEMOUNT | 3A | 3 | 20 | 0 | 37 | 83 | 15.33 | ||||||||||||||||||||
| 74 | VIRGINIA | 7A | 9 | 14 | 0 | 86 | 114 | 15.26 | ||||||||||||||||||||
| 75 | TOTINO GRACE | 5A | 15 | 9 | 0 | 69 | 80 | 15.26 | ||||||||||||||||||||
| 76 | EVELETH | 7A | 7 | 15 | 2 | 63 | 85 | 15.21 | ||||||||||||||||||||
| 77 | SILVER BAY | 7A | 10 | 12 | 2 | 112 | 102 | 15.19 | ||||||||||||||||||||
| 78 | ST FRANCIS | 7AA | 12 | 10 | 1 | 84 | 85 | 15.04 | ||||||||||||||||||||
| 79 | ORONO | 6A | 19 | 5 | 0 | 120 | 44 | 15.04 | ||||||||||||||||||||
| 80 | RED LAKE FALLS | 8A | 11 | 11 | 1 | 73 | 58 | 15.02 | ||||||||||||||||||||
| 81 | CHASKA | 6AA | 7 | 16 | 0 | 55 | 100 | 14.99 | ||||||||||||||||||||
| 82 | BUFFALO | 6AA | 11 | 12 | 0 | 65 | 73 | 14.88 | ||||||||||||||||||||
| 83 | WOODBURY | 2AA | 8 | 14 | 1 | 90 | 116 | 14.86 | ||||||||||||||||||||
| 84 | OWATONNA | 1AA | 9 | 14 | 0 | 63 | 74 | 14.86 | ||||||||||||||||||||
| 85 | WINONA | 1AA | 13 | 10 | 0 | 80 | 84 | 14.85 | ||||||||||||||||||||
| 86 | LITCHFIELD | 6A | 18 | 7 | 0 | 115 | 64 | 14.83 | ||||||||||||||||||||
| 87 | DETROIT LAKES | 4A | 13 | 11 | 0 | 83 | 78 | 14.81 | ||||||||||||||||||||
| 88 | ST PAUL COMO PARK | 2AA | 16 | 6 | 1 | 95 | 59 | 14.77 | ||||||||||||||||||||
| 89 | RICHFIELD | 5A | 12 | 11 | 0 | 85 | 74 | 14.73 | ||||||||||||||||||||
| 90 | MPLS SOUTHWEST | 5AA | 14 | 9 | 0 | 86 | 56 | 14.58 | ||||||||||||||||||||
| 91 | NEW ULM | 1A | 18 | 6 | 0 | 105 | 57 | 14.57 | ||||||||||||||||||||
| 92 | TWO HARBORS | 7A | 10 | 12 | 1 | 98 | 95 | 14.52 | ||||||||||||||||||||
| 93 | MESABI EAST | 7A | 10 | 11 | 2 | 79 | 102 | 14.47 | ||||||||||||||||||||
| 94 | HOPKINS | 6AA | 6 | 17 | 0 | 47 | 97 | 14.44 | ||||||||||||||||||||
| 95 | SPRING LAKE PARK | 5A | 10 | 11 | 3 | 92 | 85 | 14.43 | ||||||||||||||||||||
| 96 | MAHTOMEDI | 3A | 6 | 17 | 0 | 74 | 86 | 14.37 | ||||||||||||||||||||
| 97 | CAMBRIDGE | 2A | 11 | 11 | 2 | 75 | 72 | 14.33 | ||||||||||||||||||||
| 98 | CHAMPLIN PARK | 4AA | 4 | 20 | 0 | 46 | 149 | 14.30 | ||||||||||||||||||||
| 99 | ALBERT LEA | 1A | 12 | 13 | 1 | 88 | 114 | 14.15 | ||||||||||||||||||||
| 100 | ELY | 7A | 11 | 14 | 0 | 106 | 100 | 14.14 | ||||||||||||||||||||
| 101 | HUTCHINSON | 6A | 12 | 16 | 0 | 79 | 107 | 14.12 | ||||||||||||||||||||
| 102 | MOUND-WESTONKA | 6A | 12 | 12 | 0 | 97 | 63 | 14.08 | ||||||||||||||||||||
| 103 | TARTAN | 3AA | 7 | 15 | 1 | 68 | 103 | 13.98 | ||||||||||||||||||||
| 104 | ST LOUIS PARK | 5A | 4 | 17 | 2 | 47 | 87 | 13.74 | ||||||||||||||||||||
| 105 | CHISHOLM | 7A | 10 | 11 | 0 | 85 | 74 | 13.70 | ||||||||||||||||||||
| 106 | MPLS SOUTH_ | 5AA | 8 | 16 | 1 | 75 | 91 | 13.67 | ||||||||||||||||||||
| 107 | DULUTH DENFELD | 7A | 5 | 15 | 2 | 72 | 140 | 13.59 | ||||||||||||||||||||
| 108 | WADENA | 4A | 17 | 9 | 0 | 131 | 108 | 13.55 | ||||||||||||||||||||
| 109 | ST BERNARD'S | 3A | 10 | 11 | 0 | 63 | 60 | 13.55 | ||||||||||||||||||||
| 110 | ST CLOUD CATHEDRAL | 2A | 14 | 10 | 0 | 78 | 73 | 13.51 | ||||||||||||||||||||
| 111 | DULUTH CENTRAL | 7A | 4 | 19 | 0 | 48 | 119 | 13.42 | ||||||||||||||||||||
| 112 | MINNEHAHA ACADEMY | 3A | 12 | 11 | 0 | 63 | 69 | 13.33 | ||||||||||||||||||||
| 113 | NORTHFIELD | 1A | 8 | 15 | 2 | 70 | 98 | 13.20 | ||||||||||||||||||||
| 114 | ST MICHAEL-ALBERTVILLE | 6A | 14 | 9 | 0 | 89 | 59 | 13.00 | ||||||||||||||||||||
| 115 | FARIBAULT | 1AA | 8 | 14 | 0 | 39 | 82 | 12.91 | ||||||||||||||||||||
| 116 | LITTLE FALLS | 4A | 8 | 16 | 0 | 73 | 127 | 12.76 | ||||||||||||||||||||
| 117 | SIMLEY | 3A | 5 | 18 | 1 | 65 | 121 | 12.55 | ||||||||||||||||||||
| 118 | PRINCETON | 2A | 11 | 11 | 2 | 98 | 85 | 12.54 | ||||||||||||||||||||
| 119 | CHISAGO LAKES | 2A | 12 | 10 | 2 | 110 | 69 | 12.34 | ||||||||||||||||||||
| 120 | NEW PRAGUE | 6A | 6 | 18 | 0 | 95 | 127 | 12.34 | ||||||||||||||||||||
| 121 | LUVERNE | 1A | 14 | 10 | 1 | 103 | 63 | 12.30 | ||||||||||||||||||||
| 122 | MANKATO WEST | 1A | 8 | 16 | 0 | 82 | 107 | 12.19 | ||||||||||||||||||||
| 123 | CROSBY-IRONTON | 4A | 11 | 11 | 1 | 94 | 86 | 12.07 | ||||||||||||||||||||
| 124 | COOPER | 4AA | 3 | 20 | 0 | 51 | 127 | 11.99 | ||||||||||||||||||||
| 125 | MORA | 2A | 9 | 13 | 1 | 79 | 73 | 11.92 | ||||||||||||||||||||
| 126 | SLEEPY EYE | 1A | 17 | 8 | 0 | 104 | 57 | 11.74 | ||||||||||||||||||||
| 127 | MONTICELLO | 6A | 5 | 17 | 1 | 66 | 103 | 11.68 | ||||||||||||||||||||
| 128 | DELANO | 6AA | 10 | 13 | 0 | 57 | 74 | 11.46 | ||||||||||||||||||||
| 129 | WINDOM | 1A | 12 | 10 | 1 | 63 | 75 | 11.00 | ||||||||||||||||||||
| 130 | KITTSON CENTRAL | 8A | 8 | 14 | 0 | 61 | 110 | 10.94 | ||||||||||||||||||||
| 131 | PINE CITY | 2A | 10 | 14 | 0 | 75 | 87 | 10.86 | ||||||||||||||||||||
| 132 | PRIOR LAKE | 6A | 5 | 19 | 0 | 47 | 138 | 10.85 | ||||||||||||||||||||
| 133 | ST PAUL HARDING | 2AA | 5 | 17 | 1 | 63 | 130 | 10.74 | ||||||||||||||||||||
| 134 | MARSHALL_ | 4A | 11 | 11 | 2 | 82 | 71 | 10.70 | ||||||||||||||||||||
| 135 | ST PAUL ACADEMY | 3A | 6 | 16 | 1 | 27 | 87 | 10.59 | ||||||||||||||||||||
| 136 | MPLS WASHBURN | 5A | 5 | 18 | 0 | 56 | 85 | 10.53 | ||||||||||||||||||||
| 137 | MANKATO EAST | 1A | 5 | 18 | 0 | 47 | 130 | 10.46 | ||||||||||||||||||||
| 138 | SARTELL | 2A | 10 | 12 | 0 | 80 | 101 | 10.17 | ||||||||||||||||||||
| 139 | FRIDLEY | 5A | 10 | 14 | 0 | 70 | 108 | 9.98 | ||||||||||||||||||||
| 140 | LONG PRAIRIE | 4A | 10 | 14 | 1 | 85 | 96 | 9.95 | ||||||||||||||||||||
| 141 | LESUEUR | 6A | 2 | 21 | 1 | 38 | 93 | 9.56 | ||||||||||||||||||||
| 142 | WASECA | 1A | 9 | 13 | 1 | 56 | 90 | 9.54 | ||||||||||||||||||||
| 143 | FAIRMONT | 1A | 6 | 17 | 1 | 56 | 99 | 9.41 | ||||||||||||||||||||
| 144 | BENSON | 4A | 13 | 10 | 1 | 92 | 94 | 9.41 | ||||||||||||||||||||
| 145 | ST PAUL ARLINGTON | 2AA | 4 | 16 | 1 | 44 | 121 | 9.40 | ||||||||||||||||||||
| 146 | LACRESCENT | 1A | 9 | 13 | 1 | 49 | 59 | 9.30 | ||||||||||||||||||||
| 147 | DODGE COUNTY | 1A | 7 | 12 | 0 | 60 | 75 | 9.17 | ||||||||||||||||||||
| 148 | BAGLEY | 8A | 7 | 15 | 0 | 63 | 110 | 8.75 | ||||||||||||||||||||
| 149 | WORTHINGTON | 1A | 5 | 15 | 2 | 45 | 88 | 8.69 | ||||||||||||||||||||
| 150 | SAUK CENTRE | 4A | 8 | 16 | 0 | 90 | 127 | 8.44 | ||||||||||||||||||||
| 151 | BROOKLYN CENTER | 5A | 6 | 17 | 0 | 57 | 117 | 8.25 | ||||||||||||||||||||
| 152 | MORRIS | 4A | 10 | 13 | 0 | 73 | 105 | 8.06 | ||||||||||||||||||||
| 153 | ANNANDALE | 6A | 6 | 19 | 0 | 77 | 154 | 7.98 | ||||||||||||||||||||
| 154 | MOOSE LAKE | 2A | 4 | 18 | 0 | 48 | 138 | 7.62 | ||||||||||||||||||||
| 155 | COLUMBIA HEIGHTS | 5A | 3 | 19 | 0 | 38 | 135 | 7.41 | ||||||||||||||||||||
| 156 | MPLS EDISON | 5AA | 4 | 15 | 0 | 43 | 109 | 7.28 | ||||||||||||||||||||
| 157 | RIVER LAKES | 8AA | 3 | 21 | 0 | 59 | 152 | 7.11 |
|
158
|
NORTH BRANCH
|
2A
|
0
|
20
|
0
|
7
|
233
|
3.40
|
|
159
|
PEQUOT LAKES
|
4A
|
0
|
14
|
0
|
17
|
119
|
2.99
|
|
last updated january 25, 2005
© 2005 Lee Pagenkopf, All Rights Reserved