Minnesota Girls' High School Hockey Ratings
|
| # | Team | Sec | W | L | T | Rating |
|---|---|---|---|---|---|---|
| 1 | PARK CENTER | 5 | 28 | 1 | 0 | 25.98 |
| 2 | BLOOM JEFFERSON | 6 | 23 | 4 | 1 | 23.85 |
| 3 | EAGAN | 3 | 22 | 5 | 1 | 23.44 |
| 4 | ROSEVILLE | 3 | 20 | 3 | 1 | 23.04 |
| 5 | HIBBING | 7 | 21 | 7 | 1 | 22.06 |
| 6 | S ST PAUL | 3 | 18 | 4 | 2 | 21.79 |
| 7 | BEMIDJI | 8 | 25 | 4 | 0 | 21.42 |
| 8 | BLAINE | 4 | 17 | 6 | 2 | 21.29 |
| 9 | BURNSVILLE | 6 | 15 | 10 | 0 | 21.25 |
| 10 | ROSEMOUNT | 3 | 14 | 9 | 3 | 21.03 |
| 11 | ANOKA | 4 | 20 | 8 | 1 | 20.95 |
| 12 | HENRY SIBLEY | 3 | 16 | 5 | 3 | 20.51 |
| 13 | FOREST LAKE | 7 | 19 | 5 | 1 | 20.50 |
| 14 | STILLWATER | 4 | 13 | 10 | 1 | 20.23 |
| 15 | WHITE BEAR LAKE | 4 | 14 | 8 | 1 | 20.14 |
| 16 | HASTINGS | 3 | 17 | 6 | 2 | 20.07 |
| 17 | EDINA | 6 | 15 | 8 | 3 | 20.06 |
| 18 | CHASKA | 2 | 19 | 8 | 0 | 19.50 |
| 19 | HOPKINS | 6 | 16 | 7 | 1 | 19.47 |
| 20 | SIMLEY | 3 | 16 | 8 | 1 | 19.35 |
| 21 | WAYZATA | 6 | 15 | 10 | 0 | 19.25 |
| 22 | WRIGHT COUNTY | 6 | 19 | 4 | 1 | 19.19 |
| 23 | MAPLE GROVE | 5 | 9 | 13 | 1 | 19.12 |
| 24 | APPLE VALLEY | 6 | 11 | 11 | 1 | 19.11 |
| 25 | ST CLOUD_ | 8 | 18 | 6 | 0 | 19.11 |
| 26 | COON RAPIDS | 4 | 14 | 9 | 1 | 19.08 |
| 27 | ST PAUL BLADES | 3 | 14 | 9 | 1 | 19.07 |
| 28 | CHISAGO LAKES | 7 | 20 | 4 | 1 | 19.05 |
| 29 | MINNETONKA | 6 | 14 | 8 | 2 | 18.66 |
| 30 | MOUNDS VIEW | 4 | 8 | 15 | 1 | 18.63 |
| 31 | N ST PAUL | 4 | 13 | 9 | 2 | 18.62 |
| 32 | RICHFIELD | 6 | 20 | 4 | 0 | 18.61 |
| 33 | BLAKE | 5 | 14 | 7 | 1 | 18.55 |
| 34 | EASTVIEW | 6 | 13 | 9 | 1 | 18.54 |
| 35 | OWATONNA | 1 | 18 | 5 | 1 | 18.44 |
| 36 | BENILDE-ST MARGARET'S | 5 | 17 | 8 | 0 | 18.36 |
| 37 | ELK RIVER | 5 | 12 | 13 | 1 | 18.35 |
| 38 | HILL-MURRAY | 4 | 9 | 15 | 0 | 18.28 |
| 39 | CRETIN-DERHAM HALL | 3 | 18 | 5 | 0 | 18.24 |
| 40 | EDEN PRAIRIE | 6 | 10 | 13 | 0 | 18.00 |
| 41 | MINNEAPOLIS | 5 | 12 | 11 | 1 | 17.98 |
| 42 | MOORHEAD | 8 | 14 | 11 | 0 | 17.93 |
| 43 | ORONO | 6 | 13 | 10 | 0 | 17.88 |
| 44 | WARROAD | 8 | 15 | 6 | 2 | 17.75 |
| 45 | TOTINO GRACE | 5 | 14 | 7 | 1 | 17.61 |
| 46 | SPRING LAKE PARK | 4 | 10 | 12 | 1 | 17.38 |
| 47 | IRONDALE | 4 | 11 | 11 | 1 | 17.37 |
| 48 | CLOQUET | 7 | 16 | 9 | 0 | 17.32 |
| 49 | CHAMPLIN PARK | 4 | 4 | 17 | 1 | 17.31 |
| 50 | FERGUS FALLS | 8 | 16 | 7 | 0 | 16.94 |
| 51 | DULUTH EAST | 7 | 11 | 13 | 0 | 16.82 |
| 52 | ST PAUL UNITED | 3 | 8 | 14 | 1 | 16.62 |
| 53 | ROCHESTER MAYO | 1 | 16 | 8 | 0 | 16.61 |
| 54 | BLOOM KENNEDY | 6 | 5 | 16 | 2 | 16.47 |
| 55 | HERM/PROC/MARSHALL | 7 | 16 | 8 | 0 | 16.42 |
| 56 | BENSON | 2 | 17 | 9 | 0 | 16.34 |
| 57 | LAKEVILLE | 1 | 8 | 18 | 0 | 16.24 |
| 58 | BRECK | 5 | 13 | 10 | 0 | 16.15 |
| 59 | RIVER LAKES | 8 | 15 | 7 | 2 | 16.14 |
| 60 | GRAND RAPIDS | 7 | 8 | 14 | 1 | 16.09 |
| 61 | TARTAN | 4 | 4 | 18 | 1 | 16.01 |
| 62 | CENTENNIAL | 4 | 6 | 15 | 2 | 15.98 |
| 63 | FAIRMONT | 2 | 15 | 9 | 1 | 15.87 |
| 64 | FRIDLEY | 5 | 10 | 13 | 1 | 15.86 |
| 65 | ST CLOUD TECH | 8 | 10 | 12 | 1 | 15.75 |
| 66 | ROCHESTER J.M. | 1 | 14 | 10 | 0 | 15.60 |
| 67 | AUSTIN | 1 | 15 | 12 | 0 | 15.56 |
| 68 | ST LOUIS PARK | 5 | 8 | 15 | 0 | 15.53 |
| 69 | PRINCETON | 7 | 11 | 13 | 0 | 15.49 |
| 70 | SHAKOPEE | 2 | 11 | 7 | 6 | 15.46 |
| 71 | PARK (C.G.) | 3 | 7 | 15 | 2 | 15.45 |
| 72 | MAHTOMEDI | 4 | 9 | 14 | 0 | 15.42 |
| 73 | BRAINERD | 8 | 15 | 9 | 1 | 15.40 |
| 74 | GREENWAY | 7 | 9 | 13 | 1 | 15.23 |
| 75 | ST PAUL STARS | 3 | 7 | 15 | 1 | 15.12 |
| 76 | COOPER | 5 | 5 | 17 | 1 | 15.12 |
| 77 | CAMBRIDGE | 7 | 6 | 16 | 2 | 15.12 |
| 78 | WILLMAR | 2 | 13 | 11 | 1 | 15.10 |
| 79 | FARMINGTON | 1 | 11 | 10 | 3 | 15.10 |
| 80 | PRIOR LAKE | 2 | 11 | 11 | 2 | 14.91 |
| 81 | THIEF RIVER FALLS | 8 | 11 | 10 | 1 | 14.80 |
| 82 | RED WING | 1 | 14 | 9 | 1 | 14.80 |
| 83 | MANKATO | 2 | 13 | 11 | 0 | 14.73 |
| 84 | HOLY ANGELS | 6 | 9 | 12 | 2 | 14.65 |
| 85 | EVELETH | 7 | 8 | 14 | 1 | 14.47 |
| 86 | WOODBURY | 3 | 2 | 21 | 0 | 14.23 |
| 87 | WADENA | 8 | 8 | 16 | 0 | 14.11 |
| 88 | HUTCHINSON | 2 | 10 | 10 | 3 | 14.00 |
| 89 | LONG PRAIRIE | 8 | 11 | 8 | 2 | 13.85 |
| 90 | NEW ULM | 2 | 11 | 11 | 1 | 13.76 |
| 91 | ST FRANCIS | 7 | 3 | 19 | 2 | 13.41 |
| 92 | FARIBAULT | 1 | 8 | 13 | 1 | 13.35 |
| 93 | MORRIS | 8 | 10 | 14 | 1 | 13.27 |
| 94 | COLUMBIA HEIGHTS | 5 | 6 | 17 | 0 | 12.97 |
| 95 | LITCHFIELD | 2 | 7 | 13 | 1 | 12.82 |
| 96 | MINNEHAHA ACADEMY | 3 | 5 | 18 | 0 | 12.73 |
| 97 | ARMSTRONG | 6 | 1 | 22 | 0 | 12.71 |
| 98 | OSSEO | 5 | 0 | 21 | 0 | 11.99 |
| 99 | DULUTH CENT/DENF | 7 | 3 | 20 | 0 | 11.87 |
| 100 | PEQUOT LAKES | 8 | 3 | 16 | 1 | 11.79 |
| 101 | ALBERT LEA | 1 | 6 | 17 | 0 | 11.67 |
| 102 | PARK RAPIDS | 8 | 2 | 20 | 0 | 11.12 |
| 103 | INTERNATIONAL FALLS | 7 | 1 | 18 | 1 | 11.04 |
| 104 | WASECA | 1 | 5 | 16 | 1 | 11.01 |
| 105 | WINONA | 1 | 6 | 17 | 1 | 9.88 |
| 106 | LESUEUR | 2 | 6 | 13 | 2 | 9.36 |
| 107 | ALEXANDRIA | 8 | 0 | 24 | 0 | 9.24 |
| 108 | NEW PRAGUE | 2 | 4 | 19 | 0 | 8.95 |
| 109 | NORTHFIELD | 1 | 2 | 21 | 0 | 8.72 |
| 110 | MARSHALL_ | 2 | 1 | 6 | 0 | 7.34 |
| 111 | WORTHINGTON | 2 | 2 | 13 | 0 | 6.99 |
| 112 | WINDOM | X | 1 | 4 | 1 | 6.49 |
| 113 | LUVERNE | X | 2 | 3 | 1 | 6.37 |
| 114 | DODGE COUNTY | 1 | 2 | 17 | 0 | 6.19 |
last updated september 12, 2005
© 2005 Lee Pagenkopf, All Rights Reserved