Minnesota Boys' High School Hockey Ratings
|
| # | Team | Sec | W | L | T | GF | GA | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELK RIVER | 4AA | 29 | 1 | 1 | 157 | 41 | 22.65 | ||||||||||
| 2 | GREENWAY | 7AA | 24 | 7 | 0 | 152 | 59 | 21.50 | ||||||||||
| 3 | DULUTH EAST | 7AA | 19 | 8 | 0 | 114 | 56 | 21.47 | ||||||||||
| 4 | WHITE BEAR LAKE | 3AA | 25 | 5 | 1 | 114 | 40 | 21.33 | ||||||||||
| 5 | HOLY ANGELS | 5AA | 23 | 3 | 1 | 174 | 57 | 21.05 | ||||||||||
| 6 | CLOQUET | 7AA | 21 | 7 | 0 | 118 | 40 | 20.96 | ||||||||||
| 7 | ARMSTRONG | 4AA | 24 | 3 | 1 | 157 | 54 | 20.94 | ||||||||||
| 8 | ROSEVILLE | 3AA | 22 | 6 | 0 | 138 | 60 | 20.81 | ||||||||||
| 9 | BLOOM JEFFERSON | 5AA | 23 | 4 | 0 | 115 | 50 | 20.68 | ||||||||||
| 10 | MOORHEAD | 8AA | 22 | 7 | 1 | 120 | 69 | 20.66 | ||||||||||
| 11 | ROSEAU | 8AA | 15 | 12 | 0 | 107 | 78 | 20.54 | ||||||||||
| 12 | HIBBING | 7AA | 19 | 6 | 1 | 110 | 52 | 20.40 | ||||||||||
| 13 | BEMIDJI | 8AA | 21 | 6 | 0 | 87 | 46 | 20.28 | ||||||||||
| 14 | HASTINGS | 2AA | 24 | 7 | 0 | 161 | 93 | 20.21 | ||||||||||
| 15 | APPLE VALLEY | 5AA | 19 | 6 | 3 | 118 | 61 | 20.13 | ||||||||||
| 16 | EDINA | 6AA | 16 | 8 | 1 | 104 | 60 | 19.92 | ||||||||||
| 17 | WAYZATA | 6AA | 19 | 7 | 1 | 101 | 57 | 19.75 | ||||||||||
| 18 | EDEN PRAIRIE | 6AA | 21 | 9 | 0 | 113 | 79 | 19.74 | ||||||||||
| 19 | OSSEO | 4AA | 17 | 7 | 3 | 103 | 70 | 19.67 | ||||||||||
| 20 | EASTVIEW | 5AA | 20 | 10 | 1 | 112 | 83 | 19.58 | ||||||||||
| 21 | CRETIN DERHAM HALL | 2AA | 21 | 6 | 0 | 139 | 61 | 19.56 | ||||||||||
| 22 | HILL MURRAY | 3AA | 12 | 14 | 1 | 92 | 81 | 19.32 | ||||||||||
| 23 | ALEXANDRIA | 8AA | 17 | 9 | 1 | 103 | 60 | 19.13 | ||||||||||
| 24 | BRECK | 5A | 22 | 5 | 0 | 134 | 44 | 19.12 | ||||||||||
| 25 | BLAKE | 5A | 23 | 4 | 1 | 136 | 44 | 19.08 | ||||||||||
| 26 | BURNSVILLE | 5AA | 12 | 13 | 1 | 93 | 86 | 18.99 | ||||||||||
| 27 | BENILDE ST MARGARET'S | 5A | 22 | 9 | 0 | 137 | 67 | 18.93 | ||||||||||
| 28 | ST CLOUD TECH | 8AA | 14 | 9 | 1 | 104 | 64 | 18.91 | ||||||||||
| 29 | ROCHESTER LOURDES | 1A | 24 | 6 | 0 | 139 | 37 | 18.86 | ||||||||||
| 30 | AUSTIN | 1AA | 20 | 6 | 1 | 138 | 55 | 18.84 | ||||||||||
| 31 | ROCHESTER MAYO | 1AA | 16 | 6 | 2 | 113 | 47 | 18.68 | ||||||||||
| 32 | GRAND RAPIDS | 7AA | 14 | 12 | 0 | 76 | 75 | 18.66 | ||||||||||
| 33 | EAST GRAND FORKS | 8A | 21 | 10 | 0 | 102 | 72 | 18.66 | ||||||||||
| 34 | ANOKA | 4AA | 12 | 9 | 2 | 78 | 66 | 18.55 | ||||||||||
| 35 | ST CLOUD APOLLO | 8AA | 12 | 12 | 1 | 109 | 87 | 18.15 | ||||||||||
| 36 | RED WING | 3A | 21 | 6 | 0 | 121 | 47 | 18.09 | ||||||||||
| 37 | MAPLE GROVE | 4AA | 10 | 12 | 5 | 75 | 85 | 18.01 | ||||||||||
| 38 | WARROAD | 8A | 12 | 14 | 0 | 76 | 83 | 17.99 | ||||||||||
| 39 | LAKE OF THE WOODS | 8A | 20 | 7 | 0 | 117 | 65 | 17.94 | ||||||||||
| 40 | CENTENNIAL | 3AA | 18 | 8 | 1 | 122 | 67 | 17.90 | ||||||||||
| 41 | WILLMAR | 8AA | 13 | 10 | 0 | 86 | 61 | 17.83 | ||||||||||
| 42 | HERMANTOWN | 2A | 23 | 7 | 1 | 128 | 77 | 17.67 | ||||||||||
| 43 | WOODBURY | 2AA | 16 | 11 | 0 | 121 | 100 | 17.66 | ||||||||||
| 44 | CROOKSTON | 8A | 16 | 12 | 0 | 88 | 77 | 17.66 | ||||||||||
| 45 | COON RAPIDS | 4AA | 10 | 13 | 0 | 74 | 85 | 17.64 | ||||||||||
| 46 | BLAINE | 4AA | 8 | 15 | 1 | 57 | 85 | 17.52 | ||||||||||
| 47 | DETROIT LAKES | 4A | 20 | 6 | 0 | 134 | 56 | 17.45 | ||||||||||
| 48 | BRAINERD | 7AA | 10 | 15 | 0 | 84 | 93 | 17.40 | ||||||||||
| 49 | ROCHESTER CENTURY | 1AA | 16 | 8 | 1 | 88 | 68 | 17.37 | ||||||||||
| 50 | BUFFALO | 6AA | 14 | 10 | 1 | 119 | 82 | 17.28 | ||||||||||
| 51 | PARK (C.G.) | 2AA | 15 | 11 | 1 | 117 | 104 | 17.27 | ||||||||||
| 52 | MINNETONKA | 6AA | 11 | 13 | 2 | 75 | 82 | 17.26 | ||||||||||
| 53 | ELY | 7A | 17 | 7 | 0 | 136 | 62 | 17.26 | ||||||||||
| 54 | PARK CENTER | 4AA | 10 | 15 | 1 | 87 | 118 | 17.21 | ||||||||||
| 55 | LAKEVILLE | 1AA | 12 | 13 | 1 | 70 | 89 | 17.14 | ||||||||||
| 56 | ST PAUL COMO PARK | 2AA | 20 | 7 | 0 | 130 | 62 | 17.03 | ||||||||||
| 57 | OWATONNA | 1AA | 16 | 8 | 0 | 94 | 60 | 17.02 | ||||||||||
| 58 | TARTAN | 3AA | 12 | 13 | 1 | 101 | 90 | 16.98 | ||||||||||
| 59 | FERGUS FALLS | 4A | 14 | 14 | 0 | 103 | 100 | 16.96 | ||||||||||
| 60 | DULUTH MARSHALL | 7A | 16 | 14 | 0 | 96 | 83 | 16.95 | ||||||||||
| 61 | TOTINO GRACE | 5A | 18 | 7 | 1 | 105 | 64 | 16.92 | ||||||||||
| 62 | STILLWATER | 3AA | 10 | 16 | 0 | 68 | 97 | 16.90 | ||||||||||
| 63 | S ST PAUL | 2AA | 12 | 13 | 1 | 77 | 90 | 16.78 | ||||||||||
| 64 | MAHTOMEDI | 3A | 15 | 15 | 0 | 115 | 101 | 16.72 | ||||||||||
| 65 | ROSEMOUNT | 3A | 7 | 18 | 2 | 53 | 82 | 16.59 | ||||||||||
| 66 | INTERNATIONAL FALLS | 7A | 10 | 16 | 0 | 80 | 100 | 16.59 | ||||||||||
| 67 | CHASKA | 6AA | 8 | 18 | 1 | 87 | 121 | 16.58 | ||||||||||
| 68 | MPLS SOUTHWEST | 5AA | 14 | 12 | 2 | 95 | 59 | 16.57 | ||||||||||
| 69 | FOREST LAKE | 7AA | 8 | 17 | 0 | 58 | 97 | 16.56 | ||||||||||
| 70 | DULUTH DENFELD | 7A | 15 | 12 | 1 | 98 | 95 | 16.49 | ||||||||||
| 71 | THIEF RIVER FALLS | 8A | 6 | 15 | 2 | 45 | 73 | 16.48 | ||||||||||
| 72 | BLOOM KENNEDY | 5AA | 8 | 15 | 3 | 57 | 107 | 16.47 | ||||||||||
| 73 | MOUND WESTONKA | 6A | 20 | 11 | 0 | 127 | 81 | 16.29 | ||||||||||
| 74 | MOUNDS VIEW | 3AA | 5 | 18 | 2 | 70 | 112 | 16.21 | ||||||||||
| 75 | NORTHFIELD | 1A | 16 | 8 | 1 | 94 | 70 | 15.92 | ||||||||||
| 76 | N ST PAUL | 3AA | 10 | 14 | 2 | 105 | 100 | 15.91 | ||||||||||
| 77 | HENRY SIBLEY | 2AA | 11 | 14 | 0 | 71 | 89 | 15.83 | ||||||||||
| 78 | ORONO | 6A | 14 | 11 | 1 | 80 | 52 | 15.79 | ||||||||||
| 79 | ST LOUIS PARK | 5A | 8 | 19 | 0 | 91 | 118 | 15.74 | ||||||||||
| 80 | RICHFIELD | 5A | 14 | 11 | 0 | 96 | 90 | 15.72 | ||||||||||
| 81 | MPLS SOUTH_ | 5AA | 15 | 11 | 1 | 98 | 72 | 15.69 | ||||||||||
| 82 | NEW ULM | 1A | 18 | 6 | 0 | 141 | 74 | 15.63 | ||||||||||
| 83 | MESABI EAST | 7A | 12 | 13 | 1 | 69 | 85 | 15.59 | ||||||||||
| 84 | ROCHESTER J.M. | 1AA | 7 | 15 | 1 | 55 | 79 | 15.57 | ||||||||||
| 85 | PARK RAPIDS | 8A | 18 | 6 | 0 | 96 | 58 | 15.53 | ||||||||||
| 86 | SILVER BAY | 7A | 17 | 10 | 1 | 86 | 76 | 15.51 | ||||||||||
| 87 | DULUTH CENTRAL | 7A | 11 | 13 | 1 | 107 | 107 | 15.36 | ||||||||||
| 88 | EAGAN | 5AA | 1 | 23 | 2 | 45 | 120 | 15.34 | ||||||||||
| 89 | SPRING LAKE PARK | 5A | 13 | 13 | 0 | 118 | 102 | 15.33 | ||||||||||
| 90 | IRONDALE | 3AA | 12 | 13 | 1 | 83 | 104 | 15.27 | ||||||||||
| 91 | SAUK RAPIDS | 2A | 16 | 9 | 1 | 114 | 76 | 15.26 | ||||||||||
| 92 | CHAMPLIN PARK | 4AA | 3 | 21 | 0 | 53 | 123 | 15.24 | ||||||||||
| 93 | FARMINGTON | 3A | 11 | 13 | 0 | 74 | 82 | 15.12 | ||||||||||
| 94 | TWO HARBORS | 7A | 13 | 12 | 1 | 104 | 101 | 15.07 | ||||||||||
| 95 | HOPKINS | 6AA | 7 | 18 | 1 | 83 | 134 | 15.06 | ||||||||||
| 96 | FARIBAULT | 1AA | 11 | 14 | 0 | 91 | 88 | 15.05 | ||||||||||
| 97 | HUTCHINSON | 6A | 9 | 16 | 0 | 70 | 95 | 14.92 | ||||||||||
| 98 | SHAKOPEE | 6A | 15 | 12 | 1 | 96 | 99 | 14.91 | ||||||||||
| 99 | LITCHFIELD | 6A | 18 | 9 | 0 | 127 | 73 | 14.75 | ||||||||||
| 100 | CHISAGO LAKES | 2A | 10 | 12 | 2 | 76 | 52 | 14.70 | ||||||||||
| 101 | ST PAUL HARDING | 2AA | 12 | 12 | 1 | 114 | 96 | 14.70 | ||||||||||
| 102 | ST THOMAS ACADEMY | 3A | 4 | 20 | 1 | 49 | 102 | 14.61 | ||||||||||
| 103 | VIRGINIA | 7A | 8 | 18 | 0 | 67 | 131 | 14.56 | ||||||||||
| 104 | PRINCETON | 2A | 13 | 9 | 3 | 74 | 54 | 14.48 | ||||||||||
| 105 | COOPER | 4AA | 10 | 16 | 0 | 90 | 117 | 14.48 | ||||||||||
| 106 | ST PAUL JOHNSON | 2AA | 5 | 22 | 0 | 63 | 134 | 14.45 | ||||||||||
| 107 | RED LAKE FALLS | 8A | 6 | 18 | 0 | 59 | 87 | 14.35 | ||||||||||
| 108 | SIMLEY | 3A | 5 | 19 | 1 | 61 | 99 | 14.08 | ||||||||||
| 109 | LITTLE FALLS | 4A | 8 | 16 | 0 | 96 | 130 | 14.04 | ||||||||||
| 110 | PRIOR LAKE | 6A | 5 | 18 | 1 | 56 | 95 | 13.92 | ||||||||||
| 111 | EVELETH | 7A | 4 | 20 | 1 | 51 | 128 | 13.87 | ||||||||||
| 112 | MANKATO WEST | 1A | 10 | 12 | 1 | 73 | 86 | 13.85 | ||||||||||
| 113 | SAUK CENTRE | 4A | 19 | 3 | 1 | 147 | 63 | 13.85 | ||||||||||
| 114 | MORA | 2A | 20 | 8 | 1 | 92 | 72 | 13.73 | ||||||||||
| 115 | LUVERNE | 1A | 20 | 3 | 1 | 107 | 45 | 13.54 | ||||||||||
| 116 | ST MICHAEL ALBERTVILLE | 6A | 11 | 10 | 2 | 81 | 56 | 13.52 | ||||||||||
| 117 | ALBERT LEA | 1A | 6 | 16 | 1 | 48 | 103 | 13.47 | ||||||||||
| 118 | MINNEHAHA ACADEMY | 3A | 10 | 14 | 2 | 49 | 74 | 13.46 | ||||||||||
| 119 | KITTSON CENTRAL | 8A | 9 | 10 | 0 | 66 | 65 | 13.37 | ||||||||||
| 120 | CHISHOLM | 7A | 5 | 17 | 1 | 61 | 89 | 13.11 | ||||||||||
| 121 | PINE CITY | 2A | 9 | 14 | 2 | 75 | 89 | 12.94 | ||||||||||
| 122 | NEW PRAGUE | 6A | 8 | 16 | 3 | 77 | 148 | 12.92 | ||||||||||
| 123 | WINONA | 1AA | 4 | 20 | 0 | 46 | 117 | 12.71 | ||||||||||
| 124 | BROOKLYN CENTER | 5A | 15 | 11 | 0 | 94 | 78 | 12.63 | ||||||||||
| 125 | CAMBRIDGE | 2A | 9 | 15 | 0 | 58 | 100 | 12.56 | ||||||||||
| 126 | MONTICELLO | 6AA | 7 | 20 | 0 | 63 | 126 | 12.40 | ||||||||||
| 127 | PROCTOR | 2A | 3 | 23 | 1 | 52 | 140 | 12.40 | ||||||||||
| 128 | ST CLOUD CATHEDRAL | 2A | 9 | 17 | 0 | 80 | 125 | 12.30 | ||||||||||
| 129 | MARSHALL_ | 4A | 15 | 9 | 1 | 98 | 72 | 12.25 | ||||||||||
| 130 | WADENA | 4A | 11 | 14 | 0 | 66 | 88 | 12.09 | ||||||||||
| 131 | FRIDLEY | 5A | 11 | 15 | 0 | 72 | 109 | 11.50 | ||||||||||
| 132 | SARTELL | 2A | 3 | 17 | 1 | 36 | 135 | 11.46 | ||||||||||
| 133 | DELANO | 6AA | 8 | 14 | 1 | 65 | 72 | 11.45 | ||||||||||
| 134 | WORTHINGTON | 1A | 11 | 11 | 1 | 67 | 75 | 11.15 | ||||||||||
| 135 | CROSBY IRONTON | 4A | 10 | 13 | 0 | 71 | 109 | 11.09 | ||||||||||
| 136 | MANKATO EAST | 1A | 8 | 15 | 0 | 60 | 111 | 11.09 | ||||||||||
| 137 | ST PAUL ACADEMY | 3A | 6 | 17 | 1 | 35 | 98 | 11.03 | ||||||||||
| 138 | WASECA | 1A | 9 | 13 | 1 | 74 | 85 | 10.93 | ||||||||||
| 139 | WINDOM | 1A | 8 | 13 | 1 | 75 | 76 | 10.77 | ||||||||||
| 140 | ST BERNARD'S | 3A | 6 | 17 | 0 | 32 | 110 | 10.44 | ||||||||||
| 141 | ST FRANCIS | 7AA | 0 | 23 | 0 | 32 | 148 | 10.33 | ||||||||||
| 142 | LESUEUR | 6A | 5 | 16 | 1 | 47 | 97 | 10.16 | ||||||||||
| 143 | MPLS WASHBURN | 5A | 6 | 20 | 0 | 58 | 164 | 9.78 | ||||||||||
| 144 | MOOSE LAKE | 2A | 3 | 20 | 0 | 40 | 132 | 9.64 | ||||||||||
| 145 | BAGLEY | 8A | 3 | 14 | 2 | 52 | 106 | 9.62 | ||||||||||
| 146 | MPLS EDISON | 5AA | 5 | 17 | 1 | 54 | 130 | 9.47 | ||||||||||
| 147 | RIVER LAKES | 8AA | 8 | 13 | 0 | 49 | 91 | 9.43 | ||||||||||
| 148 | ST PAUL ARLINGTON | 2AA | 3 | 17 | 1 | 33 | 120 | 9.41 | ||||||||||
| 149 | FAIRMONT | 1A | 7 | 16 | 1 | 69 | 133 | 9.36 | ||||||||||
| 150 | SLEEPY EYE | 1A | 4 | 16 | 1 | 37 | 67 | 9.22 | ||||||||||
| 151 | BENSON | 4A | 6 | 14 | 1 | 52 | 101 | 8.79 | ||||||||||
| 152 | DODGE COUNTY | 1AA | 5 | 12 | 0 | 42 | 92 | 8.48 | ||||||||||
| 153 | COLUMBIA HEIGHTS | 5A | 1 | 24 | 0 | 31 | 179 | 8.21 | ||||||||||
| 154 | LONG PRAIRIE | 4A | 2 | 19 | 1 | 48 | 122 | 8.10 | ||||||||||
| 155 | MORRIS | 4A | 4 | 17 | 0 | 46 | 111 | 7.38 | ||||||||||
| 156 | PEQUOT LAKES | 4A | 6 | 12 | 0 | 53 | 94 | 7.30 | ||||||||||
| 157 | LACRESCENT | 1A | 2 | 20 | 2 | 32 | 138 | 6.04 |
|
158
|
BECKER BIG LAKE
|
6A
|
0
|
15
|
0
|
13
|
114
|
6.01
|
|
last updated january 25, 2005
© 2005 Lee Pagenkopf, All Rights Reserved