Minnesota Girls' High School Hockey Ratings
|
| # | Team | Sec | W | L | T | Rating |
|---|---|---|---|---|---|---|
| 1 | ROSEVILLE | 3 | 23 | 2 | 1 | 22.40 |
| 2 | S ST PAUL | 3 | 26 | 5 | 0 | 22.02 |
| 3 | BLAINE | 4 | 25 | 1 | 3 | 21.68 |
| 4 | BLOOM JEFFERSON | 6 | 24 | 6 | 1 | 20.98 |
| 5 | HIBBING | 7 | 22 | 5 | 1 | 20.46 |
| 6 | WAYZATA | 6 | 22 | 7 | 0 | 20.33 |
| 7 | EDINA | 6 | 22 | 5 | 0 | 20.32 |
| 8 | ROSEMOUNT | 3 | 19 | 7 | 1 | 19.78 |
| 9 | WHITE BEAR LAKE | 4 | 21 | 4 | 1 | 19.72 |
| 10 | HENRY SIBLEY | 3 | 18 | 8 | 1 | 19.56 |
| 11 | BENILDE ST MARGARETS | 5 | 23 | 4 | 0 | 19.41 |
| 12 | MOORHEAD | 8 | 28 | 3 | 0 | 19.32 |
| 13 | BEMIDJI | 8 | 20 | 7 | 1 | 19.12 |
| 14 | PARK CENTER | 5 | 15 | 12 | 0 | 19.08 |
| 15 | MAPLE GROVE | 5 | 17 | 10 | 1 | 19.05 |
| 16 | WRIGHT COUNTY | 6 | 23 | 4 | 0 | 18.99 |
| 17 | BURNSVILLE | 6 | 18 | 8 | 1 | 18.83 |
| 18 | APPLE VALLEY | 6 | 16 | 10 | 1 | 18.72 |
| 19 | ANOKA | 4 | 10 | 12 | 3 | 18.64 |
| 20 | HASTINGS | 3 | 15 | 12 | 0 | 18.52 |
| 21 | HILL MURRAY | 4 | 13 | 8 | 5 | 18.43 |
| 22 | STILLWATER | 4 | 13 | 11 | 2 | 18.43 |
| 23 | BLAKE | 5 | 20 | 8 | 2 | 18.42 |
| 24 | SIMLEY | 3 | 17 | 8 | 0 | 18.41 |
| 25 | CRETIN DERHAM HALL | 3 | 15 | 11 | 0 | 18.41 |
| 26 | EAGAN | 3 | 9 | 13 | 2 | 18.24 |
| 27 | ELK RIVER | 5 | 13 | 10 | 3 | 18.22 |
| 28 | FOREST LAKE | 7 | 15 | 12 | 1 | 18.17 |
| 29 | WARROAD | 8 | 21 | 7 | 0 | 18.09 |
| 30 | HOPKINS | 6 | 15 | 11 | 0 | 17.85 |
| 31 | EASTVIEW | 6 | 14 | 12 | 1 | 17.68 |
| 32 | SPRING LAKE PARK | 4 | 22 | 6 | 0 | 17.61 |
| 33 | MOUNDS VIEW | 4 | 9 | 13 | 1 | 17.52 |
| 34 | ST PAUL BLADES | 3 | 14 | 12 | 0 | 17.38 |
| 35 | CLOQUET | 7 | 20 | 8 | 1 | 17.37 |
| 36 | OWATONNA | 1 | 20 | 7 | 1 | 17.30 |
| 37 | CHASKA | 2 | 10 | 17 | 3 | 17.29 |
| 38 | EDEN PRAIRIE | 6 | 10 | 13 | 3 | 17.27 |
| 39 | ST CLOUD_ | 8 | 16 | 9 | 1 | 17.08 |
| 40 | PARK (C.G.) | 3 | 14 | 9 | 1 | 16.97 |
| 41 | N ST PAUL | 4 | 10 | 15 | 1 | 16.80 |
| 42 | GRAND RAPIDS | 7 | 13 | 10 | 0 | 16.64 |
| 43 | LAKEVILLE | 1 | 9 | 16 | 2 | 16.62 |
| 44 | CHISAGO LAKES | 7 | 9 | 13 | 2 | 16.48 |
| 45 | FARMINGTON | 1 | 19 | 6 | 1 | 16.38 |
| 46 | TOTINO GRACE | 5 | 14 | 10 | 3 | 16.30 |
| 47 | MINNETONKA | 6 | 9 | 17 | 0 | 16.25 |
| 48 | TARTAN | 4 | 11 | 14 | 0 | 16.15 |
| 49 | BROOKLYN CENTER | 5 | 14 | 10 | 2 | 16.12 |
| 50 | FAIRMONT | 2 | 18 | 8 | 1 | 16.10 |
| 51 | MINNEAPOLIS | 5 | 11 | 14 | 1 | 16.05 |
| 52 | ST PAUL STARS | 3 | 13 | 10 | 3 | 16.03 |
| 53 | ST CLOUD TECH | 8 | 17 | 5 | 2 | 16.02 |
| 54 | BRAINERD | 8 | 16 | 8 | 2 | 16.01 |
| 55 | CAMBRIDGE | 7 | 12 | 11 | 0 | 15.97 |
| 56 | DULUTH EAST | 7 | 11 | 13 | 2 | 15.95 |
| 57 | DULUTH CENT/DENF | 7 | 13 | 6 | 1 | 15.91 |
| 58 | COON RAPIDS | 4 | 4 | 17 | 1 | 15.83 |
| 59 | RICHFIELD | 6 | 17 | 7 | 1 | 15.78 |
| 60 | ROCHESTER MAYO | 1 | 15 | 9 | 1 | 15.72 |
| 61 | ST LOUIS PARK | 5 | 15 | 11 | 1 | 15.70 |
| 62 | ST PAUL UNITED | 3 | 10 | 12 | 1 | 15.58 |
| 63 | CENTENNIAL | 4 | 11 | 14 | 1 | 15.57 |
| 64 | CHAMPLIN PARK | 4 | 5 | 16 | 1 | 15.54 |
| 65 | IRONDALE | 4 | 9 | 15 | 1 | 15.43 |
| 66 | HERM/PROC/MARSHALL | 7 | 13 | 10 | 1 | 15.14 |
| 67 | ORONO | 6 | 12 | 12 | 1 | 15.08 |
| 68 | WILLMAR | 2 | 14 | 9 | 1 | 15.03 |
| 69 | MAHTOMEDI | 4 | 10 | 13 | 2 | 15.03 |
| 70 | FERGUS FALLS | 8 | 12 | 11 | 0 | 14.84 |
| 71 | AUSTIN | 1 | 16 | 7 | 0 | 14.84 |
| 72 | HUTCHINSON | 2 | 18 | 8 | 0 | 14.63 |
| 73 | HOLY ANGELS | 6 | 12 | 11 | 2 | 14.39 |
| 74 | NEW ULM | 2 | 18 | 5 | 1 | 14.13 |
| 75 | SHAKOPEE | 2 | 15 | 10 | 2 | 14.06 |
| 76 | ARMSTRONG | 6 | 8 | 18 | 0 | 13.90 |
| 77 | DETROIT LAKES | 8 | 10 | 11 | 1 | 13.83 |
| 78 | BLOOM KENNEDY | 6 | 3 | 22 | 0 | 13.75 |
| 79 | ALBERT LEA | 1 | 9 | 15 | 0 | 13.75 |
| 80 | RED WING | 1 | 14 | 12 | 1 | 13.75 |
| 81 | WOODBURY | 3 | 6 | 19 | 0 | 13.72 |
| 82 | ROCHESTER J.M. | 1 | 6 | 13 | 3 | 13.60 |
| 83 | PRIOR LAKE | 2 | 8 | 17 | 0 | 13.55 |
| 84 | THIEF RIVER FALLS | 8 | 12 | 11 | 0 | 13.55 |
| 85 | PRINCETON | 7 | 9 | 13 | 0 | 13.45 |
| 86 | MANKATO | 2 | 9 | 13 | 2 | 13.22 |
| 87 | PARK RAPIDS | 8 | 10 | 12 | 1 | 13.04 |
| 88 | LONG PRAIRIE | 8 | 11 | 7 | 3 | 12.97 |
| 89 | GREENWAY | 7 | 6 | 16 | 2 | 12.95 |
| 90 | MORRIS | 8 | 12 | 12 | 0 | 12.87 |
| 91 | COOPER | 5 | 3 | 20 | 0 | 12.86 |
| 92 | COLUMBIA HEIGHTS | 5 | 8 | 14 | 2 | 12.80 |
| 93 | WADENA | 8 | 12 | 10 | 1 | 12.65 |
| 94 | LITCHFIELD | 2 | 11 | 9 | 3 | 12.65 |
| 95 | BRECK | 5 | 5 | 19 | 0 | 12.52 |
| 96 | MINNEHAHA ACADEMY | 3 | 5 | 17 | 0 | 12.41 |
| 97 | LUVERNE | 2 | 12 | 6 | 1 | 12.18 |
| 98 | FARIBAULT | 1 | 6 | 12 | 2 | 12.15 |
| 99 | EVELETH | 7 | 6 | 17 | 0 | 11.82 |
| 100 | OSSEO | 5 | 2 | 24 | 0 | 11.51 |
| 101 | ROSEAU | 8 | 7 | 15 | 0 | 11.46 |
| 102 | WINONA | 1 | 5 | 15 | 0 | 11.46 |
| 103 | WASECA | 1 | 9 | 12 | 2 | 11.38 |
| 104 | WORTHINGTON | 2 | 10 | 7 | 1 | 10.96 |
| 105 | MOUND WESTONKA | 6 | 0 | 24 | 0 | 10.81 |
| 106 | MOOSE LAKE | 7 | 4 | 11 | 0 | 10.78 |
| 107 | ST FRANCIS | 7 | 2 | 21 | 0 | 10.63 |
| 108 | PEQUOT LAKES | 8 | 5 | 16 | 3 | 10.60 |
| 109 | ALEXANDRIA | 8 | 3 | 18 | 4 | 10.27 |
| 110 | INTERNATIONAL FALLS | 7 | 1 | 19 | 1 | 10.15 |
| 111 | LESUEUR | 2 | 5 | 15 | 1 | 10.03 |
| 112 | EAST GRAND FORKS | 8 | 0 | 9 | 0 | 9.34 |
| 113 | SARTELL | 8 | 5 | 11 | 1 | 9.32 |
| 114 | RIVER LAKES | 8 | 2 | 19 | 1 | 9.19 |
| 115 | MARSHALL_ | 2 | 2 | 22 | 1 | 8.34 |
| 116 | NORTHFIELD | 1 | 2 | 19 | 0 | 7.65 |
| 117 | WINDOM | 2 | 2 | 12 | 1 | 7.20 |
| 118 | NEW PRAGUE | 2 | 0 | 20 | 0 | 6.38 |
| 119 | LITTLE FALLS | 8 | 0 | 13 | 0 | 6.15 |
| 120 | DODGE COUNTY | 1 | 1 | 13 | 0 | 5.58 |
last updated september 12, 2005
© 2005 Lee Pagenkopf, All Rights Reserved