Minnesota Boys' High School Hockey Ratings
|
| # | Team | Sec | W | L | T | GF | GA | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | ROSEVILLE | 2AA | 28 | 2 | 1 | 176 | 53 | 22.20 |
| 2 | GREENWAY | 7AA | 18 | 7 | 1 | 163 | 67 | 21.99 |
| 3 | APPLE VALLEY | 5AA | 26 | 2 | 0 | 133 | 39 | 21.95 |
| 4 | HOLY ANGELS | 5AA | 26 | 4 | 1 | 169 | 51 | 21.65 |
| 5 | MOORHEAD | 8AA | 23 | 5 | 2 | 129 | 47 | 21.54 |
| 6 | ELK RIVER | 4AA | 24 | 7 | 0 | 120 | 47 | 21.24 |
| 7 | DULUTH EAST | 7AA | 17 | 7 | 4 | 107 | 63 | 20.93 |
| 8 | EASTVIEW | 5AA | 22 | 5 | 0 | 110 | 58 | 20.76 |
| 9 | ROCHESTER LOURDES | 1A | 28 | 2 | 1 | 174 | 50 | 20.72 |
| 10 | BLOOM JEFFERSON | 6AA | 21 | 8 | 2 | 105 | 60 | 20.60 |
| 11 | OSSEO | 4AA | 21 | 7 | 0 | 117 | 75 | 20.54 |
| 12 | BUFFALO | 6AA | 23 | 5 | 0 | 162 | 44 | 20.41 |
| 13 | HILL MURRAY | 3AA | 23 | 6 | 2 | 141 | 70 | 20.38 |
| 14 | CLOQUET | 7AA | 18 | 6 | 6 | 123 | 56 | 20.22 |
| 15 | WHITE BEAR LAKE | 3AA | 19 | 9 | 0 | 105 | 65 | 20.14 |
| 16 | ST CLOUD APOLLO | 8AA | 19 | 7 | 0 | 151 | 65 | 20.14 |
| 17 | TOTINO GRACE | 5A | 27 | 2 | 1 | 158 | 54 | 19.89 |
| 18 | EDEN PRAIRIE | 6AA | 16 | 11 | 0 | 94 | 74 | 19.74 |
| 19 | ALEXANDRIA | 8AA | 20 | 8 | 0 | 97 | 54 | 19.71 |
| 20 | MAPLE GROVE | 4AA | 19 | 6 | 1 | 118 | 75 | 19.70 |
| 21 | CRETIN DERHAM HALL | 2AA | 25 | 4 | 0 | 149 | 44 | 19.64 |
| 22 | RED WING | 3A | 24 | 6 | 1 | 130 | 53 | 19.47 |
| 23 | ARMSTRONG | 4AA | 18 | 7 | 2 | 112 | 63 | 19.44 |
| 24 | FOREST LAKE | 7AA | 17 | 8 | 2 | 93 | 59 | 19.41 |
| 25 | BLAKE | 5A | 22 | 5 | 0 | 122 | 50 | 19.28 |
| 26 | GRAND RAPIDS | 7AA | 12 | 7 | 7 | 90 | 67 | 19.23 |
| 27 | LAKEVILLE | 1AA | 13 | 15 | 1 | 90 | 75 | 19.18 |
| 28 | ST CLOUD TECH | 8AA | 16 | 9 | 1 | 108 | 66 | 19.05 |
| 29 | BRECK | 5A | 17 | 10 | 1 | 118 | 71 | 19.03 |
| 30 | FERGUS FALLS | 4A | 18 | 9 | 1 | 115 | 66 | 18.93 |
| 31 | EDINA | 6AA | 12 | 11 | 1 | 77 | 60 | 18.93 |
| 32 | COON RAPIDS | 4AA | 14 | 11 | 0 | 84 | 68 | 18.88 |
| 33 | ANOKA | 4AA | 13 | 11 | 1 | 99 | 74 | 18.86 |
| 34 | HASTINGS | 2AA | 11 | 15 | 1 | 91 | 95 | 18.72 |
| 35 | ROCHESTER MAYO | 1AA | 17 | 7 | 0 | 135 | 66 | 18.64 |
| 36 | INTERNATIONAL FALLS | 7A | 20 | 7 | 3 | 129 | 80 | 18.54 |
| 37 | MINNETONKA | 6AA | 17 | 9 | 1 | 95 | 70 | 18.53 |
| 38 | MAHTOMEDI | 3A | 17 | 7 | 4 | 115 | 73 | 18.51 |
| 39 | EAST GRAND FORKS | 8A | 18 | 11 | 2 | 105 | 77 | 18.42 |
| 40 | WARROAD | 8A | 15 | 11 | 1 | 87 | 77 | 18.36 |
| 41 | EAGAN | 5AA | 12 | 15 | 0 | 87 | 103 | 18.29 |
| 42 | DULUTH MARSHALL | 7A | 17 | 8 | 0 | 103 | 63 | 18.28 |
| 43 | HERMANTOWN | 7A | 19 | 8 | 2 | 138 | 81 | 18.21 |
| 44 | CENTENNIAL | 3AA | 17 | 9 | 1 | 104 | 67 | 18.20 |
| 45 | ROCHESTER CENTURY | 1AA | 18 | 7 | 0 | 106 | 53 | 18.17 |
| 46 | HIBBING | 7A | 9 | 14 | 2 | 99 | 109 | 18.05 |
| 47 | N ST PAUL | 3AA | 19 | 7 | 1 | 126 | 80 | 17.99 |
| 48 | BLOOM KENNEDY | 5AA | 7 | 16 | 3 | 82 | 102 | 17.87 |
| 49 | ROSEAU | 8AA | 10 | 17 | 0 | 97 | 117 | 17.83 |
| 50 | BRAINERD | 7AA | 11 | 14 | 1 | 82 | 92 | 17.82 |
| 51 | LAKE OF THE WOODS | 8A | 16 | 9 | 0 | 118 | 63 | 17.82 |
| 52 | PARK CENTER | 4AA | 10 | 14 | 0 | 77 | 87 | 17.81 |
| 53 | THIEF RIVER FALLS | 8A | 16 | 10 | 1 | 76 | 61 | 17.78 |
| 54 | MOUNDS VIEW | 3AA | 11 | 15 | 0 | 88 | 103 | 17.65 |
| 55 | PARK (C.G.) | 2AA | 9 | 16 | 1 | 82 | 109 | 17.55 |
| 56 | CHASKA | 6AA | 7 | 16 | 4 | 64 | 95 | 17.49 |
| 57 | BENILDE ST MARGARETS | 5A | 11 | 13 | 1 | 89 | 79 | 17.40 |
| 58 | AUSTIN | 1AA | 16 | 9 | 0 | 116 | 73 | 17.37 |
| 59 | BEMIDJI | 8AA | 7 | 18 | 1 | 59 | 100 | 17.32 |
| 60 | STILLWATER | 3AA | 8 | 16 | 2 | 64 | 97 | 17.23 |
| 61 | CROOKSTON | 8A | 13 | 14 | 0 | 75 | 74 | 17.18 |
| 62 | WAYZATA | 6AA | 9 | 17 | 0 | 50 | 73 | 17.15 |
| 63 | TARTAN | 3AA | 15 | 11 | 0 | 114 | 98 | 17.15 |
| 64 | SILVER BAY | 7A | 17 | 7 | 2 | 126 | 64 | 17.10 |
| 65 | NEW ULM | 1A | 20 | 5 | 0 | 135 | 49 | 17.01 |
| 66 | SPRING LAKE PARK | 5A | 13 | 13 | 1 | 105 | 84 | 16.81 |
| 67 | S ST PAUL | 2AA | 11 | 14 | 1 | 73 | 87 | 16.72 |
| 68 | BURNSVILLE | 5AA | 6 | 21 | 0 | 45 | 104 | 16.70 |
| 69 | ROSEMOUNT | 5AA | 6 | 20 | 0 | 62 | 113 | 16.68 |
| 70 | WOODBURY | 2AA | 7 | 19 | 1 | 91 | 126 | 16.59 |
| 71 | EVELETH | 7A | 13 | 12 | 1 | 90 | 77 | 16.55 |
| 72 | SHAKOPEE | 6A | 18 | 10 | 0 | 109 | 77 | 16.51 |
| 73 | ST LOUIS PARK | 5A | 10 | 16 | 0 | 79 | 87 | 16.50 |
| 74 | NORTHFIELD | 1A | 14 | 8 | 2 | 89 | 62 | 16.47 |
| 75 | DETROIT LAKES | 8A | 13 | 10 | 1 | 107 | 71 | 16.40 |
| 76 | ORONO | 6A | 20 | 10 | 1 | 113 | 82 | 16.36 |
| 77 | BLAINE | 4AA | 6 | 18 | 1 | 53 | 98 | 16.34 |
| 78 | SAUK RAPIDS | 2A | 14 | 11 | 1 | 93 | 78 | 16.29 |
| 79 | PRINCETON | 2A | 21 | 8 | 0 | 116 | 61 | 16.19 |
| 80 | RICHFIELD | 5A | 12 | 14 | 0 | 89 | 103 | 16.17 |
| 81 | LITTLE FALLS | 4A | 19 | 9 | 0 | 121 | 84 | 16.16 |
| 82 | OWATONNA | 1AA | 13 | 13 | 0 | 97 | 91 | 15.90 |
| 83 | ALBERT LEA | 1A | 14 | 11 | 0 | 76 | 81 | 15.72 |
| 84 | CHISAGO LAKES | 3A | 17 | 8 | 1 | 116 | 68 | 15.72 |
| 85 | PRIOR LAKE | 6A | 12 | 12 | 1 | 57 | 64 | 15.66 |
| 86 | VIRGINIA | 7A | 10 | 13 | 0 | 78 | 85 | 15.60 |
| 87 | SIMLEY | 3A | 10 | 16 | 0 | 77 | 82 | 15.60 |
| 88 | HUTCHINSON | 6A | 10 | 14 | 0 | 65 | 88 | 15.58 |
| 89 | DULUTH DENFELD | 2A | 12 | 13 | 1 | 75 | 103 | 15.54 |
| 90 | ST PAUL COMO PARK | 2AA | 15 | 10 | 1 | 131 | 103 | 15.48 |
| 91 | MARSHALL_ | 1A | 21 | 7 | 0 | 121 | 61 | 15.28 |
| 92 | IRONDALE | 3AA | 9 | 15 | 2 | 76 | 111 | 15.23 |
| 93 | ELY | 7A | 14 | 10 | 0 | 110 | 84 | 15.21 |
| 94 | WADENA | 4A | 14 | 7 | 3 | 91 | 55 | 15.04 |
| 95 | ST PAUL ACADEMY | 3A | 15 | 11 | 0 | 96 | 85 | 15.01 |
| 96 | CHAMPLIN PARK | 4AA | 4 | 20 | 1 | 48 | 132 | 15.01 |
| 97 | HOPKINS | 6AA | 7 | 17 | 2 | 54 | 97 | 14.99 |
| 98 | ROCHESTER J.M. | 1AA | 5 | 17 | 1 | 62 | 96 | 14.98 |
| 99 | SAUK CENTRE | 4A | 15 | 8 | 0 | 124 | 52 | 14.92 |
| 100 | HENRY SIBLEY | 3A | 7 | 20 | 0 | 56 | 109 | 14.78 |
| 101 | MESABI EAST | 7A | 9 | 16 | 1 | 96 | 130 | 14.75 |
| 102 | FARMINGTON | 3A | 8 | 18 | 1 | 65 | 101 | 14.75 |
| 103 | ST PAUL JOHNSON | 2AA | 7 | 17 | 2 | 54 | 115 | 14.67 |
| 104 | MOUND WESTONKA | 6A | 7 | 16 | 3 | 67 | 107 | 14.63 |
| 105 | NEW PRAGUE | 6A | 13 | 13 | 0 | 87 | 102 | 14.37 |
| 106 | PINE CITY | 2A | 14 | 13 | 1 | 94 | 74 | 14.33 |
| 107 | MINNEHAHA ACADEMY | 3A | 11 | 14 | 2 | 64 | 78 | 14.28 |
| 108 | MORA | 2A | 13 | 13 | 0 | 94 | 89 | 14.19 |
| 109 | PROCTOR | 2A | 10 | 17 | 0 | 62 | 107 | 14.09 |
| 110 | WILLMAR | 4A | 3 | 18 | 1 | 42 | 95 | 14.00 |
| 111 | LUVERNE | 1A | 14 | 8 | 0 | 99 | 56 | 13.88 |
| 112 | MANKATO EAST | 1A | 13 | 10 | 0 | 97 | 107 | 13.81 |
| 113 | DULUTH CENTRAL | 7A | 7 | 18 | 1 | 69 | 129 | 13.59 |
| 114 | ST CLOUD CATHEDRAL | 2A | 12 | 13 | 1 | 85 | 96 | 13.46 |
| 115 | ST THOMAS ACADEMY | 3A | 3 | 23 | 0 | 40 | 136 | 13.46 |
| 116 | SARTELL | 2A | 10 | 15 | 1 | 62 | 100 | 13.37 |
| 117 | ST BERNARDS | 3A | 10 | 14 | 0 | 70 | 88 | 13.34 |
| 118 | WASECA | 1A | 12 | 10 | 0 | 94 | 86 | 13.34 |
| 119 | RED LAKE FALLS | 8A | 8 | 16 | 0 | 54 | 96 | 13.24 |
| 120 | KITTSON CENTRAL | 8A | 9 | 13 | 1 | 69 | 88 | 13.23 |
| 121 | FARIBAULT | 1AA | 5 | 18 | 0 | 65 | 117 | 13.20 |
| 122 | COOPER | 4AA | 8 | 17 | 1 | 60 | 118 | 13.15 |
| 123 | LITCHFIELD | 6A | 11 | 11 | 2 | 57 | 73 | 13.11 |
| 124 | MONTICELLO | 8AA | 9 | 15 | 2 | 64 | 121 | 13.11 |
| 125 | MPLS SOUTHWEST | 6AA | 4 | 18 | 2 | 60 | 107 | 12.91 |
| 126 | WINDOM | 1A | 14 | 10 | 0 | 90 | 70 | 12.88 |
| 127 | MPLS WASHBURN | 5AA | 9 | 13 | 1 | 81 | 102 | 12.67 |
| 128 | MANKATO WEST | 1A | 6 | 16 | 1 | 59 | 91 | 12.58 |
| 129 | DELANO | 6AA | 6 | 16 | 1 | 68 | 92 | 12.34 |
| 130 | TRI CITY | 3AA | 11 | 15 | 0 | 88 | 103 | 12.31 |
| 131 | CAMBRIDGE | 7AA | 2 | 22 | 0 | 22 | 132 | 12.24 |
| 132 | ST MICHAEL ALBERTVILLE | 6A | 9 | 15 | 1 | 61 | 76 | 12.04 |
| 133 | TWO HARBORS | 7A | 6 | 20 | 0 | 51 | 140 | 11.91 |
| 134 | MPLS SOUTH_ | 5AA | 2 | 19 | 3 | 38 | 97 | 11.78 |
| 135 | WINONA | 1AA | 5 | 20 | 0 | 60 | 165 | 11.38 |
| 136 | PARK RAPIDS | 8A | 6 | 17 | 0 | 59 | 130 | 11.20 |
| 137 | ST FRANCIS | 7AA | 1 | 21 | 1 | 16 | 150 | 11.16 |
| 138 | MPLS EDISON | 5AA | 8 | 14 | 3 | 75 | 113 | 10.91 |
| 139 | LESUEUR | 1A | 9 | 16 | 1 | 63 | 114 | 10.87 |
| 140 | CROSBY IRONTON | 4A | 9 | 15 | 0 | 66 | 126 | 10.71 |
| 141 | LONG PRAIRIE | 4A | 9 | 13 | 1 | 76 | 119 | 10.52 |
| 142 | BENSON/MORRIS | 4A | 10 | 12 | 1 | 71 | 96 | 10.45 |
| 143 | CHISHOLM | 7A | 7 | 18 | 0 | 83 | 142 | 10.39 |
| 144 | WORTHINGTON | 1A | 3 | 16 | 0 | 53 | 94 | 10.19 |
| 145 | DODGE COUNTY | 1AA | 4 | 14 | 0 | 41 | 73 | 10.05 |
| 146 | RIVER LAKES | 8AA | 5 | 16 | 1 | 46 | 89 | 9.69 |
| 147 | SLEEPY EYE | 1A | 5 | 17 | 0 | 41 | 89 | 9.69 |
| 148 | BAGLEY | 8A | 6 | 14 | 0 | 69 | 109 | 9.67 |
| 149 | ST PAUL ARLINGTON | 2AA | 4 | 17 | 1 | 35 | 123 | 9.31 |
| 150 | MOOSE LAKE | 2A | 5 | 21 | 0 | 59 | 163 | 9.02 |
| 151 | ST PAUL HARDING | 2AA | 2 | 22 | 0 | 38 | 160 | 9.01 |
| 152 | BECKER BIG LAKE | 6A | 3 | 12 | 0 | 29 | 86 | 8.34 |
| 153 | LACRESCENT | 3A | 5 | 20 | 0 | 47 | 112 | 8.08 |
| 154 | FAIRMONT | 1A | 3 | 21 | 0 | 30 | 136 | 7.90 |
| 155 | PEQUOT LAKES | 4A | 2 | 19 | 0 | 45 | 100 | 7.76 |
last updated january 25, 2005
© 2005 Lee Pagenkopf, All Rights Reserved