Minnesota Girls' High School Hockey Ratings
2001-02 Season
PageStat2 ©
Final

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.

# Team Sec W L T Rating
1 S ST PAUL 2AA 29 2 0 22.74
2 BLAINE 4AA 23 2 2 21.54
3 BLOOM JEFFERSON 6AA 23 6 1 21.23
4 ROSEVILLE 2AA 20 4 1 21.00
5 WHITE BEAR LAKE 3AA 25 5 1 20.19
6 HIBBING 3A 19 7 4 19.94
7 ANOKA 4AA 21 6 2 19.69
8 EDINA 6AA 18 5 2 19.64
9 ELK RIVER 8AA 23 4 0 19.62
10 BLAKE 4A 24 1 2 19.42
11 MOORHEAD 8AA 23 4 3 19.16
12 BENILDE ST MARGARETS 4A 21 7 3 19.13
13 HILL MURRAY 3AA 17 10 1 19.13
14 HENRY SIBLEY 2AA 18 7 1 19.12
15 BEMIDJI 8AA 18 6 4 19.06
16 N ST PAUL 3AA 15 11 0 19.01
17 CLOQUET 7AA 19 9 3 18.97
18 WARROAD 3A 19 8 1 18.88
19 APPLE VALLEY 5AA 16 6 4 18.82
20 WRIGHT COUNTY 8AA 22 4 1 18.80
21 BURNSVILLE 5AA 15 14 2 18.75
22 HASTINGS 2AA 16 8 2 18.69
23 EAGAN 5AA 13 10 3 18.69
24 RICHFIELD 4A 17 9 1 18.65
25 STILLWATER 3AA 14 12 1 18.57
26 CRETIN DERHAM HALL 2AA 18 7 2 18.54
27 WAYZATA 6AA 12 14 1 18.46
28 CHASKA 6AA 16 8 2 18.27
29 HOPKINS 6AA 17 9 0 18.20
30 EDEN PRAIRIE 6AA 14 13 1 18.18
31 SIMLEY 4A 12 13 1 18.11
32 SPRING LAKE PARK 4AA 17 7 3 17.82
33 FARMINGTON 1A 25 4 0 17.68
34 OWATONNA 1AA 23 5 0 17.63
35 ST PAUL BLADES 2AA 15 8 2 17.33
36 LAKEVILLE 1AA 16 13 0 17.17
37 PARK CENTER 4AA 13 12 2 17.06
38 CENTENNIAL 3AA 16 7 2 16.98
39 MINNETONKA 6AA 8 15 2 16.96
40 DULUTH EAST 7AA 18 7 1 16.94
41 ST CLOUD TECH 8AA 15 9 1 16.80
42 FOREST LAKE 7AA 13 13 1 16.75
43 MINNEAPOLIS 5AA 11 7 1 16.63
44 COON RAPIDS 4AA 11 12 0 16.49
45 PARK (C.G.) 2AA 9 15 0 16.38
46 MOUNDS VIEW 3AA 5 18 0 16.37
47 IRONDALE 3AA 12 11 2 16.15
48 EASTVIEW 5AA 7 18 1 16.08
49 MAPLE GROVE 4AA 10 16 0 16.06
50 WILLMAR 2A 20 6 1 16.04
51 ORONO 2A 13 12 1 16.02
52 GRAND RAPIDS 7AA 12 11 1 15.81
53 ST PAUL STARS 5AA 6 19 1 15.76
54 ARMSTRONG 4AA 16 9 1 15.75
55 HOLY ANGELS 4A 16 11 0 15.70
56 TOTINO GRACE 4A 10 12 3 15.54
57 CHISAGO LAKES 7AA 10 16 0 15.49
58 BRAINERD 8AA 13 7 1 15.48
59 WOODBURY 2AA 9 14 0 15.46
60 CHAMPLIN PARK 4AA 7 17 0 15.31
61 DETROIT LAKES 3A 14 6 0 15.26
62 ST PAUL UNITED 4A 10 14 2 15.16
63 HERM/PROC/MARSHALL 7AA 14 11 1 15.16
64 BLOOM KENNEDY 5AA 11 15 0 15.08
65 HUTCHINSON 2A 14 9 3 15.04
66 CAMBRIDGE 7AA 8 17 1 14.94
67 ROSEMOUNT 5AA 5 21 0 14.89
68 ST CLOUD_ 8AA 14 11 2 14.66
69 DULUTH CENT/DENF 7AA 12 10 1 14.64
70 ALBERT LEA 1A 18 6 1 14.61
71 ST LOUIS PARK 4A 5 18 1 14.59
72 FERGUS FALLS 3A 4 16 4 14.57
73 SHAKOPEE 4A 9 15 3 14.56
74 NEW ULM 1A 18 7 1 14.38
75 FRIDLEY/BROOKLYN CENTER 4A 10 15 1 14.22
76 BRECK 4A 6 15 3 14.19
77 ROCHESTER MAYO 1AA 10 11 2 13.90
78 COOPER 4AA 6 17 2 13.90
79 LITCHFIELD 2A 14 9 1 13.81
80 THIEF RIVER FALLS 3A 10 11 0 13.47
81 PRIOR LAKE 4A 11 12 1 13.46
82 EVELETH 7AA 11 10 0 13.44
83 MANKATO EAST 1A 14 11 0 13.31
84 MINNEHAHA ACADEMY 4A 10 14 1 13.30
85 MAHTOMEDI 4A 3 23 0 13.12
86 ROCHESTER J.M. 1AA 12 10 1 13.11
87 TARTAN 3AA 4 21 0 13.10
88 PARK RAPIDS 3A 12 8 1 12.92
89 PRINCETON 2A 7 15 1 12.65
90 RED WING 1A 9 15 2 12.63
91 ST FRANCIS 7AA 5 18 0 12.53
92 WINONA 1AA 9 12 2 12.38
93 WASECA 1A 15 7 2 12.18
94 LUVERNE 1A 12 9 1 12.15
95 AUSTIN 1A 12 12 0 12.00
96 SARTELL 8AA 9 12 0 11.95
97 ALEXANDRIA 2A 10 12 1 11.92
98 WADENA 3A 8 16 1 11.75
99 MOOSE LAKE 2A 7 18 0 11.73
100 BENSON/MORRIS 2A 10 12 1 11.72
101 INTERNATIONAL FALLS 3A 8 14 0 11.45
102 LESUEUR 1A 7 13 1 11.36
103 MANKATO WEST 1A 6 17 1 11.26
104 OSSEO 4AA 1 24 1 11.19
105 COLUMBIA HEIGHTS 4A 5 21 0 10.61
106 WORTHINGTON 1A 5 11 2 10.58
107 ROSEAU 3A 4 17 0 10.53
108 EAST GRAND FORKS 3A 3 17 1 10.50
109 RIVER LAKES 8AA 2 19 1 10.36
110 MOUND WESTONKA 2A 1 25 0 10.16
111 MARSHALL_ 1A 8 17 1 10.15
112 FARIBAULT 1A 4 18 0 10.12
113 NORTHFIELD 1A 4 17 0 9.97
114 FAIRMONT 1A 4 17 0 9.57
115 GREENWAY 3A 1 18 0 9.55
116 NEW PRAGUE 1A 4 20 0 8.50
117 WINDOM 1AA 2 13 0 7.93
118 LONG PRAIRIE 2A 2 16 0 7.91
119 LITTLE FALLS 2A 1 19 0 6.55
120 DODGE COUNTY 1AA 0 10 0 5.95

[ Back to Archives ]

last updated september 12, 2005

© 2005 Lee Pagenkopf, All Rights Reserved