Minnesota Boys' High School Hockey Ratings
2002-03 Season
PageStat2 ©
Final

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.

# Team Sec W L T GF GA Rating
1 ROSEVILLE 2AA 25 4 2 174 72 21.35
2 EDEN PRAIRIE 6AA 23 5 3 150 67 21.25
3 HOLY ANGELS 5AA 26 3 2 182 39 21.20
4 EASTVIEW 5AA 16 8 4 111 63 20.49
5 WHITE BEAR LAKE 3AA 23 7 1 131 68 20.47
6 ANOKA 4AA 25 4 1 137 43 20.39
7 MOORHEAD 8AA 21 4 5 132 57 20.21
8 BLOOM JEFFERSON 6AA 18 6 2 99 56 20.19
9 WARROAD 8A 28 2 1 148 44 20.15
10 ELK RIVER 4AA 20 6 1 120 46 19.90
11 EDINA 6AA 23 3 2 125 55 19.79
12 DULUTH EAST 7AA 14 12 4 106 75 19.59
13 COON RAPIDS 4AA 21 5 1 117 48 19.39
14 APPLE VALLEY 5AA 18 7 2 64 32 19.38
15 INTERNATIONAL FALLS 7A 22 4 2 140 45 19.27
16 BENILDE ST MARGARETS 5A 18 8 1 128 70 19.25
17 N ST PAUL 3AA 22 5 0 150 67 19.24
18 CENTENNIAL 3AA 22 5 1 165 44 19.19
19 CHASKA 6AA 13 12 2 101 82 19.17
20 HILL MURRAY 3AA 19 7 1 107 64 19.09
21 BLAKE 5A 22 5 1 128 54 19.06
22 CRETIN DERHAM HALL 2AA 20 9 0 148 69 18.92
23 GREENWAY 7AA 12 12 3 102 79 18.86
24 CLOQUET 7AA 18 8 1 112 63 18.76
25 ST CLOUD TECH 8AA 21 4 2 122 44 18.67
26 ALEXANDRIA 8AA 21 7 0 108 50 18.58
27 BRECK 5A 20 6 0 127 64 18.50
28 HASTINGS 2AA 12 14 0 75 73 18.49
29 WAYZATA 6AA 16 8 2 91 64 18.40
30 HIBBING 7A 16 11 4 100 80 18.24
31 MAHTOMEDI 3A 17 11 0 134 86 18.23
32 TOTINO GRACE 5A 20 5 1 156 57 18.15
33 BLOOM KENNEDY 5AA 13 13 0 95 94 18.10
34 THIEF RIVER FALLS 8A 15 10 3 95 73 18.10
35 GRAND RAPIDS 7AA 15 11 2 86 77 18.08
36 FOREST LAKE 7AA 15 10 1 90 68 18.02
37 S ST PAUL 2AA 14 13 0 94 73 17.94
38 MOUNDS VIEW 3AA 13 11 2 100 99 17.93
39 ROCHESTER LOURDES 1A 22 5 3 136 82 17.92
40 LAKEVILLE 1AA 13 15 2 72 77 17.86
41 MINNETONKA 6AA 11 15 1 76 83 17.60
42 ORONO 6A 26 4 0 150 53 17.57
43 ST LOUIS PARK 5A 19 9 2 127 94 17.54
44 OSSEO 4AA 8 15 2 73 74 17.47
45 ARMSTRONG 4AA 16 10 1 91 85 17.43
46 BURNSVILLE 5AA 8 17 1 66 101 17.39
47 LAKE OF THE WOODS 8A 14 9 3 108 86 17.37
48 MAPLE GROVE 4AA 12 13 1 81 77 17.35
49 EAGAN 5AA 9 16 2 72 105 17.31
50 SIMLEY 3A 20 10 1 90 67 17.26
51 EAST GRAND FORKS 8A 9 15 3 69 67 17.24
52 BUFFALO 6AA 16 11 0 115 67 17.20
53 DULUTH MARSHALL 7A 16 11 0 103 76 17.10
54 EVELETH 7A 16 10 0 124 69 17.09
55 ROCHESTER CENTURY 1AA 17 9 1 94 50 16.99
56 TARTAN 3AA 12 10 4 86 76 16.79
57 KITTSON CENTRAL 8A 19 5 1 152 72 16.67
58 WOODBURY 2AA 10 17 0 74 108 16.61
59 BRAINERD 7AA 13 12 1 76 70 16.54
60 BEMIDJI 8AA 10 15 1 73 108 16.51
61 HERMANTOWN 7A 12 14 1 131 99 16.24
62 FERGUS FALLS 4A 12 15 0 86 89 16.23
63 PARK (C.G.) 2AA 8 17 2 79 111 16.22
64 STILLWATER 3AA 7 19 0 71 120 16.15
65 ST PAUL COMO PARK 2AA 17 8 1 139 65 16.06
66 RED WING 3A 12 11 3 64 52 16.01
67 ROSEAU 8AA 6 18 2 69 101 15.99
68 SAUK RAPIDS 2A 14 12 1 83 64 15.96
69 ROCHESTER J.M. 1AA 18 9 0 95 67 15.93
70 DULUTH CENTRAL 7A 15 11 1 111 87 15.92
71 WILLMAR 4A 17 8 1 79 56 15.82
72 PRINCETON 2A 21 9 0 148 72 15.76
73 NORTHFIELD 1A 15 6 3 65 34 15.74
74 PARK CENTER 4AA 11 15 0 69 86 15.73
75 VIRGINIA 7A 12 12 4 74 75 15.69
76 DETROIT LAKES 8A 18 8 0 133 77 15.60
77 ALBERT LEA 1A 17 10 0 121 75 15.56
78 SILVER BAY 7A 15 11 1 125 77 15.56
79 CROOKSTON 8A 6 17 2 34 70 15.55
80 BLAINE 4AA 5 21 1 59 100 15.51
81 OWATONNA 1AA 12 12 1 102 74 15.41
82 MINNEHAHA ACADEMY 3A 17 10 0 95 67 15.38
83 SHAKOPEE 6A 16 10 1 86 60 15.37
84 CHAMPLIN PARK 4AA 7 16 1 62 97 15.30
85 PRIOR LAKE 6A 15 12 0 90 81 15.25
86 ST PAUL JOHNSON 2AA 10 15 2 90 82 15.19
87 MARSHALL_ 1A 20 4 2 139 53 15.16
88 AUSTIN 1AA 15 8 1 111 77 15.06
89 ROCHESTER MAYO 1AA 9 15 2 101 120 14.81
90 RICHFIELD 5A 6 18 3 75 136 14.80
91 ST CLOUD CATHEDRAL 2A 17 8 1 93 60 14.77
92 LITTLE FALLS 4A 10 17 0 99 88 14.60
93 ST CLOUD APOLLO 8AA 4 21 1 38 98 14.39
94 ROSEMOUNT 5AA 3 22 2 60 164 14.39
95 ST BERNARDS 3A 15 9 1 98 64 14.38
96 ST PAUL ACADEMY 3A 10 14 1 90 79 14.37
97 HENRY SIBLEY 3A 11 17 0 65 115 14.21
98 SAUK CENTRE 4A 14 8 0 114 50 14.14
99 HOPKINS 6AA 5 22 0 75 145 14.05
100 NEW ULM 1A 13 10 0 81 73 14.00
101 SARTELL 2A 11 13 0 71 82 13.99
102 IRONDALE 3AA 9 18 0 86 127 13.96
103 WADENA 4A 13 11 2 105 58 13.87
104 MORA 2A 13 10 2 118 68 13.85
105 MOUND WESTONKA 6A 12 14 0 73 98 13.82
106 FARMINGTON 3A 9 15 1 62 82 13.82
107 NEW PRAGUE 6A 11 14 1 100 107 13.65
108 HUTCHINSON 6A 8 17 1 67 104 13.62
109 ST THOMAS ACADEMY 3A 3 24 0 42 135 13.43
110 CHISAGO LAKES 3A 16 10 1 84 69 13.32
111 SPRING LAKE PARK 5A 9 17 0 93 130 13.06
112 MPLS SOUTHWEST 6AA 14 12 1 87 87 12.99
113 TRI CITY 3AA 10 16 0 112 136 12.85
114 RED LAKE FALLS 8A 4 16 3 48 112 12.73
115 MANKATO EAST 1A 13 10 0 115 100 12.72
116 WASECA 1A 15 9 0 110 80 12.57
117 DELANO 6AA 10 13 0 58 64 12.49
118 DULUTH DENFELD 2A 6 21 0 82 163 12.48
119 MANKATO WEST 1A 8 15 1 56 84 12.19
120 MESABI EAST 7A 8 16 0 86 130 12.15
121 PROCTOR 2A 10 17 0 85 155 12.07
122 CAMBRIDGE 7AA 9 16 0 84 129 12.07
123 COOPER 4AA 6 20 0 43 117 12.02
124 PARK RAPIDS 8A 10 13 0 85 101 11.70
125 FARIBAULT 1AA 6 19 1 98 142 11.45
126 LITCHFIELD 6A 5 20 1 52 116 11.40
127 MOOSE LAKE 2A 12 10 0 87 86 11.36
128 PINE CITY 2A 10 14 2 81 102 11.24
129 LESUEUR 1A 10 12 1 69 79 11.18
130 TWO HARBORS 7A 8 17 0 60 136 11.11
131 LUVERNE 1A 13 9 1 67 65 11.08
132 MPLS EDISON 5AA 12 12 2 83 79 10.97
133 ELY 7A 5 19 0 55 119 10.88
134 ST MICHAEL ALBERTVILLE 6A 7 15 2 72 112 10.57
135 BENSON/MORRIS 4A 11 11 0 96 101 10.48
136 ST PAUL HAWKS 2AA 9 12 1 41 87 10.46
137 MONTICELLO 8AA 3 20 1 50 161 10.46
138 ANDOVER 5A 3 20 0 20 191 10.19
139 RIVER LAKES 8AA 5 15 1 41 100 10.07
140 CHISHOLM 7A 9 16 0 70 135 9.49
141 PEQUOT LAKES 4A 9 14 1 82 120 9.09
142 MPLS SOUTH_ 5AA 4 21 1 59 139 9.06
143 WINONA 1AA 2 23 0 30 149 8.83
144 ST FRANCIS 7AA 1 22 0 25 198 8.80
145 BAGLEY 8A 3 17 0 49 125 8.79
146 MPLS WASHBURN 5AA 3 20 0 30 108 8.59
147 FAIRMONT 1AA 5 18 0 46 122 8.41
148 WORTHINGTON 1A 4 15 0 66 125 8.24
149 LACRESCENT 3A 6 20 0 52 101 7.66
150 DODGE COUNTY 1AA 6 16 0 51 105 7.58
151 ST PAUL HARDING 2AA 1 20 0 16 155 7.54
152 LONG PRAIRIE 4A 5 19 0 47 157 7.40
153 WINDOM 1A 1 18 0 26 106 7.30
154 BECKER BIG LAKE 6A 0 20 0 31 142 7.06
155 CROSBY IRONTON 4A 1 22 0 39 197 6.26

[ Back to Archives ]

last updated january 25, 2005

© 2005 Lee Pagenkopf, All Rights Reserved