Minnesota Girls' High School Hockey Ratings
2002-03 Season
PageStat2 ©
Final

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.

# Team Sec W L T Rating
1 S ST PAUL 2AA 31 0 0 22.86
2 HIBBING 3A 21 9 2 20.77
3 ELK RIVER 8AA 27 3 1 20.71
4 EDEN PRAIRIE 6AA 22 7 2 20.70
5 BLAKE 4A 26 4 1 20.66
6 CRETIN DERHAM HALL 2AA 22 5 1 20.55
7 CHASKA 6AA 21 4 2 20.48
8 MOORHEAD 8AA 21 4 1 20.25
9 ROSEVILLE 2AA 19 6 1 20.23
10 N ST PAUL 3AA 23 8 0 20.12
11 BLAINE 4AA 19 6 2 19.96
12 ANOKA 4AA 23 4 2 19.91
13 BEMIDJI 8AA 23 4 1 19.88
14 LAKEVILLE 1AA 17 8 2 19.68
15 WAYZATA 6AA 20 7 0 19.61
16 WARROAD 3A 15 10 0 19.60
17 APPLE VALLEY 5AA 21 7 1 19.58
18 BENILDE ST MARGARETS 4A 16 9 3 19.50
19 CLOQUET 7AA 19 9 3 19.50
20 EAGAN 5AA 16 7 3 19.35
21 HILL MURRAY 3AA 11 13 1 19.32
22 HASTINGS 2AA 18 8 1 19.25
23 WHITE BEAR LAKE 3AA 13 11 2 19.23
24 STILLWATER 3AA 16 8 4 19.03
25 RICHFIELD 4A 15 10 1 18.94
26 PARK (C.G.) 2AA 16 6 4 18.80
27 ST CLOUD TECH 8AA 19 4 2 18.71
28 SIMLEY 4A 18 10 0 18.58
29 BLOOM JEFFERSON 6AA 11 14 1 18.50
30 WRIGHT COUNTY 8AA 20 5 1 18.36
31 EDINA 6AA 13 11 1 18.30
32 BURNSVILLE 5AA 14 12 2 18.29
33 FARMINGTON 1A 24 5 0 18.23
34 HOPKINS 6AA 15 11 1 18.10
35 EASTVIEW 5AA 13 14 0 18.08
36 OWATONNA 1AA 20 10 0 18.08
37 ORONO 2A 17 7 0 17.87
38 CENTENNIAL 3AA 14 11 1 17.85
39 HENRY SIBLEY 2AA 10 15 1 17.76
40 HOLY ANGELS 4A 19 6 1 17.74
41 SPRING LAKE PARK 4AA 19 6 1 17.70
42 CHISAGO LAKES 7AA 18 7 2 17.55
43 IRONDALE 3AA 14 11 1 17.43
44 GRAND RAPIDS 7AA 17 9 0 17.34
45 WILLMAR 2A 20 6 2 17.13
46 CHAMPLIN PARK 4AA 12 14 0 17.10
47 ST PAUL BLADES 2AA 10 14 1 17.10
48 MOUNDS VIEW 3AA 11 13 2 17.07
49 ST LOUIS PARK 4A 10 12 0 16.80
50 ALBERT LEA 1A 21 8 0 16.61
51 MAPLE GROVE 4AA 11 15 0 16.60
52 BRAINERD 8AA 14 7 2 16.59
53 DULUTH CENT/DENF 7AA 14 8 0 16.56
54 DETROIT LAKES 3A 16 9 0 16.45
55 MINNEAPOLIS 5AA 12 13 1 16.41
56 TOTINO GRACE 4A 12 14 0 16.40
57 DULUTH EAST 7AA 14 10 2 16.33
58 ST CLOUD_ 8AA 12 12 0 16.03
59 BLOOM KENNEDY 5AA 12 13 1 15.90
60 FERGUS FALLS 3A 11 13 0 15.87
61 MINNETONKA 6AA 7 17 3 15.78
62 PARK CENTER 4AA 9 18 0 15.70
63 ARMSTRONG 4AA 10 16 0 15.54
64 HUTCHINSON 2A 15 9 0 15.52
65 ROCHESTER J.M. 1AA 17 9 0 15.48
66 BRECK 4A 11 13 1 15.48
67 COON RAPIDS 4AA 9 16 0 15.35
68 NEW ULM 1A 17 5 1 15.34
69 ST PAUL UNITED 4A 8 17 0 15.28
70 COOPER 4AA 8 19 0 14.86
71 THIEF RIVER FALLS 3A 10 10 2 14.81
72 WOODBURY 2AA 6 19 0 14.67
73 ROSEMOUNT 5AA 3 23 0 14.61
74 ROSEAU 3A 9 13 3 14.34
75 PARK RAPIDS 3A 10 12 0 14.32
76 FOREST LAKE 7AA 4 22 0 14.31
77 SHAKOPEE 4A 9 15 3 14.26
78 FRIDLEY/BROOKLYN CENTER 4A 8 15 0 14.19
79 CAMBRIDGE 7AA 8 17 1 14.16
80 MAHTOMEDI 4A 7 16 0 14.15
81 PRINCETON 2A 14 8 2 14.10
82 ROCHESTER MAYO 1AA 11 16 0 14.08
83 AUSTIN 1A 15 10 0 13.79
84 ST FRANCIS 7AA 6 17 2 13.67
85 PRIOR LAKE 4A 11 14 1 13.66
86 OSSEO 4AA 3 23 0 13.62
87 MANKATO EAST 1A 12 11 0 13.47
88 LESUEUR 1A 13 5 5 13.30
89 MINNEHAHA ACADEMY 4A 6 16 3 13.25
90 SARTELL 8AA 5 13 2 13.19
91 MOUND WESTONKA 2A 9 16 0 13.04
92 ALEXANDRIA 2A 5 15 3 13.03
93 EAST GRAND FORKS 3A 7 13 3 12.95
94 RIVER LAKES 8AA 8 15 3 12.84
95 ST PAUL STARS 5AA 5 20 0 12.79
96 MANKATO WEST 1A 10 15 0 12.75
97 INTERNATIONAL FALLS 3A 8 14 0 12.67
98 WINONA 1AA 6 17 0 12.46
99 LONG PRAIRIE 2A 9 11 2 12.41
100 MOOSE LAKE 2A 9 16 0 12.20
101 TARTAN 3AA 1 25 0 12.07
102 ANDOVER 4A 3 23 0 12.06
103 EVELETH 7AA 7 15 1 12.00
104 RED WING 1A 8 13 2 11.86
105 WASECA 1A 11 12 0 11.84
106 HERM/PROC/MARSHALL 7AA 6 18 0 11.71
107 BENSON/MORRIS 2A 10 13 1 11.65
108 LUVERNE 1A 9 14 0 11.04
109 NEW PRAGUE 1A 9 16 1 10.99
110 WORTHINGTON 1A 7 10 2 10.91
111 FAIRMONT 1A 10 11 1 10.74
112 FARIBAULT 1A 3 20 0 10.53
113 LITCHFIELD 2A 3 20 2 10.17
114 MARSHALL_ 1A 3 16 1 9.92
115 COLUMBIA HEIGHTS 4A 1 19 0 9.76
116 SILVER BAY 3A 3 15 0 9.55
117 GREENWAY 3A 2 20 0 9.13
118 WINDOM 1AA 2 15 1 8.65
119 NORTHFIELD 1A 1 21 0 8.32
120 LITTLE FALLS 2A 0 24 0 8.30
121 DODGE COUNTY 1AA 2 18 0 7.24

[ Back to Archives ]

last updated september 15, 2005

© 2003 Lee Pagenkopf, All Rights Reserved