Minnesota Boys' High School Hockey Ratings
|
| # | Team | Sec | W | L | T | GF | GA | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | MOORHEAD | 8AA | 26 | 3 | 0 | 193 | 40 | 22.59 |
| 2 | CENTENNIAL | 3AA | 30 | 1 | 0 | 254 | 34 | 22.45 |
| 3 | BRECK | 5A | 28 | 1 | 2 | 219 | 51 | 22.42 |
| 4 | WARROAD | 8A | 28 | 3 | 0 | 201 | 39 | 22.31 |
| 5 | HOLY ANGELS | 5AA | 25 | 5 | 1 | 196 | 53 | 21.29 |
| 6 | WAYZATA | 6AA | 24 | 5 | 2 | 164 | 48 | 21.12 |
| 7 | EDEN PRAIRIE | 6AA | 19 | 6 | 1 | 113 | 52 | 20.88 |
| 8 | LAKE OF THE WOODS | 8A | 23 | 4 | 1 | 164 | 45 | 20.84 |
| 9 | WHITE BEAR LAKE | 3AA | 22 | 5 | 0 | 123 | 57 | 20.57 |
| 10 | BLAKE | 5A | 24 | 3 | 1 | 142 | 42 | 20.51 |
| 11 | HILL MURRAY | 3AA | 21 | 7 | 0 | 144 | 61 | 20.50 |
| 12 | DULUTH EAST | 7AA | 20 | 9 | 1 | 121 | 81 | 20.06 |
| 13 | ORONO | 6A | 26 | 4 | 1 | 181 | 56 | 20.04 |
| 14 | BLOOM JEFFERSON | 6AA | 20 | 5 | 2 | 88 | 57 | 19.99 |
| 15 | ST CLOUD TECH | 8AA | 23 | 4 | 1 | 153 | 54 | 19.91 |
| 16 | BENILDE ST MARGARETS | 5A | 17 | 7 | 2 | 112 | 72 | 19.86 |
| 17 | APPLE VALLEY | 5AA | 14 | 12 | 1 | 85 | 62 | 19.62 |
| 18 | EDINA | 6AA | 18 | 7 | 2 | 109 | 58 | 19.62 |
| 19 | DULUTH MARSHALL | 2A | 17 | 10 | 1 | 133 | 67 | 19.40 |
| 20 | ELK RIVER | 4AA | 19 | 10 | 1 | 135 | 88 | 19.39 |
| 21 | ST LOUIS PARK | 5A | 20 | 6 | 0 | 111 | 55 | 19.33 |
| 22 | EASTVIEW | 5AA | 14 | 12 | 2 | 71 | 74 | 19.29 |
| 23 | LAKEVILLE | 1AA | 17 | 9 | 5 | 95 | 64 | 19.28 |
| 24 | HERMANTOWN | 7A | 21 | 7 | 0 | 164 | 70 | 19.17 |
| 25 | TOTINO GRACE | 5A | 16 | 11 | 0 | 153 | 74 | 19.09 |
| 26 | MAPLE GROVE | 4AA | 18 | 7 | 3 | 119 | 64 | 19.06 |
| 27 | ROCHESTER J.M. | 1AA | 21 | 4 | 2 | 114 | 36 | 18.90 |
| 28 | OSSEO | 4AA | 14 | 9 | 3 | 101 | 65 | 18.90 |
| 29 | S ST PAUL | 3A | 23 | 7 | 1 | 141 | 69 | 18.83 |
| 30 | EAGAN | 5AA | 15 | 12 | 0 | 104 | 96 | 18.81 |
| 31 | ALEXANDRIA | 8AA | 17 | 8 | 2 | 141 | 86 | 18.71 |
| 32 | ANOKA | 4AA | 18 | 6 | 2 | 100 | 67 | 18.65 |
| 33 | THIEF RIVER FALLS | 8A | 15 | 11 | 1 | 122 | 78 | 18.62 |
| 34 | ROSEVILLE | 3AA | 15 | 12 | 0 | 96 | 82 | 18.34 |
| 35 | CHASKA | 6AA | 12 | 14 | 0 | 85 | 92 | 18.33 |
| 36 | TARTAN | 2AA | 22 | 8 | 0 | 152 | 87 | 18.32 |
| 37 | BLOOM KENNEDY | 5AA | 11 | 13 | 2 | 75 | 87 | 18.29 |
| 38 | ST CLOUD CATHEDRAL | 2A | 25 | 6 | 0 | 163 | 66 | 18.27 |
| 39 | EAST GRAND FORKS | 8A | 16 | 8 | 3 | 85 | 65 | 18.21 |
| 40 | MOUNDS VIEW | 3AA | 16 | 9 | 1 | 121 | 76 | 18.20 |
| 41 | GRAND RAPIDS | 7AA | 14 | 12 | 2 | 119 | 96 | 18.19 |
| 42 | BURNSVILLE | 5AA | 8 | 13 | 5 | 57 | 72 | 18.15 |
| 43 | ROCHESTER CENTURY | 1AA | 15 | 12 | 1 | 101 | 62 | 17.99 |
| 44 | MAHTOMEDI | 5A | 14 | 12 | 1 | 120 | 88 | 17.88 |
| 45 | HIBBING | 7A | 13 | 15 | 1 | 108 | 101 | 17.84 |
| 46 | BEMIDJI | 8AA | 10 | 14 | 2 | 90 | 108 | 17.82 |
| 47 | INTERNATIONAL FALLS | 7A | 14 | 11 | 1 | 90 | 73 | 17.62 |
| 48 | ARMSTRONG | 4AA | 11 | 14 | 1 | 78 | 85 | 17.59 |
| 49 | MINNETONKA | 6AA | 12 | 16 | 0 | 82 | 103 | 17.54 |
| 50 | VIRGINIA | 7A | 20 | 7 | 0 | 139 | 84 | 17.53 |
| 51 | ST PAUL JOHNSON | 2AA | 18 | 10 | 0 | 112 | 69 | 17.53 |
| 52 | CLOQUET | 7AA | 13 | 13 | 1 | 97 | 97 | 17.52 |
| 53 | CHAMPLIN PARK | 4AA | 13 | 13 | 0 | 100 | 86 | 17.33 |
| 54 | BRAINERD | 7AA | 16 | 9 | 2 | 125 | 96 | 17.30 |
| 55 | ROCHESTER MAYO | 1AA | 16 | 9 | 1 | 106 | 84 | 17.12 |
| 56 | ROSEAU | 8AA | 12 | 14 | 1 | 93 | 107 | 17.07 |
| 57 | CRETIN DERHAM HALL | 2AA | 10 | 13 | 2 | 80 | 98 | 17.06 |
| 58 | HASTINGS | 2AA | 11 | 16 | 0 | 72 | 93 | 16.86 |
| 59 | ROSEMOUNT | 5AA | 4 | 20 | 2 | 57 | 93 | 16.79 |
| 60 | RED WING | 3A | 14 | 14 | 0 | 91 | 101 | 16.74 |
| 61 | WOODBURY | 2AA | 14 | 11 | 1 | 105 | 94 | 16.73 |
| 62 | ALBERT LEA | 1A | 20 | 11 | 0 | 145 | 100 | 16.68 |
| 63 | ST THOMAS ACADEMY | 3A | 14 | 12 | 1 | 96 | 94 | 16.67 |
| 64 | ROCHESTER LOURDES | 3A | 10 | 13 | 3 | 76 | 74 | 16.65 |
| 65 | COON RAPIDS | 4AA | 9 | 16 | 2 | 90 | 117 | 16.59 |
| 66 | GREENWAY | 7AA | 10 | 15 | 1 | 79 | 93 | 16.59 |
| 67 | MANKATO EAST | 1A | 18 | 7 | 2 | 144 | 88 | 16.35 |
| 68 | OWATONNA | 1AA | 16 | 9 | 1 | 96 | 75 | 16.34 |
| 69 | PARK CENTER | 4AA | 8 | 18 | 1 | 78 | 106 | 16.21 |
| 70 | MORA | 2A | 22 | 4 | 0 | 148 | 66 | 16.14 |
| 71 | SILVER BAY | 7A | 14 | 10 | 2 | 144 | 105 | 16.07 |
| 72 | SHAKOPEE | 6A | 16 | 11 | 1 | 78 | 64 | 16.03 |
| 73 | WADENA | 4A | 26 | 3 | 0 | 186 | 49 | 16.03 |
| 74 | RICHFIELD | 6A | 11 | 13 | 2 | 83 | 87 | 16.00 |
| 75 | ST BERNARDS | 3A | 17 | 8 | 1 | 128 | 81 | 15.95 |
| 76 | N ST PAUL | 3AA | 9 | 14 | 3 | 93 | 110 | 15.91 |
| 77 | LITCHFIELD | 6A | 14 | 11 | 2 | 98 | 86 | 15.78 |
| 78 | TRI CITY | 3AA | 17 | 10 | 0 | 158 | 117 | 15.66 |
| 79 | FOREST LAKE | 7AA | 8 | 17 | 1 | 56 | 90 | 15.66 |
| 80 | PRINCETON | 2A | 17 | 8 | 1 | 118 | 85 | 15.65 |
| 81 | NEW PRAGUE | 6A | 17 | 10 | 0 | 124 | 89 | 15.62 |
| 82 | EVELETH | 7A | 9 | 16 | 0 | 101 | 97 | 15.56 |
| 83 | FERGUS FALLS | 4A | 8 | 15 | 1 | 52 | 86 | 15.53 |
| 84 | CROOKSTON | 8A | 10 | 16 | 0 | 74 | 104 | 15.53 |
| 85 | STILLWATER | 3AA | 8 | 18 | 0 | 61 | 96 | 15.48 |
| 86 | SAUK RAPIDS | 2A | 9 | 16 | 2 | 88 | 121 | 15.38 |
| 87 | NEW ULM | 1A | 12 | 9 | 3 | 94 | 83 | 15.26 |
| 88 | WILLMAR | 4A | 14 | 11 | 1 | 70 | 76 | 14.98 |
| 89 | LITTLE FALLS | 4A | 14 | 14 | 0 | 101 | 103 | 14.95 |
| 90 | BLAINE | 4AA | 8 | 17 | 1 | 72 | 140 | 14.94 |
| 91 | DULUTH DENFELD | 2A | 9 | 16 | 1 | 92 | 122 | 14.92 |
| 92 | IRONDALE | 3AA | 8 | 15 | 2 | 92 | 124 | 14.91 |
| 93 | PRIOR LAKE | 6AA | 11 | 15 | 0 | 86 | 97 | 14.87 |
| 94 | AUSTIN | 1AA | 8 | 14 | 2 | 72 | 91 | 14.84 |
| 95 | SPRING LAKE PARK | 5A | 15 | 13 | 0 | 98 | 107 | 14.60 |
| 96 | ST PAUL COMO PARK | 2AA | 10 | 15 | 1 | 123 | 121 | 14.60 |
| 97 | FARMINGTON | 1AA | 14 | 12 | 0 | 85 | 87 | 14.55 |
| 98 | CHISAGO LAKES | 5A | 15 | 9 | 0 | 112 | 95 | 14.39 |
| 99 | PARK RAPIDS | 8A | 15 | 11 | 0 | 131 | 115 | 14.35 |
| 100 | ST CLOUD APOLLO | 8AA | 4 | 22 | 0 | 45 | 117 | 14.32 |
| 101 | MINNEHAHA ACADEMY | 3A | 14 | 12 | 1 | 108 | 115 | 14.30 |
| 102 | KITTSON CENTRAL | 8A | 11 | 11 | 0 | 96 | 101 | 14.26 |
| 103 | DULUTH CENTRAL | 2A | 11 | 15 | 1 | 81 | 117 | 14.23 |
| 104 | MARSHALL_ | 1A | 13 | 11 | 2 | 115 | 77 | 13.88 |
| 105 | PARK (C.G.) | 2AA | 6 | 21 | 1 | 51 | 133 | 13.81 |
| 106 | SIMLEY | 3A | 7 | 19 | 0 | 57 | 128 | 13.74 |
| 107 | MOUND WESTONKA | 6A | 6 | 21 | 0 | 78 | 130 | 13.61 |
| 108 | PINE CITY | 2A | 12 | 13 | 1 | 88 | 89 | 13.53 |
| 109 | MANKATO WEST | 1A | 9 | 15 | 2 | 86 | 95 | 13.46 |
| 110 | ST PAUL HAWKS | 2AA | 16 | 10 | 0 | 118 | 84 | 13.40 |
| 111 | BENSON/MORRIS | 4A | 13 | 9 | 1 | 113 | 77 | 13.34 |
| 112 | BUFFALO | 6AA | 4 | 23 | 0 | 59 | 170 | 13.30 |
| 113 | PROCTOR | 2A | 7 | 17 | 2 | 74 | 140 | 13.24 |
| 114 | COOPER | 4AA | 10 | 16 | 0 | 69 | 109 | 13.24 |
| 115 | SARTELL | 2A | 6 | 18 | 1 | 57 | 106 | 13.19 |
| 116 | WASECA | 1A | 14 | 9 | 1 | 115 | 99 | 13.10 |
| 117 | FARIBAULT | 1AA | 7 | 17 | 2 | 67 | 113 | 13.09 |
| 118 | CAMBRIDGE | 7AA | 14 | 11 | 0 | 80 | 90 | 13.07 |
| 119 | DETROIT LAKES | 8A | 9 | 17 | 0 | 105 | 126 | 12.97 |
| 120 | DELANO | 6A | 10 | 14 | 0 | 73 | 96 | 12.93 |
| 121 | NORTHFIELD | 3A | 4 | 17 | 1 | 52 | 97 | 12.85 |
| 122 | HOPKINS | 6AA | 6 | 20 | 0 | 57 | 167 | 12.84 |
| 123 | HUTCHINSON | 6A | 8 | 18 | 0 | 59 | 124 | 12.57 |
| 124 | RIVER LAKES | 8AA | 12 | 12 | 0 | 79 | 92 | 12.25 |
| 125 | ST PAUL ACADEMY | 3A | 7 | 19 | 0 | 58 | 160 | 12.21 |
| 126 | ANDOVER | 5A | 4 | 20 | 0 | 38 | 134 | 12.16 |
| 127 | LESUEUR | 6A | 12 | 14 | 1 | 101 | 111 | 12.12 |
| 128 | PRAIRIE CENTRE | 4A | 6 | 18 | 1 | 94 | 121 | 11.79 |
| 129 | DODGE COUNTY | 1A | 15 | 9 | 0 | 102 | 63 | 11.71 |
| 130 | HENRY SIBLEY | 2AA | 2 | 25 | 0 | 33 | 154 | 11.57 |
| 131 | TWO HARBORS | 7A | 7 | 19 | 1 | 77 | 179 | 11.44 |
| 132 | MOOSE LAKE | 2A | 10 | 13 | 3 | 97 | 105 | 11.43 |
| 133 | ST MICHAEL ALBERTVILLE | 6A | 7 | 18 | 0 | 61 | 107 | 11.25 |
| 134 | WINDOM | 1A | 10 | 14 | 1 | 84 | 95 | 11.20 |
| 135 | MPLS EDISON | 5A | 9 | 14 | 1 | 84 | 93 | 11.07 |
| 136 | ST FRANCIS | 7AA | 5 | 19 | 0 | 54 | 125 | 10.96 |
| 137 | FAIRMONT | 1A | 10 | 16 | 0 | 100 | 106 | 10.69 |
| 138 | ELY | 7A | 7 | 18 | 0 | 80 | 151 | 10.68 |
| 139 | MESABI EAST | 7A | 7 | 16 | 1 | 83 | 133 | 10.48 |
| 140 | WORTHINGTON | 1AA | 10 | 11 | 0 | 78 | 95 | 10.47 |
| 141 | MPLS SOUTHWEST | 6AA | 4 | 19 | 2 | 64 | 137 | 10.33 |
| 142 | ROGERS | 5A | 4 | 20 | 0 | 39 | 120 | 10.12 |
| 143 | PEQUOT LAKES | 4A | 9 | 16 | 0 | 75 | 104 | 10.09 |
| 144 | RED LAKE FALLS | 8A | 4 | 21 | 0 | 35 | 149 | 9.88 |
| 145 | WINONA | 1AA | 2 | 20 | 0 | 32 | 143 | 9.76 |
| 146 | CHISHOLM | 7A | 9 | 13 | 1 | 82 | 139 | 9.69 |
| 147 | LACRESCENT | 3A | 11 | 13 | 1 | 78 | 99 | 9.68 |
| 148 | MPLS WASHBURN | 5AA | 1 | 25 | 1 | 51 | 198 | 8.97 |
| 149 | MPLS SOUTH_ | 5AA | 5 | 18 | 2 | 54 | 127 | 8.70 |
| 150 | LUVERNE | 1A | 4 | 19 | 0 | 53 | 136 | 8.56 |
| 151 | MONTICELLO | 8AA | 1 | 26 | 0 | 28 | 246 | 8.18 |
| 152 | BECKER BIG LAKE | 6A | 0 | 17 | 1 | 26 | 127 | 8.12 |
| 153 | BAGLEY | 8A | 2 | 16 | 1 | 51 | 137 | 8.07 |
| 154 | HOLY FAMILY CATHOLIC | 6A | 4 | 21 | 0 | 51 | 171 | 7.80 |
| 155 | CROSBY IRONTON | 4A | 0 | 21 | 0 | 35 | 202 | 5.48 |
| 156 | SLEEPY EYE | 1A | 1 | 20 | 0 | 33 | 169 | 4.94 |
last updated january 25, 2005
© 2005 Lee Pagenkopf, All Rights Reserved