Minnesota Boys' High School Hockey Ratings
2004-05 Season
PageStat ©
Final

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.

# Team Sec W L T GF GA Rating
1 MOORHEAD 8AA 25 3 2 186 48 23.84
2 CENTENNIAL 3AA 22 4 2 161 46 23.72
3 HOLY ANGELS 5AA 26 2 2 206 54 23.72
4 WARROAD 8A 29 0 2 194 41 23.69
5 BLOOM JEFFERSON 6AA 24 6 1 157 54 23.47
6 WHITE BEAR LAKE 3AA 25 3 3 127 54 23.25
7 APPLE VALLEY 5AA 21 6 1 114 62 22.07
8 HILL MURRAY 3AA 17 8 1 145 68 21.97
9 EDEN PRAIRIE 6AA 17 8 3 110 62 21.90
10 BRECK 5A 23 3 2 171 62 21.78
11 DULUTH MARSHALL 2A 24 7 0 174 59 21.71
12 WAYZATA 6AA 19 7 0 127 69 21.68
13 ROSEVILLE 3AA 20 7 0 102 65 21.66
14 OSSEO 4AA 19 7 2 122 61 21.62
15 DULUTH EAST 7AA 19 12 0 112 75 21.59
16 TARTAN 2AA 24 5 2 149 60 21.49
17 TOTINO GRACE 5A 27 4 0 179 44 21.44
18 ROCHESTER CENTURY 1AA 23 4 3 140 53 21.39
19 ELK RIVER 4AA 18 12 0 111 76 21.37
20 BLAINE 4AA 18 8 1 119 77 20.98
21 BLAKE 5A 19 7 1 133 51 20.88
22 ALBERT LEA 1A 28 3 0 206 85 20.79
23 CLOQUET 7AA 21 6 1 143 60 20.71
24 HASTINGS 2AA 19 7 1 125 77 20.68
25 BENILDE ST MARGARETS 5A 15 8 4 89 59 20.60
26 MAPLE GROVE 4AA 14 11 2 86 61 20.60
27 HIBBING 7A 14 12 1 111 78 20.46
28 EDINA 6AA 17 7 3 91 68 20.39
29 BURNSVILLE 5AA 15 10 2 106 94 20.34
30 HERMANTOWN 7A 22 4 1 149 60 20.29
31 GRAND RAPIDS 7AA 15 11 0 109 92 19.98
32 ST THOMAS ACADEMY 3A 19 12 0 134 82 19.87
33 CRETIN DERHAM HALL 2AA 14 12 2 110 94 19.83
34 THIEF RIVER FALLS 8A 19 8 1 124 85 19.82
35 LAKEVILLE 1AA 12 12 2 82 73 19.82
36 STILLWATER 3AA 8 13 5 79 80 19.72
37 ROSEAU 8AA 15 12 1 118 101 19.64
38 WOODBURY 2AA 13 14 0 105 98 19.60
39 MOUNDS VIEW 3AA 13 13 0 124 115 19.57
40 ORONO 6A 18 8 1 126 68 19.50
41 MINNETONKA 6AA 8 15 2 92 102 19.43
42 N ST PAUL 3AA 18 8 1 131 93 19.39
43 ST CLOUD TECH 8AA 18 8 1 101 62 19.36
44 FOREST LAKE 7AA 15 11 1 92 92 19.32
45 VIRGINIA 7A 20 6 3 162 84 19.29
46 CHASKA 6AA 10 14 2 74 84 19.20
47 LAKE OF THE WOODS 8A 17 9 1 108 60 19.13
48 ARMSTRONG 4AA 11 13 2 73 72 19.08
49 EAGAN 5AA 13 12 1 64 83 18.98
50 BRAINERD 7AA 15 8 3 95 67 18.95
51 EASTVIEW 5AA 8 17 2 82 122 18.89
52 EAST GRAND FORKS 8A 13 11 2 93 83 18.71
53 ROCHESTER J.M. 1AA 15 10 2 99 84 18.71
54 MAHTOMEDI 5A 13 11 2 87 98 18.69
55 ST CLOUD CATHEDRAL 2A 21 4 2 118 56 18.62
56 ROSEMOUNT 5AA 8 17 1 64 98 18.46
57 RICHFIELD 6A 11 14 2 77 76 18.30
58 ANOKA 4AA 9 17 1 81 111 18.15
59 CHAMPLIN PARK 4AA 11 14 1 93 116 18.09
60 ROCHESTER MAYO 1AA 12 14 1 94 106 18.00
61 BUFFALO 6AA 15 11 1 112 87 18.00
62 ST LOUIS PARK 5A 5 20 1 64 100 17.98
63 SAUK RAPIDS 2A 14 12 1 97 86 17.94
64 ROCHESTER LOURDES 3A 14 11 2 95 72 17.88
65 SILVER BAY 7A 19 7 1 173 77 17.78
66 RED WING 3A 11 13 3 92 88 17.75
67 COON RAPIDS 4AA 7 18 2 72 128 17.69
68 IRONDALE 3AA 17 10 0 110 82 17.60
69 FARMINGTON 1AA 18 6 2 115 88 17.52
70 ALEXANDRIA 8AA 12 14 1 83 107 17.51
71 MANKATO EAST 1A 17 11 0 128 95 17.45
72 BLOOM KENNEDY 5AA 6 18 3 46 101 17.40
73 ST PAUL COMO PARK 2AA 16 10 1 143 98 17.39
74 DULUTH DENFELD 2A 16 11 0 123 107 17.21
75 BEMIDJI 8AA 6 19 0 68 128 17.19
76 EVELETH 7A 11 10 1 101 98 17.15
77 PARK (C.G.) 2AA 4 20 2 51 105 17.13
78 MOUND WESTONKA 6A 16 11 1 99 75 17.00
79 LITTLE FALLS 4A 21 10 0 135 99 16.99
80 SHAKOPEE 6A 13 16 2 91 97 16.94
81 OWATONNA 1AA 12 14 0 101 110 16.90
82 SPRING LAKE PARK 5A 15 11 1 108 90 16.87
83 GREENWAY 7AA 4 20 2 65 133 16.83
84 FERGUS FALLS 4A 9 11 4 81 76 16.80
85 AUSTIN 1AA 7 15 2 79 91 16.65
86 SIMLEY 3A 10 14 2 74 111 16.61
87 SARTELL 2A 11 15 1 80 73 16.57
88 NEW PRAGUE 6A 13 12 1 95 103 16.56
89 TWO HARBORS 7A 14 11 1 131 116 16.40
90 S ST PAUL 3A 6 19 1 88 147 16.37
91 ST PAUL JOHNSON 2AA 15 10 1 99 89 16.34
92 NORTHFIELD 3A 12 12 0 85 95 16.29
93 ANDOVER 5A 9 17 0 63 129 16.17
94 ST CLOUD APOLLO 8AA 7 17 2 63 115 16.15
95 FARIBAULT 1AA 11 14 1 102 103 16.14
96 PRINCETON 2A 15 9 1 119 66 16.10
97 CHISAGO LAKES 5A 16 10 0 135 72 15.84
98 NEW ULM 1A 14 10 0 90 90 15.76
99 CROOKSTON 8A 7 18 1 62 117 15.66
100 WADENA 4A 19 7 2 122 68 15.59
101 DETROIT LAKES 8A 14 11 0 96 64 15.58
102 MARSHALL_ 1A 14 8 4 107 72 15.43
103 HOPKINS 6AA 5 22 0 46 129 15.31
104 PARK CENTER 4AA 3 20 3 52 140 15.31
105 KITTSON CENTRAL 8A 11 11 2 92 84 15.23
106 COOPER 4AA 11 12 3 96 101 15.13
107 MINNEHAHA ACADEMY 3A 13 12 1 92 110 15.11
108 LITCHFIELD 6A 10 14 3 85 111 15.09
109 WASECA 1A 12 8 2 109 74 15.05
110 ST FRANCIS 7AA 10 14 2 74 98 15.04
111 DELANO 6A 12 10 2 82 74 14.88
112 HENRY SIBLEY 2AA 3 22 2 46 133 14.72
113 CAMBRIDGE 7AA 11 13 1 93 108 14.65
114 PRIOR LAKE 6AA 7 18 1 69 141 14.57
115 RIVER LAKES 8AA 7 15 2 66 89 14.53
116 PROCTOR 2A 11 16 0 77 118 14.43
117 PARK RAPIDS 8A 13 14 0 109 105 14.29
118 WORTHINGTON 1AA 10 8 0 101 74 14.14
119 WILLMAR 4A 4 19 1 46 108 14.13
120 ST MICHAEL ALBERTVILLE 6A 16 9 2 90 65 13.90
121 ST PAUL HAWKS 2AA 14 8 0 89 75 13.88
122 PRAIRIE CENTRE 4A 11 14 1 107 91 13.84
123 INTERNATIONAL FALLS 7A 4 22 0 44 144 13.77
124 LESUEUR 6A 9 13 3 79 95 13.66
125 HOLY FAMILY CATHOLIC 6A 14 12 0 110 88 13.66
126 MANKATO WEST 1A 8 17 1 84 137 13.65
127 BENSON/MORRIS 4A 13 8 1 108 63 13.58
128 ST BERNARDS 3A 8 14 0 65 106 13.55
129 DODGE COUNTY 1A 17 6 2 106 63 13.29
130 ST PAUL ACADEMY 3A 7 18 1 70 141 13.29
131 MPLS SOUTH_ 5AA 14 14 0 111 141 13.14
132 HUTCHINSON 6A 2 21 1 51 126 13.03
133 MPLS EDISON 5AA 11 13 0 102 106 12.51
134 ROGERS 5A 7 18 1 53 139 12.51
135 WINDOM 1A 8 16 1 82 101 12.49
136 MONTICELLO 8AA 4 22 0 61 156 12.12
137 WINONA 1AA 3 20 0 58 158 11.99
138 TRI CITY 3AA 2 24 0 77 215 11.66
139 PINE CITY 2A 10 17 0 81 130 11.63
140 RED LAKE FALLS 8A 5 17 0 54 120 11.62
141 MPLS SOUTHWEST 6AA 7 19 0 72 137 11.59
142 DULUTH CENTRAL 2A 4 22 0 40 182 11.03
143 FAIRMONT 1A 5 17 1 73 116 11.01
144 ELY 7A 10 13 0 69 128 10.88
145 MOOSE LAKE 2A 10 15 1 80 109 10.84
146 LUVERNE 1A 4 16 0 65 108 10.69
147 BAGLEY 8A 2 15 0 34 84 10.32
148 MORA 2A 5 19 1 64 145 10.30
149 LACRESCENT 3A 9 17 0 90 128 9.59
150 PEQUOT LAKES 4A 5 18 0 32 96 9.47
151 MPLS WASHBURN 5AA 2 24 0 71 204 8.99
152 CHISHOLM 7A 4 16 0 56 109 8.95
153 CROSBY IRONTON 4A 1 20 0 43 201 7.33
154 NORTH BRANCH 2A 1 14 0 31 101 7.17
155 BECKER BIG LAKE 6A 1 20 0 21 177 6.96
156 SLEEPY EYE 1A 0 19 0 39 181 6.46

[ Back to Archives ]

last updated september 12, 2005

© 2005 Lee Pagenkopf, All Rights Reserved