Minnesota Boys' High School Hockey Ratings
2005-6 Season
PS2 (PageStat2) ©
Final

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.


# Team Sec W L T GF GA Rating
1 HOLY ANGELS 5AA 23 2 2 190 39 23.27
2 HILL MURRAY 3AA 27 3 1 188 50 22.44
3 BLOOM JEFFERSON 6AA 21 5 2 128 50 22.43
4 CRETIN DERHAM HALL 2AA 27 4 0 150 56 22.05
5 WHITE BEAR LAKE 3AA 17 9 2 99 54 21.54
6 DULUTH EAST 7AA 20 6 1 107 62 21.24
7 CLOQUET 7AA 21 6 1 124 48 21.19
8 ELK RIVER 7AA 19 6 2 118 51 21.17
9 BLAINE 4AA 25 5 1 165 83 21.15
10 ROSEAU 8AA 24 6 0 159 60 21.10
11 EDEN PRAIRIE 6AA 19 4 4 102 57 21.07
12 CENTENNIAL 3AA 18 6 3 122 58 21.07
13 DULUTH MARSHALL 2A 28 2 1 185 49 21.06
14 BENILDE ST MARGARETS 6AA 17 8 2 137 55 21.03
15 MINNETONKA 6AA 20 10 1 137 92 20.88
16 GRAND RAPIDS 7AA 21 9 0 126 71 20.84
17 APPLE VALLEY 5AA 14 10 4 89 61 20.82
18 MOORHEAD 8AA 19 7 1 115 66 20.79
19 ROSEVILLE 3AA 15 9 3 97 74 20.62
20 HERMANTOWN 7A 27 4 0 189 67 20.52
21 ST THOMAS ACADEMY 3A 25 5 1 163 71 20.40
22 EAGAN 5AA 19 11 1 107 76 20.36
23 WAYZATA 4AA 17 11 0 110 87 20.25
24 HASTINGS 2AA 15 10 2 113 79 20.02
25 BRAINERD 7AA 17 7 2 111 64 20.00
26 BRECK 5A 19 9 0 126 80 19.82
27 ROSEMOUNT 5AA 15 10 1 89 81 19.76
28 BURNSVILLE 5AA 14 11 1 87 86 19.74
29 EDINA 6AA 13 13 0 85 86 19.70
30 EASTVIEW 5AA 13 13 1 86 74 19.67
31 STILLWATER 3AA 12 12 2 73 60 19.66
32 MAPLE GROVE 4AA 13 12 2 111 89 19.60
33 THIEF RIVER FALLS 8A 22 9 0 138 87 19.59
34 BLAKE 5A 19 9 3 122 86 19.58
35 WOODBURY 2AA 16 10 2 104 82 19.56
36 LAKEVILLE NORTH 1AA 14 13 3 106 81 19.48
37 ST LOUIS PARK 5A 19 7 1 115 54 19.27
38 CHASKA 6AA 10 16 0 76 92 19.26
39 N ST PAUL 3AA 18 7 1 124 69 19.19
40 ARMSTRONG 4AA 15 12 0 97 84 19.14
41 TOTINO GRACE 5A 17 12 0 116 66 19.14
42 SAUK RAPIDS 2A 22 7 0 141 68 19.02
43 RED WING 3A 18 7 3 99 61 18.65
44 WARROAD 8A 14 10 3 79 57 18.65
45 VIRGINIA 7A 21 6 0 137 65 18.64
46 HIBBING 7A 15 12 0 100 82 18.63
47 OSSEO 4AA 13 13 0 98 98 18.44
48 ROCHESTER MAYO 1AA 17 9 1 102 72 18.35
49 FOREST LAKE 7AA 7 18 1 64 93 18.26
50 ROCHESTER CENTURY 1AA 14 12 1 109 94 18.20
51 ST PAUL JOHNSON 2AA 20 6 2 128 66 17.87
52 NORTHFIELD 3A 14 7 3 80 65 17.82
53 FARIBAULT 6A 19 8 1 137 70 17.81
54 ST CLOUD CATHEDRAL 2A 22 6 0 97 46 17.74
55 LITTLE FALLS 4A 23 6 2 168 102 17.61
56 ORONO 6A 16 13 1 87 75 17.60
57 EAST GRAND FORKS 8A 10 15 2 78 82 17.58
58 BUFFALO 8AA 9 15 3 81 82 17.54
59 BLOOM KENNEDY 5AA 4 19 3 38 91 17.53
60 CROOKSTON 8A 11 12 3 84 73 17.44
61 ROCHESTER LOURDES 3A 14 9 2 91 77 17.38
62 CHAMPLIN PARK 4AA 8 18 0 89 114 17.35
63 FARMINGTON 1AA 13 11 2 87 85 17.34
64 ROCHESTER J.M. 1AA 14 12 0 83 79 17.28
65 TARTAN 2AA 10 15 1 68 72 17.25
66 ST CLOUD TECH 8AA 10 17 0 94 101 17.21
67 FERGUS FALLS 4A 15 9 2 91 59 17.13
68 ALEXANDRIA 4A 16 12 0 90 79 17.11
69 MOUND WESTONKA 6A 14 14 0 97 70 17.07
70 ANOKA 4AA 8 18 1 77 112 17.01
71 SHAKOPEE 6A 14 10 2 111 96 17.01
72 CHISAGO LAKES 5A 15 9 2 127 81 16.99
73 MOUNDS VIEW 3AA 8 19 0 76 128 16.96
74 DETROIT LAKES 8A 19 8 0 131 61 16.95
75 LAKE OF THE WOODS 8A 12 15 0 82 80 16.83
76 MAHTOMEDI 5A 10 15 1 65 92 16.80
77 HOPKINS 6AA 8 17 2 61 94 16.72
78 SPRING LAKE PARK 5A 14 11 2 101 91 16.67
79 DULUTH DENFELD 2A 15 12 0 105 116 16.63
80 RICHFIELD 3A 9 14 3 73 95 16.44
81 ALBERT LEA 1A 13 13 1 95 83 16.40
82 PRIOR LAKE 6AA 10 13 2 74 93 16.36
83 DELANO 6A 18 6 1 82 54 16.32
84 MANKATO EAST 1A 15 14 1 111 91 16.30
85 AUSTIN 1A 16 10 1 86 72 16.23
86 COON RAPIDS 4AA 9 15 2 80 128 16.13
87 PARK (C.G.) 2AA 6 19 2 64 123 16.01
88 ANDOVER 7AA 10 15 1 76 109 16.01
89 BEMIDJI 8AA 7 18 0 61 116 15.85
90 BENSON/MORRIS 4A 19 4 0 149 40 15.81
91 NEW PRAGUE 6A 8 16 2 74 103 15.80
92 OWATONNA 1AA 8 17 1 88 104 15.73
93 INTERNATIONAL FALLS 7A 7 20 0 69 113 15.72
94 ST FRANCIS 7AA 15 11 1 123 88 15.58
95 MARSHALL_ 1A 20 7 1 149 58 15.52
96 PARK RAPIDS 8A 16 8 2 128 71 15.50
97 ROGERS 5A 16 7 3 105 62 15.37
98 ST PAUL COMO PARK 5A 13 12 0 104 112 15.35
99 HUTCHINSON 6A 9 15 1 62 93 15.33
100 HOLY FAMILY CATHOLIC 6A 15 12 2 81 75 15.27
101 NEW ULM 1A 13 8 2 93 69 15.01
102 IRONDALE 3AA 9 16 1 80 118 14.98
103 PROVIDENCE ACADEMY 6A 10 11 3 74 86 14.95
104 LAKEVILLE SOUTH 3A 2 25 0 31 176 14.95
105 SILVER BAY 7A 14 12 0 123 124 14.93
106 ST CLOUD APOLLO 8AA 5 20 2 54 101 14.90
107 PRINCETON 2A 11 15 0 98 102 14.87
108 MANKATO WEST 1A 11 15 0 81 80 14.83
109 S ST PAUL 3A 5 19 3 47 131 14.80
110 SARTELL 4A 8 16 2 83 119 14.75
111 CAMBRIDGE 7AA 20 6 0 120 75 14.71
112 EVELETH 7A 9 17 0 84 127 14.64
113 PARK CENTER 4AA 4 21 1 59 139 14.44
114 TWO HARBORS 7A 10 16 0 111 141 14.42
115 KITTSON CENTRAL 8A 10 11 2 89 88 14.38
116 ST MICHAEL ALBERTVILLE 6A 11 14 1 88 83 14.26
117 PROCTOR 2A 10 17 0 95 131 14.18
118 MINNEHAHA ACADEMY 3A 9 17 0 87 102 14.12
119 WILLMAR 4A 7 17 2 66 108 14.12
120 SIMLEY 3A 5 22 0 51 139 14.01
121 ST BERNARDS 5A 11 14 1 93 96 13.99
122 LITCHFIELD 6A 6 21 0 67 134 13.90
123 HENRY SIBLEY 2AA 6 18 2 42 112 13.84
124 MONTICELLO 8AA 10 15 2 113 111 13.82
125 COOPER 4AA 8 19 0 62 104 13.75
126 RIVER LAKES 8AA 7 19 0 74 123 13.69
127 WADENA 4A 13 13 1 101 117 13.58
128 WASECA 1A 12 11 0 113 95 13.38
129 DODGE COUNTY 1AA 16 8 1 124 73 13.14
130 PRAIRIE CENTRE 4A 12 15 0 90 90 13.12
131 DULUTH CENTRAL 2A 11 16 0 86 131 13.11
132 WINDOM 1A 14 10 1 97 63 12.97
133 GREENWAY 7A 2 25 0 45 219 12.97
134 PINE CITY 2A 13 13 0 107 93 12.82
135 ST PAUL ACADEMY 3A 6 19 1 78 120 12.67
136 TRI CITY 3AA 8 18 0 99 158 12.67
137 RED LAKE FALLS 8A 4 21 1 47 117 12.65
138 LESUEUR 6A 8 14 2 74 110 12.55
139 MPLS SOUTHWEST 6AA 11 15 1 85 105 12.50
140 ELY 7A 6 14 1 79 109 11.68
141 MPLS SOUTH_ 5AA 8 18 1 78 129 11.58
142 ST PAUL SENATORS 2AA 3 21 0 56 158 11.44
143 PEQUOT LAKES 4A 10 14 0 66 84 11.22
144 WINONA 1AA 1 22 1 38 158 10.57
145 LACRESCENT 3A 11 15 0 124 120 10.44
146 WORTHINGTON 1AA 10 10 0 73 86 9.99
147 MORA 2A 4 19 2 47 115 9.99
148 LUVERNE 1A 7 11 1 52 113 9.08
149 MPLS WASHBURN 5AA 3 20 2 48 155 9.00
150 NORTH BRANCH 2A 0 22 2 33 178 8.80
151 BAGLEY 8A 2 15 0 34 123 8.70
152 MOOSE LAKE 2A 4 20 1 77 169 8.42
153 FAIRMONT 1AA 3 18 1 42 124 7.70
154 BECKER BIG LAKE 8AA 3 20 0 39 194 7.55
155 CROSBY IRONTON 4A 1 17 0 29 147 7.21
156 REDWOOD VALLEY 1A 0 17 2 28 124 7.05
157 SLEEPY EYE 1A 2 18 0 48 157 6.19

[ Minnesota High School Hockey ]

last updated april 1, 2006

© 2006 Lee Pagenkopf, All Rights Reserved