Minnesota Boys' High School Hockey Ratings
2006-7 Season
PS2 (PageStat2) ©
Final

Notice: This page is the sole copyright of the page author. Any reproducation or redistribution in whole or in part, without the express written permission of the author, is prohibited by applicable U.S. copyright laws. Please email the designer of this page if you are requesting permission to copy or otherwise use this page. Copyright notice is indicated at the bottom of this page.

Don't like these numbers? Mitch Hawker has a system also. Check his rankings out while you're here!

An FAQ and a technical explanation on how the system works are available. It is recommended that you read this first before emailing me with questions, since the overwhelming majority of queries I've received are covered here.


# Team Sec W L T GF GA Rating
1 MOORHEAD 8AA 24 2 1 151 39 22.54
2 HOLY ANGELS 5AA 26 1 1 185 49 22.21
3 ROSEAU 8AA 29 2 0 157 40 21.79
4 EDINA 6AA 27 3 1 136 54 21.52
5 ROSEVILLE 3AA 22 4 1 134 59 21.39
6 WHITE BEAR LAKE 3AA 17 11 0 131 75 21.29
7 DULUTH EAST 7AA 18 7 2 110 50 21.02
8 HILL MURRAY 3AA 23 6 1 152 55 20.84
9 ST THOMAS ACADEMY 3A 24 5 2 152 47 20.75
10 CRETIN DERHAM HALL 2AA 20 6 2 130 63 20.68
11 HERMANTOWN 7A 29 0 2 184 53 20.32
12 GRAND RAPIDS 7AA 19 8 4 115 75 20.29
13 DULUTH MARSHALL 2A 24 5 2 176 61 20.28
14 MINNETONKA 6AA 16 6 4 103 64 20.20
15 CLOQUET 7AA 22 4 2 106 42 20.16
16 EDEN PRAIRIE 6AA 18 8 2 108 64 20.02
17 BENILDE ST MARGARETS 6AA 19 7 1 143 57 19.89
18 HIBBING 7A 21 5 2 145 67 19.87
19 LITTLE FALLS 4A 25 5 0 214 74 19.87
20 BURNSVILLE 5AA 18 12 0 122 87 19.83
21 BLAINE 4AA 22 8 0 131 80 19.72
22 CENTENNIAL 3AA 20 7 0 100 73 19.60
23 ROCHESTER CENTURY 1AA 25 6 0 162 70 19.49
24 ELK RIVER 7AA 17 9 1 101 63 19.46
25 WOODBURY 2AA 22 8 1 116 66 19.43
26 ORONO 6A 23 7 1 153 75 19.40
27 CHASKA 6AA 15 10 2 107 86 19.14
28 STILLWATER 3AA 12 12 2 66 68 18.96
29 WAYZATA 4AA 9 16 1 61 75 18.72
30 WARROAD 8A 20 10 1 116 78 18.68
31 ROCHESTER LOURDES 3A 21 4 1 129 50 18.66
32 BLOOM JEFFERSON 6AA 9 14 3 86 86 18.54
33 TOTINO GRACE 5A 19 9 0 147 68 18.52
34 ST CLOUD CATHEDRAL 2A 21 4 3 125 48 18.52
35 BRAINERD 7AA 16 9 1 85 71 18.39
36 DULUTH DENFELD 2A 18 8 1 139 80 18.33
37 EAGAN 5AA 17 7 3 105 78 18.33
38 FOREST LAKE 7AA 11 13 2 85 82 18.31
39 ANOKA 4AA 17 10 1 100 83 18.31
40 NEW PRAGUE 6A 21 7 0 143 73 18.29
41 MAPLE GROVE 4AA 16 11 0 88 82 18.26
42 ROSEMOUNT 5AA 12 14 1 100 109 18.11
43 VIRGINIA 7A 17 10 0 152 85 17.99
44 THIEF RIVER FALLS 8A 13 13 2 97 85 17.73
45 ALBERT LEA 1A 22 9 0 150 66 17.68
46 BUFFALO 8AA 13 10 4 103 85 17.68
47 EASTVIEW 5AA 11 13 2 82 88 17.63
48 SAUK RAPIDS 2A 16 9 2 110 76 17.55
49 INTERNATIONAL FALLS 7A 16 11 0 101 65 17.50
50 OSSEO 4AA 9 17 1 90 97 17.48
51 HOPKINS 6AA 12 11 3 86 77 17.47
52 ROGERS 4AA 21 3 3 127 40 17.47
53 BRECK 5A 16 10 0 111 70 17.43
54 COON RAPIDS 4AA 9 15 2 96 98 17.23
55 RED WING 3A 17 10 1 83 78 17.22
56 MAHTOMEDI 5A 17 10 0 98 73 17.18
57 BLAKE 5A 17 12 1 107 89 17.16
58 ARMSTRONG 4AA 11 13 2 67 85 17.13
59 MOUND WESTONKA 6A 13 13 1 86 79 17.12
60 MANKATO WEST 1A 19 7 1 148 61 17.07
61 ROCHESTER MAYO 1AA 13 14 0 88 75 17.01
62 CAMBRIDGE 7AA 20 5 2 128 63 16.96
63 RICHFIELD 3A 17 10 0 96 87 16.92
64 APPLE VALLEY 5AA 8 16 2 58 83 16.82
65 ST CLOUD TECH 8AA 10 15 1 71 89 16.78
66 EAST GRAND FORKS 8A 13 13 1 94 96 16.68
67 LAKEVILLE SOUTH 1AA 7 17 2 65 89 16.67
68 FERGUS FALLS 4A 16 11 0 97 82 16.67
69 LAKEVILLE NORTH 1AA 9 17 2 73 115 16.57
70 MONTICELLO 8AA 16 7 3 146 90 16.57
71 BEMIDJI 8AA 12 14 1 81 109 16.55
72 CHAMPLIN PARK 4AA 10 15 1 66 93 16.49
73 FARIBAULT 6A 17 9 1 147 85 16.47
74 HASTINGS 2AA 4 22 0 60 112 16.45
75 TARTAN 2AA 15 12 0 72 72 16.33
76 MOUNDS VIEW 3AA 8 18 0 62 112 16.31
77 S ST PAUL 3A 12 14 0 93 97 16.26
78 MORRIS/BENSON 4A 19 4 0 156 72 16.24
79 ST PAUL JOHNSON 2AA 14 12 1 142 100 16.07
80 ROCHESTER J.M. 1AA 13 14 0 100 106 16.03
81 NORTHFIELD 3A 12 13 1 94 92 16.03
82 DETROIT LAKES 8A 15 7 4 117 78 15.97
83 CHISAGO LAKES 5A 12 14 0 92 82 15.95
84 ST CLOUD APOLLO 8AA 10 14 2 81 97 15.85
85 HOLY FAMILY CATHOLIC 6A 18 7 2 119 71 15.79
86 PARK (C.G.) 2AA 9 17 0 86 136 15.69
87 CROOKSTON 8A 9 14 3 66 87 15.56
88 ANDOVER 7AA 8 19 0 62 105 15.47
89 FARMINGTON 1AA 10 15 1 73 103 15.44
90 PRIOR LAKE 6AA 9 16 1 68 118 15.31
91 DELANO 6A 8 14 3 69 82 15.29
92 ALEXANDRIA 4A 7 20 0 55 96 15.16
93 SARTELL 4A 11 16 0 74 104 14.96
94 WADENA 4A 18 7 0 118 83 14.94
95 PARK RAPIDS 8A 18 6 3 103 62 14.83
96 SHAKOPEE 6A 7 18 2 81 125 14.71
97 IRONDALE 3AA 13 13 0 90 108 14.53
98 ST LOUIS PARK 5A 5 21 0 70 108 14.52
99 LAKE OF THE WOODS 8A 10 16 1 97 136 14.42
100 DODGE COUNTY 1AA 22 5 0 158 66 14.39
101 LITCHFIELD 6A 8 17 1 71 103 14.39
102 OWATONNA 1AA 8 18 1 94 121 14.37
103 NEW ULM 1A 14 10 2 75 65 14.37
104 HUTCHINSON 6A 7 17 1 77 112 14.35
105 GREENWAY 7A 6 19 1 81 150 14.21
106 EVELETH 7A 8 16 1 97 133 14.19
107 BLOOM KENNEDY 5AA 2 23 1 51 148 14.15
108 N ST PAUL 3AA 8 18 0 49 118 14.13
109 SIMLEY 3A 6 21 0 50 114 14.13
110 PINE CITY 2A 20 6 0 147 65 14.06
111 NORTH METRO 4AA 6 19 1 70 141 13.96
112 PROVIDENCE ACADEMY 6A 10 15 1 92 101 13.92
113 MARSHALL_ 1A 18 9 0 112 60 13.73
114 PROCTOR 2A 10 15 2 96 114 13.59
115 WILLMAR 4A 5 19 2 74 124 13.59
116 SPRING LAKE PARK 5A 11 16 0 130 156 13.58
117 ST MICHAEL ALBERTVILLE 6A 10 16 0 81 106 13.57
118 COOPER 4AA 11 14 1 69 97 13.21
119 PRAIRIE CENTRE 4A 9 15 0 75 100 12.83
120 MPLS WEST 5AA 10 15 2 99 113 12.73
121 KITTSON CENTRAL 8A 8 15 0 47 76 12.66
122 MINNEHAHA ACADEMY 3A 11 15 0 95 130 12.58
123 RIVER LAKES 8AA 5 21 1 51 128 12.56
124 ST FRANCIS 7AA 8 16 1 97 144 12.21
125 DULUTH CENTRAL 2A 10 16 1 106 170 12.21
126 LACRESCENT 3A 16 9 2 120 79 12.14
127 PRINCETON 2A 5 21 1 46 151 11.97
128 HENRY SIBLEY 2AA 1 23 0 34 140 11.96
129 ST BERNARDS 5A 9 16 1 65 100 11.95
130 SILVER BAY 7A 8 17 1 73 134 11.73
131 ST PAUL ACADEMY 3A 8 18 0 69 123 11.65
132 ST PAUL COMO PARK 2AA 4 21 0 67 139 11.41
133 TWO HARBORS 7A 5 22 0 76 174 11.14
134 MORA 2A 7 19 0 54 104 11.14
135 LUVERNE 1A 11 11 0 104 99 11.07
136 WINDOM 1A 9 15 0 66 80 10.98
137 AUSTIN 1A 6 21 0 75 164 10.93
138 LESUEUR 6A 5 19 0 67 126 10.90
139 RED LAKE FALLS 8A 4 21 1 59 145 10.89
140 WASECA 1A 8 17 0 95 141 10.65
141 BAGLEY 8A 7 13 0 63 92 10.61
142 NORTHERN LAKES 7AA 9 16 0 75 118 10.53
143 WINONA 1AA 3 21 0 48 170 10.31
144 MANKATO EAST 1A 4 22 0 72 194 10.09
145 WORTHINGTON 1AA 8 12 0 83 102 9.37
146 BECKER BIG LAKE 8AA 5 21 0 64 178 9.32
147 ELY 7A 1 20 0 36 123 8.91
148 MOOSE LAKE 2A 7 18 0 73 135 8.90
149 REDWOOD VALLEY 1A 6 17 0 60 115 8.64
150 MPLS EAST 5AA 4 22 0 51 160 8.33
151 NORTH BRANCH 2A 1 24 0 42 199 7.44
152 FAIRMONT 1A 3 17 0 50 143 6.71
153 SLEEPY EYE 1A 1 18 0 19 127 5.55

[ Back to Archives ]

last updated october 13, 2007

© 2007 Lee Pagenkopf, All Rights Reserved