Minnesota Boys' High School Hockey
|
Number in parenthesis before a team name indicates their section. Numbers in parenthesis after a team name indicates their W/L/T record.
| Year | Round | Winner | Loser | Score |
|---|---|---|---|---|
| 1980 | Quarter | (5) Mpls Southwest (20-4) | (4) South St Paul (18-4-2) | 5-4 (ot) |
|   |   | (3) Hill-Murray (25-0) | (8) East Grand Forks (16-7) | 3-1 |
|   |   | (1) Bloom. Jefferson (20-1-2) | (2) Irondale (21-4) | 5-2 |
|   |   | (7) Grand Rapids (18-5) | (6) Hopkins Lindbergh (17-6) | 8-3 |
|   | Semis | (3) Hill-Murray (26-0) | (5) Mpls Southwest (21-4) | 7-2 |
|   |   | (7) Grand Rapids (19-5) | (1) Bloom. Jefferson (21-1-2) | 3-1 |
|   | Finals | (7) Grand Rapids (20-5) | (3) Hill-Murray (27-0) | 2-1 |
|   | Cons Semi | (4) South St Paul (18-5-2) | (8) East Grand Forks (16-8) | 5-3 |
|   |   | (2) Irondale (21-5) | (6) Hopkins Lindbergh (17-7) | 7-4 |
|   | Cons Final | (2) Irondale (22-5) | (4) South St Paul (19-5-2) | 4-3 |
|   | 3rd Place | (1) Bloom. Jefferson (21-2-2) | (5) Mpls Southwest (21-5) | 6-2 |
| 1981 | Quarter | (5) Bloom. Jefferson (14-8-1) | (7) Grand Rapids (17-4-2) | 4-3 (ot) |
|   |   | (1) Apple Valley (10-13) | (3) North St Paul (19-5) | 4-3 (ot) |
|   |   | (4) South St Paul (22-3) | (6) Edina West (22-1) | 2-1 |
|   |   | (2) Irondale (18-6) | (8) Roseau (21-4) | 7-3 |
|   | Semis | (5) Bloom. Jefferson (15-8-1) | (1) Apple Valley (11-13) | 4-1 |
|   |   | (2) Irondale (19-6) | (4) South St Paul (23-3) | 5-3 |
|   | Finals | (5) Bloom. Jefferson (16-8-1) | (2) Irondale (20-6) | 3-2 |
|   | Cons Semi | (7) Grand Rapids (17-5-2) | (3) North St Paul (19-6) | 5-4 (2 ot) |
|   |   | (6) Edina West (22-2) | (8) Roseau (21-5) | 4-2 |
|   | Cons Final | (7) Grand Rapids (18-5-2) | (6) Edina West (23-2) | 5-2 |
|   | 3rd Place | (4) South St Paul (23-4) | (1) Apple Valley (11-14) | 3-1 |
| 1982 | Quarter | (6) Edina (19-4) | (1) Rochester Mayo (17-5-1) | 7-4 |
|   |   | (5) Bloom. Jefferson (13-8-2) | (8) East Grand Forks (21-2) | 4-3 |
|   |   | (7) Hibbing (20-3) | (4) Henry Sibley (16-7) | 3-0 |
|   |   | (3) Mariner (20-4-1) | (2) Cloquet (21-3) | 7-2 |
|   | Semis | (6) Edina (20-4) | (5) Bloom. Jefferson (14-8-2) | 3-2 (ot) |
|   |   | (3) Mariner (21-4-1) | (7) Hibbing (21-3) | 4-1 |
|   | Finals | (6) Edina (21-4) | (3) Mariner (22-4-1) | 6-0 |
|   | Cons Semi | (1) Rochester Mayo (17-6-1) | (8) East Grand Forks (21-3) | 5-4 (ot) |
|   |   | (2) Cloquet (21-4) | (4) Henry Sibley (16-8) | 5-3 |
|   | Cons Final | (2) Cloquet (22-4) | (1) Rochester Mayo (18-6-1) | 9-4 |
|   | 3rd Place | (7) Hibbing (21-4) | (5) Bloom. Jefferson (14-9-2) | 6-5 |
| 1983 | Quarter | (2) Columbia Heights (18-7) | (6) Edina (19-2-2) | 2-0 |
|   |   | (1) Burnsville (18-5-1) | (7) International Falls (15-8-1) | 4-0 |
|   |   | (4) Henry Sibley (17-7) | (8) Roseau (18-6) | 4-1 |
|   |   | (3) Hill-Murray (25-0) | (5) Bloom. Kennedy (13-8-2) | 6-5 |
|   | Semis | (1) Burnsville (19-5-1) | (2) Columbia Heights (19-7) | 5-2 |
|   |   | (3) Hill-Murray (26-0) | (4) Henry Sibley (18-7) | 3-1 |
|   | Finals | (3) Hill-Murray (27-0) | (1) Burnsville (20-5-1) | 4-3 |
|   | Cons Semi | (6) Edina (19-3-2) | (7) International Falls (15-9-1) | 6-2 |
|   |   | (8) Roseau (18-7) | (5) Bloom. Kennedy (13-9-2) | 3-2 |
|   | Cons Final | (6) Edina (20-3-2) | (8) Roseau (19-7) | 6-1 |
|   | 3rd Place | (4) Henry Sibley (18-8) | (2) Columbia Heights (19-8) | 4-3 |
| 1984 | Quarter | (6) Edina (18-4-1) | (8) Roseau (19-4) | 7-0 |
|   |   | (7) Hibbing (21-1-1) | (2) St Cloud Apollo (16-7-1) | 6-2 |
|   |   | (5) Bloom. Kennedy (14-8-1) | (1) Burnsville (20-4) | 4-2 |
|   |   | (4) St Paul Johnson (22-3) | (3) Hill-Murray (22-2) | 3-2 |
|   | Semis | (6) Edina (19-4-1) | (7) Hibbing (22-1-1) | 5-1 |
|   |   | (5) Bloom. Kennedy (15-8-1) | (4) St Paul Johnson (23-3) | 5-3 |
|   | Finals | (6) Edina (20-4-1) | (5) Bloom. Kennedy (16-8-1) | 4-2 |
|   | Cons Semi | (8) Roseau (19-5) | (2) St Cloud Apollo (16-8-1) | 3-0 |
|   |   | (1) Burnsville (20-5) | (3) Hill-Murray (22-3) | 4-2 |
|   | Cons Final | (8) Roseau (20-5) | (1) Burnsville (21-5) | 9-8 (ot) |
|   | 3rd Place | (7) Hibbing (22-2-1) | (4) St Paul Johnson (23-4) | 5-3 |
| 1985 | Quarter | (2) Anoka (18-6-1) | (4) Hastings (21-3-1) | 11-5 |
|   |   | (3) Hill-Murray (19-4-1) | (7) Hibbing (20-2-1) | 4-3 (ot) |
|   |   | (5) Bloom. Jefferson (18-6) | (6) Minnetonka (16-6-1) | 4-3 (4 ot) |
|   |   | (1) Burnsville (22-1-1) | (8) Bemidji (22-1) | 5-3 |
|   | Semis | (1) Burnsville (23-1-1) | (5) Bloom. Jefferson (19-6) | 4-1 |
|   |   | (3) Hill-Murray (20-4-1) | (2) Anoka (19-6-1) | 4-1 |
|   | Finals | (1) Burnsville (24-1-1) | (3) Hill-Murray (21-4-1) | 4-3 |
|   | Cons Semi | (7) Hibbing (20-3-1) | (4) Hastings (21-4-1) | 6-1 |
|   |   | (6) Minnetonka (16-7-1) | (8) Bemidji (22-2) | 3-0 |
|   | Cons Final | (7) Hibbing (21-3-1) | (6) Minnetonka (17-7-1) | 5-4 (2 ot) |
|   | 3rd Place | (2) Anoka (19-7-1) | (5) Bloom. Jefferson (19-7) | 6-1 |
| 1986 | Quarter | (2) Duluth Denfeld (18-6) | (5) Bloom. Jefferson (14-8-1) | 4-2 |
|   |   | (1) Burnsville (17-5-1) | (4) South St Paul (15-8-1) | 7-4 |
|   |   | (3) Hill-Murray (22-2) | (6) Richfield (12-11-1) | 5-3 |
|   |   | (7) Hibbing (21-2) | (8) Bemidji (19-3-1) | 4-3 |
|   | Semis | (1) Burnsville (18-5-1) | (2) Duluth Denfeld (19-6) | 3-1 |
|   |   | (3) Hill-Murray (23-2) | (7) Hibbing (22-2) | 5-4 |
|   | Finals | (1) Burnsville (19-5-1) | (3) Hill-Murray (24-2) | 4-1 |
|   | Cons Semi | (5) Bloom. Jefferson (14-9-1) | (4) South St Paul (15-9-1) | 4-2 |
|   |   | (8) Bemidji (19-4-1) | (6) Richfield (12-12-1) | 5-4 |
|   | Cons Final | (8) Bemidji (20-4-1) | (5) Bloom. Jefferson (15-9-1) | 8-2 |
|   | 3rd Place | (2) Duluth Denfeld (20-6) | (7) Hibbing (23-2) | 4-2 |
| 1987 | Quarter | (1) Burnsville (17-6) | (2) Roseville Area (21-3) | 4-1 |
|   |   | (8) Warroad (22-1) | (3) Hill-Murray (22-2) | 5-1 |
|   |   | (7) Greenway (21-1-1) | (6) Edina (12-10-2) | 8-3 |
|   |   | (5) Bloom. Kennedy (22-1) | (4) South St Paul (18-6) | 7-3 |
|   | Semis | (1) Burnsville (18-6) | (8) Warroad (23-1) | 5-3 |
|   |   | (5) Bloom. Kennedy (23-1) | (7) Greenway (22-1-1) | 4-2 |
|   | Finals | (5) Bloom. Kennedy (24-1) | (1) Burnsville (19-6) | 4-1 |
|   | Cons Semi | (3) Hill-Murray (22-3) | (2) Roseville Area (21-4) | 4-3 (2 ot) |
|   |   | (4) South St Paul (18-7) | (6) Edina (12-11-2) | 6-4 |
|   | Cons Final | (4) South St Paul (19-7) | (3) Hill-Murray (23-3) | 4-3 (ot) |
|   | 3rd Place | (7) Greenway (22-2-1) | (8) Warroad (23-2) | 4-3 |
| 1988 | Quarter | (5) Bloom. Jefferson (22-1-1) | (7) Grand Rapids (17-7-1) | 5-4 (ot) |
|   |   | (3) Hill-Murray (20-5) | (1) Rochester John Marshall (23-2) | 4-3 (ot) |
|   |   | (6) Edina (18-5-1) | (4) Cretin-Derham Hall (21-4-2) | 3-2 |
|   |   | (8) Warroad (24-0) | (2) Duluth Denfeld (20-6) | 3-1 |
|   | Semis | (3) Hill-Murray (21-5) | (5) Bloom. Jefferson (23-1-1) | 6-3 |
|   |   | (6) Edina (19-5-1) | (8) Warroad (25-0) | 2-1 (2 ot) |
|   | Finals | (6) Edina (20-5-1) | (3) Hill-Murray (22-5) | 5-3 |
|   | Cons Semi | (7) Grand Rapids (17-8-1) | (1) Rochester John Marshall (23-3) | 5-2 |
|   |   | (2) Duluth Denfeld (20-7) | (4) Cretin-Derham Hall (21-5-2) | 3-2 |
|   | Cons Final | (2) Duluth Denfeld (21-7) | (7) Grand Rapids (18-8-1) | 4-3 |
|   | 3rd Place | (5) Bloom. Jefferson (23-2-1) | (8) Warroad (25-1) | 5-4 |
| 1989 | Quarter | (1) Rochester John Marshall (21-4-1) | (6) Edina (20-3-1) | 4-2 |
|   |   | (2) Duluth Denfeld (19-7) | (3) White Bear Lake (16-7-2) | 4-1 |
|   |   | (7) International Falls (20-5) | (4) South St Paul (20-4-2) | 4-2 |
|   |   | (5) Bloom. Jefferson (22-3) | (8) Warroad (16-9) | 7-2 |
|   | Semis | (1) Rochester John Marshall (22-4-1) | (2) Duluth Denfeld (20-7) | 2-1 |
|   |   | (5) Bloom. Jefferson (23-3) | (7) International Falls (21-5) | 7-3 |
|   | Finals | (5) Bloom. Jefferson (24-3) | (1) Rochester John Marshall (23-4-1) | 5-4 (ot) |
|   | Cons Semi | (6) Edina (20-4-1) | (3) White Bear Lake (16-8-2) | 2-1 |
|   |   | (4) South St Paul (20-5-2) | (8) Warroad (16-10) | 6-2 |
|   | Cons Final | (6) Edina (21-4-1) | (4) South St Paul (21-5-2) | 5-2 |
|   | 3rd Place | (2) Duluth Denfeld (20-8) | (7) International Falls (21-6) | 8-4 |
last updated march 6, 2006