Minnesota Boys' High School Hockey
Team Historical State Tournament Results

"#"=Tournament appearances "1st"=Championships "2nd"=Runner-up "3rd"=Third place "Cons"=Consolation titles "Champ W"=Wins in championship bracket "Champ L"=Losses in championship bracket "All W"=All wins "All L"=All losses

The breakdown of each team's state tournament appearances, by year, is also available.


Class AA/Tier I/Single Class
1945-2009

Team # 1st 2nd 3rd Cons Champ
W
Champ
L
All
W
All
L
Alexander Ramsey 6 0 1 0 1 2 6 8 10
Alexandria 1 0 0 0 1 0 1 2 1
Anoka 5 1 1 1 1 7 4 10 5
Apple Valley 4 1 0 0 1 4 3 7 5
Austin 2 0 0 0 0 0 2 1 4
Bemidji 6 0 1 0 1 3 6 5 10
Benilde-St. Margaret's 1 0 0 1 0 1 1 2 1
Blaine 8 1 0 3 1 6 7 12 10
Bloomington 3 0 1 0 0 2 3 2 5
Bloom Jefferson 16 5 0 3 1 21 11 29 18
Bloom Kennedy 7 1 1 0 1 5 6 9 10
Bloom Lincoln 1 0 0 0 0 1 1 1 2
Burnsville 8 3 1 1 0 13 5 15 8
Centennial 1 1 0 0 0 3 0 3 0
Champlin Park 1 0 0 0 0 0 1 0 2
Cloquet 5 0 0 0 2 1 5 5 8
Columbia Heights 1 0 0 0 0 1 1 1 2
Cretin-Derham Hall 3 1 0 0 0 4 2 4 4
Duluth Central 1 0 0 0 0 0 1 0 2
Duluth Denfeld 3 0 0 2 1 2 3 6 3
Duluth East 16 3 3 5 1 20 13 27 17
Eagan 1 0 0 0 0 0 1 1 2
East Grand Forks 3 0 0 0 0 0 3 0 6
Eastview 1 0 0 0 1 0 1 2 1
Eden Prairie 5 1 0 0 0 4 4 5 8
Edina 25 6 3 1 7 26 19 44 27
Edina East 5 3 1 0 0 11 2 12 3
Edina West 1 0 0 0 0 0 1 1 2
Elk River 6 1 0 1 1 4 5 8 8
Eveleth 13 5 2 4 0 23 8 28 10
Grand Rapids 14 3 5 2 2 22 11 29 13
Granite Falls 2 0 0 0 0 0 2 1 4
Greenway 8 2 0 2 2 9 6 15 8
Hallock 2 0 0 0 0 0 2 0 4
Hastings 6 0 1 1 1 4 6 7 9
Henry Sibley 7 0 0 1 0 2 7 3 13
Hibbing 9 2 0 4 2 11 7 19 8
Hill-Murray 23 3 6 2 2 25 20 34 30
Holy Angels 5 2 0 1 1 8 3 11 4
Hopkins Lindbergh 2 0 0 0 0 0 2 1 4
International Falls 16 6 2 4 0 27 10 31 14
Irondale 3 0 1 0 1 3 3 5 4
Kellogg 1 0 0 0 0 0 1 1 2
Lakeville North 1 0 0 0 0 0 1 0 2
Lakeville South 1 0 0 0 0 0 1 0 2
Mariner 1 0 1 0 0 2 1 2 1
Minnetonka 4 0 0 1 1 1 4 5 6
Moorhead 11 0 7 2 0 16 11 20 13
Mounds View 5 0 0 0 0 1 5 3 10
Mpls Central 2 0 0 0 0 0 2 1 4
Mpls Henry 3 0 0 2 0 2 3 5 4
Mpls Roosevelt 8 0 0 0 1 1 8 5 15
Mpls South 4 0 0 1 0 2 4 4 7
Mpls Southwest 15 1 2 2 1 12 14 19 23
Mpls Washburn 6 0 1 0 2 2 6 9 9
Mpls West 2 0 0 0 0 1 2 1 4
North St Paul 4 0 0 0 1 2 4 4 7
Osseo 1 0 0 0 0 0 1 1 2
Owatonna 1 0 0 0 0 0 1 0 2
Park Center 1 0 0 0 0 0 1 0 2
Richfield 6 0 1 0 2 3 6 7 9
Robbinsdale 1 0 0 0 0 0 1 0 2
Rochester 4 0 1 0 0 2 4 2 7
Rochester Century 3 0 0 1 0 1 4 2 5
Rochester John Marshall 6 1 2 0 0 7 5 8 8
Rochester Mayo 7 0 0 0 0 1 7 3 14
Roseau 32 7 5 3 5 37 25 52 37
Roseville 3 0 1 1 0 3 3 4 4
South St Paul 27 0 2 6 2 20 27 33 44
Staples 1 0 0 0 0 0 1 0 2
St Cloud Apollo 1 0 0 0 0 0 1 0 2
St Cloud Tech 7 0 0 1 1 3 7 8 12
St Louis Park 4 0 0 0 0 1 4 1 8
St Paul Harding 8 0 1 0 2 3 8 7 13
St Paul Humboldt 2 0 0 0 1 1 2 3 3
St Paul Johnson 22 4 3 3 2 27 18 35 28
St Paul Monroe 1 0 0 0 0 0 1 0 2
St Paul Murray 6 0 0 0 2 2 6 8 10
St Paul Washington 3 0 1 1 0 3 3 4 4
Tartan 2 0 0 0 0 1 2 1 4
Thief River Falls 9 2 1 1 3 9 7 16 9
Warroad 9 0 3 1 0 9 9 11 14
Wayzata 2 0 0 0 0 1 2 1 4
White Bear Lake 17 0 0 0 5 0 17 15 29
Williams 3 0 2 0 0 4 3 4 4
Willmar 1 0 0 0 0 0 1 0 2
Winona 1 0 0 0 0 0 1 0 2
Woodbury 2 0 0 0 1 0 2 3 3

Class A/Tier II
1992-2009

Team # 1st 2nd 3rd Cons Champ
W
Champ
L
All
W
All
L
Albert Lea 3 0 0 0 1 0 3 4 5
Alexandria 1 0 0 0 0 0 1 0 2
Benilde-St. Margaret's 2 2 0 0 0 6 0 6 0
Blake 5 0 0 0 1 2 6 4 9
Breck 6 3 0 1 1 10 3 13 4
Cambridge 1 0 0 0 0 1 1 1 2
Chisago Lakes 1 0 0 0 0 0 1 0 2
Detroit Lakes 2 0 0 0 0 0 2 0 4
Duluth Central 1 0 0 0 0 0 1 1 2
Duluth Marshall 5 0 3 1 0 7 5 8 6
East Grand Forks 4 0 1 0 3 2 4 8 4
Eveleth 2 2 0 0 0 6 0 6 0
Faribault 1 0 0 0 0 0 1 1 2
Farmington 2 0 0 0 1 0 2 2 3
Fergus Falls 7 0 0 1 0 4 7 6 13
Greenway 1 1 0 0 0 3 0 3 0
Henry Sibley 1 0 0 1 0 1 1 2 1
Hermantown 6 1 1 2 0 7 5 10 7
Hibbing 3 0 1 1 1 3 3 6 3
Hutchinson 4 0 0 0 1 0 4 3 7
International Falls 3 1 0 1 0 4 2 5 3
Lake Of The Woods 1 0 1 0 0 2 1 2 1
Litchfield 2 0 0 0 0 1 2 1 4
Little Falls 5 0 0 1 1 2 5 6 8
Mahtomedi 6 0 0 1 0 1 6 4 11
Mankato East 1 0 0 0 0 0 1 0 2
Mankato West 1 0 0 0 0 0 1 1 2
Mora 2 0 0 0 0 0 2 1 4
Mound-Westonka 2 0 0 0 0 0 2 1 4
Mpls Edison 1 0 0 0 1 0 1 2 1
Mpls Roosevelt 1 0 0 0 1 0 1 2 1
Mpls South 1 0 0 0 0 0 1 0 2
New Ulm 1 0 0 0 0 0 1 0 2
Orono 7 0 1 2 2 4 7 11 9
Princeton 2 0 0 0 0 0 2 0 4
Proctor 1 0 0 1 0 1 1 2 1
Red Wing 6 1 2 1 0 9 5 11 7
Rochester Lourdes 5 0 1 1 1 4 5 8 7
Rosemount 1 0 1 0 0 2 1 2 1
Sauk Rapids 1 0 0 0 0 1 1 1 2
Shakopee 1 0 0 0 0 0 1 0 2
Silver Bay 1 0 0 0 0 0 1 0 2
Simley 2 0 1 0 1 2 2 4 2
South St Paul 1 0 0 0 0 1 1 1 2
St Cloud Cathedral 5 0 0 0 0 4 5 4 10
St Louis Park 2 0 0 0 0 1 2 1 4
St Thomas Academy 5 2 0 1 1 8 3 11 4
Thief River Falls 1 0 0 0 0 0 1 1 2
Totino Grace 4 1 2 0 0 7 3 7 4
Virginia 2 0 0 0 0 0 2 0 4
Wadena 1 0 0 0 0 0 1 0 2
Warroad 10 4 3 2 1 21 7 25 8

[ Minnesota High School Hockey ]

last updated march 15, 2009